AWS instance pricing
1,259 AWS instance types in 189 families. Lowest total monthly price (Linux on-demand + 40G disk) across regions — open one for per-region, spot and reserved prices and the same spec on other clouds.
Jump to family (189)
a1 5c1 2c3 5c4 5c5 8c5a 8c5ad 8c5d 8c5n 6c6a 10c6g 8c6gd 8c6gn 8c6i 9c6id 9c6in 9c7a 11c7g 8c7gd 8c7gn 8c7i 9c7i-flex 7c8a 10c8g 10c8gb 10c8gd 10c8gn 10c8i 11c8i-flex 7c8ib 11c8id 11c8in 11c8ine 6c9g 10c9gd 10cr1 1d2 4d3 4d3en 6dl1 1dl2q 1f1 3f2 3g2 2g3 3g3s 1g4ad 5g4dn 6g5 8g5g 5g6 8g6e 8g6f 4g7 6g7e 6gr6 2gr6f 1h1 4hpc6a 1hpc6id 1hpc7a 4hpc7g 3hpc8a 1i2 4i3 6i3en 7i4g 6i4i 9i7i 9i7ie 9i8g 9i8ge 9im4gn 6inf1 4inf2 4is4gen 6m1 4m2 3m3 4m4 6m5 8m5a 8m5ad 8m5d 8m5dn 8m5n 8m5zn 6m6a 10m6g 8m6gd 8m6i 9m6id 9m6idn 9m6in 9m7a 11m7g 8m7gd 8m7i 9m7i-flex 7m8a 10m8azn 7m8g 10m8gb 10m8gd 10m8gn 10m8i 11m8i-flex 7m8ib 11m8id 11m8idb 11m8idn 11m8in 11m8ine 6m9g 10m9gd 10p2 3p3 3p3dn 1p4d 1p4de 1p5 2p5en 1p6-b200 1p6-b300 1r3 5r4 6r5 8r5a 8r5ad 8r5b 8r5d 8r5dn 8r5n 8r6a 10r6g 8r6gd 8r6i 9r6id 9r6idn 9r6in 9r7a 11r7g 8r7gd 8r7i 9r7iz 8r8a 10r8g 10r8gb 10r8gd 10r8gn 10r8i 11r8i-flex 7r8ib 11r8id 11r8idb 11r8idn 11r8in 11r9g 10r9gd 10t1 1t2 7t3 7t3a 7t4g 7trn1 2trn1n 1u-3tb1 1u-6tb1 2u-9tb1 1u-12tb1 1u-18tb1 1u-24tb1 1u7i-6tb 1u7i-8tb 1u7i-12tb 1u7in-16tb 1u7in-24tb 1u7in-32tb 1vt1 3x1 2x1e 6x2gd 8x2idn 3x2iedn 7x2iezn 5x8aedz 6x8g 10x8i 12z1d 6
AWS a1
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| a1.medium | 1 | 2 GiB | — | ARM | 9 | $22 |
| a1.large | 2 | 4 GiB | — | ARM | 9 | $40 |
| a1.xlarge | 4 | 8 GiB | — | ARM | 9 | $78 |
| a1.2xlarge | 8 | 16 GiB | — | ARM | 9 | $152 |
| a1.4xlarge | 16 | 32 GiB | — | ARM | 9 | $301 |
AWS c3
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c3.large | 2 | 3.75 GiB | — | x86 | 11 | $80 |
| c3.xlarge | 4 | 7.5 GiB | — | x86 | 11 | $156 |
| c3.2xlarge | 8 | 15 GiB | — | x86 | 11 | $310 |
| c3.4xlarge | 16 | 30 GiB | — | x86 | 11 | $616 |
| c3.8xlarge | 32 | 60 GiB | — | x86 | 11 | $1,230 |
AWS c4
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c4.large | 2 | 3.75 GiB | — | x86 | 17 | $76 |
| c4.xlarge | 4 | 7.5 GiB | — | x86 | 17 | $148 |
| c4.2xlarge | 8 | 15 GiB | — | x86 | 17 | $294 |
| c4.4xlarge | 16 | 30 GiB | — | x86 | 17 | $584 |
| c4.8xlarge | 36 | 60 GiB | — | x86 | 17 | $1,165 |
AWS c5
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c5.large | 2 | 4 GiB | — | x86 | 31 | $57 |
| c5.xlarge | 4 | 8 GiB | — | x86 | 31 | $110 |
| c5.2xlarge | 8 | 16 GiB | — | x86 | 31 | $217 |
| c5.4xlarge | 16 | 32 GiB | — | x86 | 31 | $430 |
| c5.9xlarge | 36 | 72 GiB | — | x86 | 31 | $965 |
| c5.12xlarge | 48 | 96 GiB | — | x86 | 31 | $1,285 |
| c5.18xlarge | 72 | 144 GiB | — | x86 | 31 | $1,926 |
| c5.24xlarge | 96 | 192 GiB | — | x86 | 31 | $2,567 |
AWS c5a
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c5a.large | 2 | 4 GiB | — | x86 | 22 | $37 |
| c5a.xlarge | 4 | 8 GiB | — | x86 | 22 | $72 |
| c5a.2xlarge | 8 | 16 GiB | — | x86 | 22 | $140 |
| c5a.4xlarge | 16 | 32 GiB | — | x86 | 22 | $278 |
| c5a.8xlarge | 32 | 64 GiB | — | x86 | 22 | $552 |
| c5a.12xlarge | 48 | 96 GiB | — | x86 | 22 | $827 |
| c5a.16xlarge | 64 | 128 GiB | — | x86 | 22 | $1,101 |
| c5a.24xlarge | 96 | 192 GiB | — | x86 | 22 | $1,650 |
AWS c5ad
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c5ad.large | 2 | 4 GiB | — | x86 | 11 | $66 |
| c5ad.xlarge | 4 | 8 GiB | — | x86 | 11 | $129 |
| c5ad.2xlarge | 8 | 16 GiB | — | x86 | 11 | $254 |
| c5ad.4xlarge | 16 | 32 GiB | — | x86 | 11 | $505 |
| c5ad.8xlarge | 32 | 64 GiB | — | x86 | 11 | $1,008 |
| c5ad.12xlarge | 48 | 96 GiB | — | x86 | 11 | $1,510 |
| c5ad.16xlarge | 64 | 128 GiB | — | x86 | 11 | $2,012 |
| c5ad.24xlarge | 96 | 192 GiB | — | x86 | 11 | $3,017 |
AWS c5d
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c5d.large | 2 | 4 GiB | — | x86 | 30 | $68 |
| c5d.xlarge | 4 | 8 GiB | — | x86 | 30 | $132 |
| c5d.2xlarge | 8 | 16 GiB | — | x86 | 30 | $261 |
| c5d.4xlarge | 16 | 32 GiB | — | x86 | 30 | $520 |
| c5d.9xlarge | 36 | 72 GiB | — | x86 | 30 | $1,165 |
| c5d.12xlarge | 48 | 96 GiB | — | x86 | 26 | $1,685 |
| c5d.18xlarge | 72 | 144 GiB | — | x86 | 30 | $2,327 |
| c5d.24xlarge | 96 | 192 GiB | — | x86 | 26 | $3,367 |
AWS c5n
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c5n.large | 2 | 5.25 GiB | — | x86 | 22 | $82 |
| c5n.xlarge | 4 | 10.5 GiB | — | x86 | 22 | $161 |
| c5n.2xlarge | 8 | 21 GiB | — | x86 | 22 | $319 |
| c5n.4xlarge | 16 | 42 GiB | — | x86 | 22 | $634 |
| c5n.9xlarge | 36 | 96 GiB | — | x86 | 22 | $1,422 |
| c5n.18xlarge | 72 | 192 GiB | — | x86 | 22 | $2,841 |
AWS c6a
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6a.large | 2 | 4 GiB | — | x86 | 15 | $37 |
| c6a.xlarge | 4 | 8 GiB | — | x86 | 15 | $71 |
| c6a.2xlarge | 8 | 16 GiB | — | x86 | 15 | $140 |
| c6a.4xlarge | 16 | 32 GiB | — | x86 | 15 | $276 |
| c6a.8xlarge | 32 | 64 GiB | — | x86 | 15 | $549 |
| c6a.12xlarge | 48 | 96 GiB | — | x86 | 15 | $822 |
| c6a.16xlarge | 64 | 128 GiB | — | x86 | 15 | $1,095 |
| c6a.24xlarge | 96 | 192 GiB | — | x86 | 15 | $1,641 |
| c6a.32xlarge | 128 | 256 GiB | — | x86 | 15 | $2,187 |
| c6a.48xlarge | 192 | 384 GiB | — | x86 | 15 | $3,279 |
AWS c6g
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6g.medium | 1 | 2 GiB | — | ARM | 36 | $19 |
| c6g.large | 2 | 4 GiB | — | ARM | 36 | $34 |
| c6g.xlarge | 4 | 8 GiB | — | ARM | 36 | $65 |
| c6g.2xlarge | 8 | 16 GiB | — | ARM | 36 | $128 |
| c6g.4xlarge | 16 | 32 GiB | — | ARM | 36 | $252 |
| c6g.8xlarge | 32 | 64 GiB | — | ARM | 36 | $501 |
| c6g.12xlarge | 48 | 96 GiB | — | ARM | 36 | $750 |
| c6g.16xlarge | 64 | 128 GiB | — | ARM | 36 | $998 |
AWS c6gd
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6gd.medium | 1 | 2 GiB | — | ARM | 22 | $21 |
| c6gd.large | 2 | 4 GiB | — | ARM | 22 | $39 |
| c6gd.xlarge | 4 | 8 GiB | — | ARM | 22 | $75 |
| c6gd.2xlarge | 8 | 16 GiB | — | ARM | 22 | $146 |
| c6gd.4xlarge | 16 | 32 GiB | — | ARM | 22 | $289 |
| c6gd.8xlarge | 32 | 64 GiB | — | ARM | 22 | $575 |
| c6gd.12xlarge | 48 | 96 GiB | — | ARM | 22 | $862 |
| c6gd.16xlarge | 64 | 128 GiB | — | ARM | 22 | $1,148 |
AWS c6gn
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6gn.medium | 1 | 2 GiB | — | ARM | 30 | $30 |
| c6gn.large | 2 | 4 GiB | — | ARM | 30 | $57 |
| c6gn.xlarge | 4 | 8 GiB | — | ARM | 30 | $111 |
| c6gn.2xlarge | 8 | 16 GiB | — | ARM | 30 | $219 |
| c6gn.4xlarge | 16 | 32 GiB | — | ARM | 30 | $435 |
| c6gn.8xlarge | 32 | 64 GiB | — | ARM | 30 | $866 |
| c6gn.12xlarge | 48 | 96 GiB | — | ARM | 30 | $1,297 |
| c6gn.16xlarge | 64 | 128 GiB | — | ARM | 30 | $1,729 |
AWS c6i
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6i.large | 2 | 4 GiB | — | x86 | 31 | $57 |
| c6i.xlarge | 4 | 8 GiB | — | x86 | 31 | $110 |
| c6i.2xlarge | 8 | 16 GiB | — | x86 | 31 | $217 |
| c6i.4xlarge | 16 | 32 GiB | — | x86 | 31 | $430 |
| c6i.8xlarge | 32 | 64 GiB | — | x86 | 31 | $858 |
| c6i.12xlarge | 48 | 96 GiB | — | x86 | 31 | $1,285 |
| c6i.16xlarge | 64 | 128 GiB | — | x86 | 31 | $1,712 |
| c6i.24xlarge | 96 | 192 GiB | — | x86 | 29 | $2,567 |
| c6i.32xlarge | 128 | 256 GiB | — | x86 | 29 | $3,422 |
AWS c6id
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6id.large | 2 | 4 GiB | — | x86 | 21 | $76 |
| c6id.xlarge | 4 | 8 GiB | — | x86 | 21 | $149 |
| c6id.2xlarge | 8 | 16 GiB | — | x86 | 21 | $295 |
| c6id.4xlarge | 16 | 32 GiB | — | x86 | 21 | $587 |
| c6id.8xlarge | 32 | 64 GiB | — | x86 | 21 | $1,171 |
| c6id.12xlarge | 48 | 96 GiB | — | x86 | 21 | $1,754 |
| c6id.16xlarge | 64 | 128 GiB | — | x86 | 21 | $2,338 |
| c6id.24xlarge | 96 | 192 GiB | — | x86 | 21 | $3,506 |
| c6id.32xlarge | 128 | 256 GiB | — | x86 | 21 | $4,673 |
AWS c6in
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c6in.large | 2 | 4 GiB | — | x86 | 34 | $84 |
| c6in.xlarge | 4 | 8 GiB | — | x86 | 34 | $165 |
| c6in.2xlarge | 8 | 16 GiB | — | x86 | 34 | $326 |
| c6in.4xlarge | 16 | 32 GiB | — | x86 | 34 | $649 |
| c6in.8xlarge | 32 | 64 GiB | — | x86 | 34 | $1,296 |
| c6in.12xlarge | 48 | 96 GiB | — | x86 | 34 | $1,942 |
| c6in.16xlarge | 64 | 128 GiB | — | x86 | 34 | $2,588 |
| c6in.24xlarge | 96 | 192 GiB | — | x86 | 34 | $3,881 |
| c6in.32xlarge | 128 | 256 GiB | — | x86 | 34 | $5,174 |
AWS c7a
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7a.medium | 1 | 2 GiB | — | x86 | 11 | $41 |
| c7a.large | 2 | 4 GiB | — | x86 | 11 | $78 |
| c7a.xlarge | 4 | 8 GiB | — | x86 | 11 | $153 |
| c7a.2xlarge | 8 | 16 GiB | — | x86 | 11 | $303 |
| c7a.4xlarge | 16 | 32 GiB | — | x86 | 11 | $603 |
| c7a.8xlarge | 32 | 64 GiB | — | x86 | 11 | $1,202 |
| c7a.12xlarge | 48 | 96 GiB | — | x86 | 11 | $1,801 |
| c7a.16xlarge | 64 | 128 GiB | — | x86 | 11 | $2,401 |
| c7a.24xlarge | 96 | 192 GiB | — | x86 | 11 | $3,600 |
| c7a.32xlarge | 128 | 256 GiB | — | x86 | 11 | $4,798 |
| c7a.48xlarge | 192 | 384 GiB | — | x86 | 11 | $7,196 |
AWS c7g
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7g.medium | 1 | 2 GiB | — | ARM | 34 | $21 |
| c7g.large | 2 | 4 GiB | — | ARM | 34 | $39 |
| c7g.xlarge | 4 | 8 GiB | — | ARM | 34 | $75 |
| c7g.2xlarge | 8 | 16 GiB | — | ARM | 34 | $146 |
| c7g.4xlarge | 16 | 32 GiB | — | ARM | 34 | $290 |
| c7g.8xlarge | 32 | 64 GiB | — | ARM | 34 | $576 |
| c7g.12xlarge | 48 | 96 GiB | — | ARM | 34 | $863 |
| c7g.16xlarge | 64 | 128 GiB | — | ARM | 34 | $1,150 |
AWS c7gd
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7gd.medium | 1 | 2 GiB | — | ARM | 21 | $24 |
| c7gd.large | 2 | 4 GiB | — | ARM | 21 | $45 |
| c7gd.xlarge | 4 | 8 GiB | — | ARM | 21 | $87 |
| c7gd.2xlarge | 8 | 16 GiB | — | ARM | 21 | $171 |
| c7gd.4xlarge | 16 | 32 GiB | — | ARM | 21 | $340 |
| c7gd.8xlarge | 32 | 64 GiB | — | ARM | 21 | $676 |
| c7gd.12xlarge | 48 | 96 GiB | — | ARM | 21 | $1,012 |
| c7gd.16xlarge | 64 | 128 GiB | — | ARM | 21 | $1,349 |
AWS c7gn
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7gn.medium | 1 | 2 GiB | — | ARM | 6 | $49 |
| c7gn.large | 2 | 4 GiB | — | ARM | 6 | $94 |
| c7gn.xlarge | 4 | 8 GiB | — | ARM | 6 | $185 |
| c7gn.2xlarge | 8 | 16 GiB | — | ARM | 6 | $368 |
| c7gn.4xlarge | 16 | 32 GiB | — | ARM | 6 | $732 |
| c7gn.8xlarge | 32 | 64 GiB | — | ARM | 6 | $1,461 |
| c7gn.12xlarge | 48 | 96 GiB | — | ARM | 6 | $2,190 |
| c7gn.16xlarge | 64 | 128 GiB | — | ARM | 6 | $2,918 |
AWS c7i
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7i.large | 2 | 4 GiB | — | x86 | 33 | $67 |
| c7i.xlarge | 4 | 8 GiB | — | x86 | 33 | $131 |
| c7i.2xlarge | 8 | 16 GiB | — | x86 | 33 | $259 |
| c7i.4xlarge | 16 | 32 GiB | — | x86 | 33 | $514 |
| c7i.8xlarge | 32 | 64 GiB | — | x86 | 33 | $1,025 |
| c7i.12xlarge | 48 | 96 GiB | — | x86 | 33 | $1,536 |
| c7i.16xlarge | 64 | 128 GiB | — | x86 | 33 | $2,046 |
| c7i.24xlarge | 96 | 192 GiB | — | x86 | 33 | $3,068 |
| c7i.48xlarge | 192 | 384 GiB | — | x86 | 33 | $6,133 |
AWS c7i-flex
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c7i-flex.large | 2 | 4 GiB | — | x86 | 29 | $64 |
| c7i-flex.xlarge | 4 | 8 GiB | — | x86 | 29 | $124 |
| c7i-flex.2xlarge | 8 | 16 GiB | — | x86 | 29 | $246 |
| c7i-flex.4xlarge | 16 | 32 GiB | — | x86 | 29 | $488 |
| c7i-flex.8xlarge | 32 | 64 GiB | — | x86 | 29 | $974 |
| c7i-flex.12xlarge | 48 | 96 GiB | — | x86 | 29 | $1,459 |
| c7i-flex.16xlarge | 64 | 128 GiB | — | x86 | 29 | $1,944 |
AWS c8a
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8a.medium | 1 | 2 GiB | — | x86 | 7 | $42 |
| c8a.large | 2 | 4 GiB | — | x86 | 7 | $82 |
| c8a.xlarge | 4 | 8 GiB | — | x86 | 7 | $160 |
| c8a.2xlarge | 8 | 16 GiB | — | x86 | 7 | $318 |
| c8a.4xlarge | 16 | 32 GiB | — | x86 | 7 | $633 |
| c8a.8xlarge | 32 | 64 GiB | — | x86 | 7 | $1,262 |
| c8a.12xlarge | 48 | 96 GiB | — | x86 | 7 | $1,891 |
| c8a.16xlarge | 64 | 128 GiB | — | x86 | 7 | $2,521 |
| c8a.24xlarge | 96 | 192 GiB | — | x86 | 7 | $3,779 |
| c8a.48xlarge | 192 | 384 GiB | — | x86 | 7 | $7,556 |
AWS c8g
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8g.medium | 1 | 2 GiB | — | ARM | 33 | $23 |
| c8g.large | 2 | 4 GiB | — | ARM | 33 | $43 |
| c8g.xlarge | 4 | 8 GiB | — | ARM | 33 | $82 |
| c8g.2xlarge | 8 | 16 GiB | — | ARM | 33 | $161 |
| c8g.4xlarge | 16 | 32 GiB | — | ARM | 33 | $318 |
| c8g.8xlarge | 32 | 64 GiB | — | ARM | 33 | $634 |
| c8g.12xlarge | 48 | 96 GiB | — | ARM | 33 | $949 |
| c8g.16xlarge | 64 | 128 GiB | — | ARM | 33 | $1,264 |
| c8g.24xlarge | 96 | 192 GiB | — | ARM | 33 | $1,895 |
| c8g.48xlarge | 192 | 384 GiB | — | ARM | 33 | $3,786 |
AWS c8gb
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8gb.medium | 1 | 2 GiB | — | ARM | 2 | $46 |
| c8gb.large | 2 | 4 GiB | — | ARM | 2 | $90 |
| c8gb.xlarge | 4 | 8 GiB | — | ARM | 2 | $176 |
| c8gb.2xlarge | 8 | 16 GiB | — | ARM | 2 | $349 |
| c8gb.4xlarge | 16 | 32 GiB | — | ARM | 2 | $695 |
| c8gb.8xlarge | 32 | 64 GiB | — | ARM | 2 | $1,387 |
| c8gb.12xlarge | 48 | 96 GiB | — | ARM | 2 | $2,079 |
| c8gb.16xlarge | 64 | 128 GiB | — | ARM | 2 | $2,771 |
| c8gb.24xlarge | 96 | 192 GiB | — | ARM | 2 | $4,155 |
| c8gb.48xlarge | 192 | 384 GiB | — | ARM | 2 | $8,308 |
AWS c8gd
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8gd.medium | 1 | 2 GiB | — | ARM | 16 | $31 |
| c8gd.large | 2 | 4 GiB | — | ARM | 16 | $58 |
| c8gd.xlarge | 4 | 8 GiB | — | ARM | 16 | $113 |
| c8gd.2xlarge | 8 | 16 GiB | — | ARM | 16 | $222 |
| c8gd.4xlarge | 16 | 32 GiB | — | ARM | 16 | $441 |
| c8gd.8xlarge | 32 | 64 GiB | — | ARM | 16 | $879 |
| c8gd.12xlarge | 48 | 96 GiB | — | ARM | 16 | $1,317 |
| c8gd.16xlarge | 64 | 128 GiB | — | ARM | 16 | $1,755 |
| c8gd.24xlarge | 96 | 192 GiB | — | ARM | 16 | $2,630 |
| c8gd.48xlarge | 192 | 384 GiB | — | ARM | 16 | $5,258 |
AWS c8gn
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8gn.medium | 1 | 2 GiB | — | ARM | 30 | $45 |
| c8gn.large | 2 | 4 GiB | — | ARM | 30 | $88 |
| c8gn.xlarge | 4 | 8 GiB | — | ARM | 30 | $172 |
| c8gn.2xlarge | 8 | 16 GiB | — | ARM | 30 | $341 |
| c8gn.4xlarge | 16 | 32 GiB | — | ARM | 30 | $679 |
| c8gn.8xlarge | 32 | 64 GiB | — | ARM | 30 | $1,354 |
| c8gn.12xlarge | 48 | 96 GiB | — | ARM | 30 | $2,029 |
| c8gn.16xlarge | 64 | 128 GiB | — | ARM | 30 | $2,705 |
| c8gn.24xlarge | 96 | 192 GiB | — | ARM | 30 | $4,056 |
| c8gn.48xlarge | 192 | 384 GiB | — | ARM | 30 | $8,109 |
AWS c8i
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8i.large | 2 | 4 GiB | — | x86 | 23 | $62 |
| c8i.xlarge | 4 | 8 GiB | — | x86 | 23 | $121 |
| c8i.2xlarge | 8 | 16 GiB | — | x86 | 23 | $239 |
| c8i.4xlarge | 16 | 32 GiB | — | x86 | 23 | $474 |
| c8i.8xlarge | 32 | 64 GiB | — | x86 | 23 | $945 |
| c8i.12xlarge | 48 | 96 GiB | — | x86 | 23 | $1,417 |
| c8i.16xlarge | 64 | 128 GiB | — | x86 | 23 | $1,888 |
| c8i.24xlarge | 96 | 192 GiB | — | x86 | 23 | $2,830 |
| c8i.32xlarge | 128 | 256 GiB | — | x86 | 23 | $3,772 |
| c8i.48xlarge | 192 | 384 GiB | — | x86 | 23 | $5,657 |
| c8i.96xlarge | 384 | 768 GiB | — | x86 | 23 | $11,310 |
AWS c8i-flex
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8i-flex.large | 2 | 4 GiB | — | x86 | 22 | $59 |
| c8i-flex.xlarge | 4 | 8 GiB | — | x86 | 22 | $115 |
| c8i-flex.2xlarge | 8 | 16 GiB | — | x86 | 22 | $227 |
| c8i-flex.4xlarge | 16 | 32 GiB | — | x86 | 22 | $451 |
| c8i-flex.8xlarge | 32 | 64 GiB | — | x86 | 22 | $898 |
| c8i-flex.12xlarge | 48 | 96 GiB | — | x86 | 22 | $1,346 |
| c8i-flex.16xlarge | 64 | 128 GiB | — | x86 | 22 | $1,793 |
AWS c8ib
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8ib.large | 2 | 4 GiB | — | x86 | 2 | $102 |
| c8ib.xlarge | 4 | 8 GiB | — | x86 | 2 | $202 |
| c8ib.2xlarge | 8 | 16 GiB | — | x86 | 2 | $401 |
| c8ib.4xlarge | 16 | 32 GiB | — | x86 | 2 | $798 |
| c8ib.8xlarge | 32 | 64 GiB | — | x86 | 2 | $1,593 |
| c8ib.12xlarge | 48 | 96 GiB | — | x86 | 2 | $2,387 |
| c8ib.16xlarge | 64 | 128 GiB | — | x86 | 2 | $3,182 |
| c8ib.24xlarge | 96 | 192 GiB | — | x86 | 2 | $4,771 |
| c8ib.32xlarge | 128 | 256 GiB | — | x86 | 2 | $6,361 |
| c8ib.48xlarge | 192 | 384 GiB | — | x86 | 2 | $9,540 |
| c8ib.96xlarge | 384 | 768 GiB | — | x86 | 2 | $19,076 |
AWS c8id
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8id.large | 2 | 4 GiB | — | x86 | 10 | $84 |
| c8id.xlarge | 4 | 8 GiB | — | x86 | 10 | $165 |
| c8id.2xlarge | 8 | 16 GiB | — | x86 | 10 | $327 |
| c8id.4xlarge | 16 | 32 GiB | — | x86 | 10 | $651 |
| c8id.8xlarge | 32 | 64 GiB | — | x86 | 10 | $1,298 |
| c8id.12xlarge | 48 | 96 GiB | — | x86 | 10 | $1,946 |
| c8id.16xlarge | 64 | 128 GiB | — | x86 | 10 | $2,593 |
| c8id.24xlarge | 96 | 192 GiB | — | x86 | 10 | $3,888 |
| c8id.32xlarge | 128 | 256 GiB | — | x86 | 10 | $5,183 |
| c8id.48xlarge | 192 | 384 GiB | — | x86 | 10 | $7,774 |
| c8id.96xlarge | 384 | 768 GiB | — | x86 | 10 | $15,544 |
AWS c8in
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8in.large | 2 | 4 GiB | — | x86 | 10 | $102 |
| c8in.xlarge | 4 | 8 GiB | — | x86 | 10 | $202 |
| c8in.2xlarge | 8 | 16 GiB | — | x86 | 10 | $401 |
| c8in.4xlarge | 16 | 32 GiB | — | x86 | 10 | $798 |
| c8in.8xlarge | 32 | 64 GiB | — | x86 | 10 | $1,593 |
| c8in.12xlarge | 48 | 96 GiB | — | x86 | 10 | $2,387 |
| c8in.16xlarge | 64 | 128 GiB | — | x86 | 10 | $3,182 |
| c8in.24xlarge | 96 | 192 GiB | — | x86 | 10 | $4,771 |
| c8in.32xlarge | 128 | 256 GiB | — | x86 | 10 | $6,361 |
| c8in.48xlarge | 192 | 384 GiB | — | x86 | 10 | $9,540 |
| c8in.96xlarge | 384 | 768 GiB | — | x86 | 10 | $19,076 |
AWS c8ine
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c8ine.large | 2 | 4 GiB | — | x86 | 4 | $127 |
| c8ine.xlarge | 4 | 8 GiB | — | x86 | 4 | $252 |
| c8ine.2xlarge | 8 | 16 GiB | — | x86 | 4 | $500 |
| c8ine.4xlarge | 16 | 32 GiB | — | x86 | 4 | $997 |
| c8ine.8xlarge | 32 | 64 GiB | — | x86 | 4 | $1,990 |
| c8ine.12xlarge | 48 | 96 GiB | — | x86 | 4 | $2,983 |
AWS c9g
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c9g.medium | 1 | 2 GiB | — | ARM | 4 | $35 |
| c9g.large | 2 | 4 GiB | — | ARM | 4 | $66 |
| c9g.xlarge | 4 | 8 GiB | — | ARM | 4 | $130 |
| c9g.2xlarge | 8 | 16 GiB | — | ARM | 4 | $256 |
| c9g.4xlarge | 16 | 32 GiB | — | ARM | 4 | $509 |
| c9g.8xlarge | 32 | 64 GiB | — | ARM | 4 | $1,015 |
| c9g.12xlarge | 48 | 96 GiB | — | ARM | 4 | $1,521 |
| c9g.16xlarge | 64 | 128 GiB | — | ARM | 4 | $2,027 |
| c9g.24xlarge | 96 | 192 GiB | — | ARM | 4 | $3,039 |
| c9g.48xlarge | 192 | 384 GiB | — | ARM | 4 | $6,075 |
AWS c9gd
| Instance | vCPU | Memory | GPU | Arch | Regions | From /mo |
|---|---|---|---|---|---|---|
| c9gd.medium | 1 | 2 GiB | — | ARM | 4 | $42 |
| c9gd.large | 2 | 4 GiB | — | ARM | 4 | $81 |
| c9gd.xlarge | 4 | 8 GiB | — | ARM | 4 | $159 |
| c9gd.2xlarge | 8 | 16 GiB | — | ARM | 4 | $315 |
| c9gd.4xlarge | 16 | 32 GiB | — | ARM | 4 | $627 |
