AWS
c6g.12xlarge
ARM · c6gAWS 48 vCPU / 96 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $750/mo
Compute /mo $746/mo
40G disk $3.2/mo
per vCPU/mo $16 per GiB/mo $7.8 Reserved saves up to 63.1%
vCPU48
Memory96 GiB
ArchARM
Bandwidth20 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familyc6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $750 | $1,353 | $1,839 | 36 |
| Reserved | $212 | $499 | $694 | 34 |
Same spec on other clouds
Huawei Cloud kx1.48u.96g 48 vCPU · 96 GiB · $399/mo Tencent Cloud BF1.12XLARGE96 48 vCPU · 96 GiB · $411/mo Huawei Cloud Intl kx1.48u.96g 48 vCPU · 96 GiB · $422/mo Tencent Cloud Intl BF1.12XLARGE96 48 vCPU · 96 GiB · $510/mo Baidu AI Cloud c4.c48m96 48 vCPU · 96 GiB · $536/mo Alibaba Cloud Intl ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $626/mo Alibaba Cloud ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $642/mo Volcengine ecs.c4als.12xlarge 48 vCPU · 96 GiB · $714/mo Azure Standard_D48pls_v6 48 vCPU · 96 GiB · $719/mo Linode g6-dedicated-48 48 vCPU · 96 GiB · $950/mo Google Cloud n4d-highcpu-48 48 vCPU · 96 GiB · $955/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $750 | — | — | $284 |
| 🇮🇳 Hyderabad ap-south-2 | $750 | — | — | $284 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,022 | — | — | $212 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,171 | — | — | $442 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,171 | — | — | $442 |
| 🇺🇸 N. Virginia us-east-1 | $1,195 | — | — | $451 |
| 🇺🇸 Ohio us-east-2 | $1,195 | — | — | $451 |
| 🇺🇸 Oregon us-west-2 | $1,195 | — | — | $451 |
| 🇲🇽 Mexico City mx-central-1 | $1,254 | — | — | $459 |
| 🇪🇸 Madrid eu-south-2 | $1,281 | — | — | $509 |
| 🇮🇪 Dublin eu-west-1 | $1,281 | — | — | $509 |
| 🇸🇪 Stockholm eu-north-1 | $1,282 | — | — | $481 |
| 🇨🇦 Montreal ca-central-1 | $1,307 | — | — | $493 |
| 🇨🇦 Calgary ca-west-1 | $1,307 | — | — | $493 |
| 🇮🇱 Tel Aviv il-central-1 | $1,345 | — | — | $534 |
| 🇰🇷 Seoul ap-northeast-2 | $1,352 | — | — | $514 |
| 🇨🇳 Taipei ap-east-2 | $1,353 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,363 | — | — | $514 |
| 🇸🇬 Singapore ap-southeast-1 | $1,377 | — | — | $520 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,377 | — | — | $520 |
| 🇦🇪 Dubai me-central-1 | $1,409 | — | — | $560 |
| 🇮🇹 Milan eu-south-1 | $1,419 | — | — | $533 |
| 🇬🇧 London eu-west-2 | $1,419 | — | — | $535 |
| 🇫🇷 Paris eu-west-3 | $1,422 | — | — | $530 |
| 🇺🇸 Silicon Valley us-west-1 | $1,489 | — | — | $562 |
| 🇧🇭 Manama me-south-1 | $1,492 | — | — | $563 |
| 🇨🇭 Zurich eu-central-2 | $1,499 | — | — | $565 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,503 | — | — | $567 |
| 🇨🇳 Hong Kong ap-east-1 | $1,510 | — | — | $580 |
| 🇯🇵 Osaka ap-northeast-3 | $1,510 | — | — | $563 |
| 🇨🇳 Beijing cn-north-1 | $1,527 | — | — | $376 |
| 🇦🇺 Sydney ap-southeast-2 | $1,559 | — | — | $588 |
| 🇦🇺 Melbourne ap-southeast-4 | $1,559 | — | — | $588 |
| 🇿🇦 Cape Town af-south-1 | $1,601 | — | — | $604 |
| 🇳🇿 Auckland ap-southeast-6 | $1,637 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $1,839 | — | — | $694 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c6g.12xlarge cost on AWS?
c6g.12xlarge runs from about $750/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is c6g.12xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.96g at ~$399/mo. See the full cross-cloud list above.