Cloud Disk Price Comparison
Compare 74 cloud disks across 15 clouds in one table — price at a common reference config (100 GiB + 3000 IOPS + 125 MB/s), performance at official peak
Updated 2026-09-03
| Category | Billing | ||||
|---|---|---|---|---|---|
| sc136 regions AWS | HDD | $1.48 | — | 250 | Bundled |
| hdd33 regions Vultr | HDD | $2.50 | — | 100 | Bundled |
| lower_cost21 regions Oracle Cloud | Standard SSD | $2.55 | — | 480 | Bundled |
| StandardHDD64 regions Azure | HDD | $2.91 | — | 500 | Bundled |
| SATA3 regions Huawei Cloud | HDD | $3.56 | — | 50 | Bundled |
| cloud24 regions Alibaba Cloud | HDD | $3.56 | — | 40 | Bundled |
| SATA4 regions Huawei Cloud Intl | HDD | $3.68 | — | 50 | Bundled |
| pd-standard45 regions Google Cloud | HDD | $4.00 | — | 400 | Bundled |
| cloud_efficiency24 regions Alibaba Cloud | Standard SSD | $4.12 | 5k | 140 | Bundled |
| SAS25 regions Huawei Cloud | Standard SSD | $4.16 | 5k | 150 | Bundled |
| cloud25 regions Alibaba Cloud Intl | HDD | $4.20 | — | 40 | Bundled |
| balanced21 regions Oracle Cloud | Balanced SSD | $4.25 | 25k | 480 | Bundled |
| SAS22 regions Huawei Cloud Intl | Standard SSD | $4.32 | 5k | 150 | Bundled |
| st136 regions AWS | HDD | $4.44 | — | 500 | Bundled |
| | HDD | $4.45 | — | 100 | Bundled |
| cloud_essd_entry30 regions Alibaba Cloud Intl | Standard SSD | $4.90 | 6k | 150 | Bundled |
| cloud_efficiency25 regions Alibaba Cloud Intl | Standard SSD | $4.90 | 5k | 140 | Bundled |
| standard36 regions AWS | HDD | $5.00 | — | 90 | Bundled |
| cloud_essd_entry33 regions Alibaba Cloud | Standard SSD | $5.05 | 6k | 150 | Bundled |
| CLOUD_PREMIUM18 regions Tencent Cloud | Standard SSD | $5.20 | 6k | 150 | Bundled |
| premium_ssd8 regions Baidu AI Cloud | Standard SSD | $5.20 | 5k | 140 | Bundled |
| higher_perf21 regions Oracle Cloud | Performance SSD | $5.95 | 35k | 680 | Bundled |
| cloud_essd_PL027 regions Alibaba Cloud Intl | Balanced SSD | $6.33 | 10k | 180 | Bundled |
| cloud_essd_PL030 regions Alibaba Cloud | Balanced SSD | $6.38 | 10k | 180 | Bundled |
| hyperdisk-throughput43 regions Google Cloud | Standard SSD | $6.50 | — | 2,400 | Perf extra |
| CLOUD_PREMIUM18 regions Tencent Cloud Intl | Standard SSD | $7.30 | 6k | 150 | Bundled |
| ESSD_PL05 regions Volcengine | Balanced SSD | $7.42 | 10k | 180 | Bundled |
| CLOUD_BSSD19 regions Tencent Cloud | Balanced SSD | $7.42 | 10k | 190 | Bundled |
| enhanced_ssd_pl08 regions Baidu AI Cloud | Balanced SSD | $7.42 | 11k | 200 | Bundled |
| GPSSD228 regions Huawei Cloud | Performance SSD | $7.42 | 128k | 1,000 | Perf extra |
| StandardSSD67 regions Azure | Standard SSD | $7.50 | 6k | 750 | Bundled |
| GPSSD223 regions Huawei Cloud Intl | Performance SSD | $7.60 | 128k | 1,000 | Perf extra |
| gp336 regions AWS | Balanced SSD | $7.89 | 16k | 1,000 | Perf extra |
| hyperdisk-ml47 regions Google Cloud | Performance SSD | $8.00 | — | 1,200 | Perf extra |
| hyperdisk-balanced45 regions Google Cloud | Balanced SSD | $8.00 | 160k | 2,400 | Perf extra |
| | Ultra SSD | $8.16 | 1.2M | 4,800 | Bundled |
| GPSSD28 regions Huawei Cloud | Balanced SSD | $8.91 | 20k | 250 | Bundled |
| | Balanced SSD | $8.91 | 24k | 260 | Bundled |
| GPSSD26 regions Huawei Cloud Intl | Balanced SSD | $9.20 | 20k | 250 | Bundled |
| gp236 regions AWS | Balanced SSD | $9.86 | 16k | 250 | Bundled |
Price is the monthly cost of a common reference config — one 100 GiB disk delivering 3000 IOPS + 125 MB/s, cheapest region; normalized to CNY (1 USD = 6.7191 CNY). Billing: "Bundled" disks include performance in the capacity price; "Perf extra" disks bill capacity and performance separately — this price already includes the cost to reach that baseline, so it's directly comparable. Throughput (MB/s) and peak IOPS are official per-volume ceilings (reachable on a large/provisioned volume, not the value at 100 GiB); HDD isn't chosen by IOPS and isn't comparable across clouds, so IOPS shows "—". Per-capacity curves on the detail page; per each cloud's official spec.