CLOUD_PREMIUM
Standard SSD · SSD · 18 regionsTencent Cloud Intl Standard SSD disk · SSD · in 18 regions, from $7.30/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $7.30 | 2.6k | 150 |
| 500 GiB | $36.50 | 5.8k | 150 |
| 1000 GiB | $73.00 | 6k | 150 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇰🇷 Seoul ap-seoul | $7.30 | 6k | 150 |
| 🇨🇳 Shanghai ap-shanghai | $7.30 | 6k | 150 |
| 🇹🇭 Bangkok ap-bangkok | $7.30 | 6k | 150 |
| 🇨🇳 Chengdu ap-chengdu | $7.30 | 6k | 150 |
| 🇯🇵 Tokyo ap-tokyo | $7.30 | 6k | 150 |
| 🇨🇳 Hong Kong ap-hongkong | $7.30 | 6k | 150 |
| 🇮🇩 Jakarta ap-jakarta | $7.30 | 6k | 150 |
| 🇸🇦 Riyadh me-saudi-arabia | $7.30 | 6k | 150 |
| 🇨🇳 Guangzhou ap-guangzhou | $7.30 | 6k | 150 |
| 🇧🇷 Sao Paulo sa-saopaulo | $7.30 | 6k | 150 |
| 🇺🇸 Silicon Valley na-siliconvalley | $7.30 | 6k | 150 |
| 🇯🇵 Osaka ap-osaka | $7.30 | 6k | 150 |
| 🇨🇳 Beijing ap-beijing | $7.30 | 6k | 150 |
| 🇸🇬 Singapore ap-singapore | $7.30 | 6k | 150 |
| 🇩🇪 Frankfurt eu-frankfurt | $7.30 | 6k | 150 |
| 🇨🇳 Chongqing ap-chongqing | $7.30 | 6k | 150 |
| 🇨🇳 Nanjing ap-nanjing | $7.30 | 6k | 150 |
| 🇺🇸 N. Virginia na-ashburn | $7.30 | 6k | 150 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does CLOUD_PREMIUM cost on Tencent Cloud Intl?
CLOUD_PREMIUM starts at about $0.0730/GiB·month, the cheapest of its 18 regions. A 100 GiB volume is roughly $7.3000/month.
What IOPS and throughput does CLOUD_PREMIUM deliver?
At 500 GiB it delivers about 5,800 IOPS and 150 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is CLOUD_PREMIUM cheaper on another cloud?
The cheapest same-category disk elsewhere is Oracle Cloud lower_cost at $0.0255/GiB·month. See the full list above.