PremiumSSD
Balanced SSD · SSD · 65 regionsAzure Balanced SSD disk · SSD · in 65 regions, from $9.90/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $9.90 | 120 | 900 |
| 500 GiB | $49.50 | 120 | 900 |
| 1000 GiB | $99.00 | 120 | 900 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| southindia southindia | $90.60 | 20k | 900 |
| westus3 westus3 | $60.00 | 20k | 900 |
| westcentralus westcentralus | $72.00 | 20k | 900 |
| 🇺🇸 Seattle westus2 | $60.00 | 20k | 900 |
| southcentralus southcentralus | $72.00 | 20k | 900 |
| eastus2 eastus2 | $60.00 | 20k | 900 |
| australiacentral australiacentral | $87.00 | 20k | 900 |
| westus westus | $78.00 | 20k | 900 |
| usgovarizona usgovarizona | $75.00 | 20k | 900 |
| 🇲🇾 Kuala Lumpur malaysiawest | $78.00 | 20k | 900 |
| 🇮🇳 Chennai indiasouthcentral | $84.00 | 20k | 900 |
| jioindiawest jioindiawest | $84.00 | 20k | 900 |
| usgovtexas usgovtexas | $75.00 | 20k | 900 |
| australiasoutheast australiasoutheast | $84.00 | 20k | 900 |
| 🇮🇪 Dublin northeurope | $72.00 | 20k | 900 |
| 🇺🇸 N. Virginia eastus | $60.00 | 20k | 900 |
| usgovvirginia usgovvirginia | $75.00 | 20k | 900 |
| 🇮🇳 Pune centralindia | $84.00 | 20k | 900 |
| northcentralus northcentralus | $72.00 | 20k | 900 |
| australiacentral2 australiacentral2 | $87.00 | 20k | 900 |
| koreasouth koreasouth | $75.00 | 20k | 900 |
| 🇳🇿 Auckland newzealandnorth | $91.35 | 20k | 900 |
| 🇮🇩 Jakarta indonesiacentral | $66.00 | 20k | 900 |
| 🇦🇺 Sydney australiaeast | $87.00 | 20k | 900 |
| 🇺🇸 Iowa centralus | $73.80 | 20k | 900 |
| 🇰🇷 Seoul koreacentral | $81.00 | 20k | 900 |
| jioindiacentral jioindiacentral | $84.00 | 20k | 900 |
| 🇸🇬 Singapore southeastasia | $78.00 | 20k | 900 |
| westindia westindia | $82.80 | 20k | 900 |
| canadaeast canadaeast | $72.00 | 20k | 900 |
| 🇨🇦 Toronto canadacentral | $72.00 | 20k | 900 |
| 🇯🇵 Osaka japanwest | $93.00 | 20k | 900 |
| israelnorthwest israelnorthwest | $79.20 | 20k | 900 |
| 🇶🇦 Doha qatarcentral | $79.20 | 20k | 900 |
| 🇦🇪 Dubai uaenorth | $79.20 | 20k | 900 |
| 🇮🇱 Tel Aviv israelcentral | $79.20 | 20k | 900 |
| 🇮🇹 Milan italynorth | $78.00 | 20k | 900 |
| 🇳🇱 Amsterdam westeurope | $78.00 | 20k | 900 |
| 🇸🇪 Stockholm swedencentral | $78.00 | 20k | 900 |
| 🇩🇪 Frankfurt germanywestcentral | $78.00 | 20k | 900 |
| 🇪🇸 Madrid spaincentral | $72.59 | 20k | 900 |
| 🇩🇰 Copenhagen denmarkeast | $72.59 | 20k | 900 |
| 🇦🇹 Vienna austriaeast | $72.59 | 20k | 900 |
| 🇵🇱 Warsaw polandcentral | $78.00 | 20k | 900 |
| 🇧🇪 Brussels belgiumcentral | $72.59 | 20k | 900 |
| 🇨🇳 Hong Kong eastasia | $93.00 | 20k | 900 |
| 🇲🇽 Mexico City mexicocentral | $72.59 | 20k | 900 |
| 🇯🇵 Tokyo japaneast | $87.00 | 20k | 900 |
| 🇳🇴 Oslo norwayeast | $85.80 | 20k | 900 |
| 🇨🇭 Zurich switzerlandnorth | $85.80 | 20k | 900 |
| 🇬🇧 London uksouth | $75.00 | 20k | 900 |
| 🇫🇷 Paris francecentral | $75.00 | 20k | 900 |
| ukwest ukwest | $78.60 | 20k | 900 |
| 🇿🇦 Johannesburg southafricanorth | $87.60 | 20k | 900 |
| 🇨🇱 Santiago chilecentral | $84.21 | 20k | 900 |
| perth perth | $121.83 | 20k | 900 |
| uaecentral uaecentral | $100.80 | 20k | 900 |
| swedensouth swedensouth | $101.40 | 20k | 900 |
| southafricawest southafricawest | $108.00 | 20k | 900 |
| germanynorth germanynorth | $96.00 | 20k | 900 |
| norwaywest norwaywest | $111.50 | 20k | 900 |
| switzerlandwest switzerlandwest | $102.96 | 20k | 900 |
| francesouth francesouth | $97.80 | 20k | 900 |
| 🇧🇷 Sao Paulo brazilsouth | $120.00 | 20k | 900 |
| brazilsoutheast brazilsoutheast | $148.20 | 20k | 900 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does PremiumSSD cost on Azure?
PremiumSSD starts at about $0.0990/GiB·month, the cheapest of its 65 regions. A 100 GiB volume is roughly $9.9000/month.
What IOPS and throughput does PremiumSSD deliver?
At 500 GiB it delivers about 120 IOPS and 900 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is PremiumSSD cheaper on another cloud?
The cheapest same-category disk elsewhere is Oracle Cloud balanced at $0.0425/GiB·month. See the full list above.