AWS
c6g.4xlarge
ARM · c6gAWS 16 vCPU / 32 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $252/mo
Compute /mo $249/mo
40G disk $3.2/mo
per vCPU/mo $16 per GiB/mo $7.8 Reserved saves up to 63.1%
vCPU16
Memory32 GiB
ArchARM
Bandwidth10 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familyc6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $252 | $453 | $615 | 36 |
| Reserved | $73 | $169 | $233 | 34 |
Same spec on other clouds
Huawei Cloud at7.4xlarge.2 16 vCPU · 32 GiB · $84/mo Tencent Cloud BF1.4XLARGE32 16 vCPU · 32 GiB · $139/mo Tencent Cloud Intl BF1.4XLARGE32 16 vCPU · 32 GiB · $145/mo Huawei Cloud Intl kx1.16u.32g 16 vCPU · 32 GiB · $143/mo Baidu AI Cloud c4.c16m32 16 vCPU · 32 GiB · $181/mo
UCloud o.c16m32.ampere 16 vCPU · 32 GiB · $191/mo Alibaba Cloud Intl ecs.t5-c1m2.4xlarge 16 vCPU · 32 GiB · $209/mo Alibaba Cloud ecs.t5-c1m2.4xlarge 16 vCPU · 32 GiB · $210/mo Azure Standard_B16pls_v2 16 vCPU · 32 GiB · $235/mo Volcengine ecs.c4als.4xlarge 16 vCPU · 32 GiB · $240/mo Google Cloud c2d-highcpu-16 16 vCPU · 32 GiB · $292/mo Linode g6-dedicated-16 16 vCPU · 32 GiB · $319/mo Vultr voc-c-16c-32gb-300s-amd 16 vCPU · 32 GiB · $324/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $252 | — | — | $97 |
| 🇮🇳 Hyderabad ap-south-2 | $252 | — | — | $97 |
| 🇨🇳 Yinchuan cn-northwest-1 | $343 | — | — | $73 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $392 | — | — | $150 |
| 🇹🇭 Bangkok ap-southeast-7 | $392 | — | — | $150 |
| 🇺🇸 N. Virginia us-east-1 | $400 | — | — | $152 |
| 🇺🇸 Ohio us-east-2 | $400 | — | — | $152 |
| 🇺🇸 Oregon us-west-2 | $400 | — | — | $152 |
| 🇲🇽 Mexico City mx-central-1 | $420 | — | — | $155 |
| 🇪🇸 Madrid eu-south-2 | $429 | — | — | $172 |
| 🇮🇪 Dublin eu-west-1 | $429 | — | — | $172 |
| 🇸🇪 Stockholm eu-north-1 | $429 | — | — | $162 |
| 🇨🇦 Montreal ca-central-1 | $438 | — | — | $167 |
| 🇨🇦 Calgary ca-west-1 | $438 | — | — | $167 |
| 🇮🇱 Tel Aviv il-central-1 | $451 | — | — | $180 |
| 🇰🇷 Seoul ap-northeast-2 | $453 | — | — | $173 |
| 🇨🇳 Taipei ap-east-2 | $453 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $456 | — | — | $174 |
| 🇸🇬 Singapore ap-southeast-1 | $461 | — | — | $175 |
| 🇮🇩 Jakarta ap-southeast-3 | $461 | — | — | $175 |
| 🇦🇪 Dubai me-central-1 | $472 | — | — | $189 |
| 🇮🇹 Milan eu-south-1 | $475 | — | — | $180 |
| 🇬🇧 London eu-west-2 | $475 | — | — | $181 |
| 🇫🇷 Paris eu-west-3 | $476 | — | — | $179 |
| 🇺🇸 Silicon Valley us-west-1 | $498 | — | — | $189 |
| 🇧🇭 Manama me-south-1 | $500 | — | — | $190 |
| 🇨🇭 Zurich eu-central-2 | $502 | — | — | $191 |
| 🇯🇵 Tokyo ap-northeast-1 | $503 | — | — | $191 |
| 🇨🇳 Hong Kong ap-east-1 | $505 | — | — | $195 |
| 🇯🇵 Osaka ap-northeast-3 | $505 | — | — | $190 |
| 🇨🇳 Beijing cn-north-1 | $511 | — | — | $128 |
| 🇦🇺 Sydney ap-southeast-2 | $522 | — | — | $198 |
| 🇦🇺 Melbourne ap-southeast-4 | $522 | — | — | $198 |
| 🇿🇦 Cape Town af-south-1 | $536 | — | — | $203 |
| 🇳🇿 Auckland ap-southeast-6 | $548 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $615 | — | — | $233 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c6g.4xlarge cost on AWS?
c6g.4xlarge runs from about $252/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is c6g.4xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.2 at ~$84/mo. See the full cross-cloud list above.