Azure
Standard_D48pls_v6
ARM · StandardDplsv6FamilyAzure 48 vCPU / 96 GiB · ARM · in 28 regions.
Specs & pricing
Total /mo $719/mo
Compute /mo $715/mo
40G disk $4.0/mo
per vCPU/mo $15 per GiB/mo $7.4 Reserved saves up to 62.2% Spot saves up to 80.5%
vCPU48
Memory96 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions28
FamilyStandardDplsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $719 | $1,317 | $1,731 | 28 |
| Spot | $136 | $259 | $396 | 28 |
| Reserved | $276 | $501 | $660 | 28 |
Same spec on other clouds
Huawei Cloud kx1.48u.96g 48 vCPU · 96 GiB · $399/mo Tencent Cloud BF1.12XLARGE96 48 vCPU · 96 GiB · $411/mo Huawei Cloud Intl kx1.48u.96g 48 vCPU · 96 GiB · $422/mo Tencent Cloud Intl BF1.12XLARGE96 48 vCPU · 96 GiB · $510/mo Baidu AI Cloud c4.c48m96 48 vCPU · 96 GiB · $536/mo Alibaba Cloud Intl ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $626/mo Alibaba Cloud ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $642/mo Volcengine ecs.c4als.12xlarge 48 vCPU · 96 GiB · $714/mo AWS c6g.12xlarge 48 vCPU · 96 GiB · $750/mo Linode g6-dedicated-48 48 vCPU · 96 GiB · $950/mo Google Cloud n4d-highcpu-48 48 vCPU · 96 GiB · $955/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $719 | — | $136 | $276 |
| 🇺🇸 N. Virginia eastus | $1,090 | — | $396 | $417 |
| 🇺🇸 Seattle westus2 | $1,090 | — | $205 | $417 |
| 🇸🇪 Stockholm swedencentral | $1,164 | — | $218 | $445 |
| 🇲🇽 Mexico City mexicocentral | $1,199 | — | $225 | $458 |
| 🇨🇦 Toronto canadacentral | $1,213 | — | $227 | $463 |
| 🇮🇪 Dublin northeurope | $1,220 | — | $334 | $466 |
| 🇪🇸 Madrid spaincentral | $1,220 | — | $229 | $466 |
| 🇺🇸 Iowa centralus | $1,234 | — | $231 | $417 |
| 🇬🇧 London uksouth | $1,258 | — | $215 | $481 |
| 🇮🇹 Milan italynorth | $1,269 | — | $238 | $485 |
| 🇮🇩 Jakarta indonesiacentral | $1,275 | — | $239 | $487 |
| 🇫🇷 Paris francecentral | $1,276 | — | $239 | $487 |
| 🇩🇪 Frankfurt germanywestcentral | $1,304 | — | $244 | $498 |
| 🇵🇱 Warsaw polandcentral | $1,304 | — | $244 | $498 |
| 🇳🇱 Amsterdam westeurope | $1,304 | — | $304 | $498 |
| 🇦🇪 Dubai uaenorth | $1,332 | — | $249 | $509 |
| 🇦🇺 Sydney australiaeast | $1,360 | — | $255 | $519 |
| 🇸🇬 Singapore southeastasia | $1,360 | — | $255 | $519 |
| 🇯🇵 Tokyo japaneast | $1,402 | — | $262 | $535 |
| 🇯🇵 Osaka japanwest | $1,406 | — | $263 | $537 |
| 🇰🇷 Seoul koreacentral | $1,423 | — | $266 | $543 |
| 🇳🇿 Auckland newzealandnorth | $1,427 | — | $267 | $545 |
| 🇨🇳 Hong Kong eastasia | $1,500 | — | $280 | $572 |
| 🇿🇦 Johannesburg southafricanorth | $1,528 | — | $286 | $583 |
| 🇳🇴 Oslo norwayeast | $1,560 | — | $291 | $595 |
| 🇨🇭 Zurich switzerlandnorth | $1,700 | — | $317 | $648 |
| 🇧🇷 Sao Paulo brazilsouth | $1,731 | — | $323 | $660 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D48pls_v6 cost on Azure?
Standard_D48pls_v6 runs from about $719/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.
Is Standard_D48pls_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.96g at ~$399/mo. See the full cross-cloud list above.