AWS
m6gd.12xlarge
ARM · m6gdAWS 48 vCPU / 192 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $1,061/mo
Compute /mo $1,058/mo
40G disk $3.2/mo
per vCPU/mo $22 per GiB/mo $5.5 Reserved saves up to 62.4%
vCPU48
Memory192 GiB
ArchARM
Bandwidth20 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familym6gd
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,061 | $1,842 | $2,526 | 34 |
| Reserved | $401 | $691 | $952 | 32 |
Same spec on other clouds
Huawei Cloud kx1.48u.144g 48 vCPU · 144 GiB · $517/mo Huawei Cloud Intl kx1.48u.144g 48 vCPU · 144 GiB · $548/mo Tencent Cloud BF1.12XLARGE192 48 vCPU · 192 GiB · $616/mo Baidu AI Cloud g4.c48m192 48 vCPU · 192 GiB · $723/mo Tencent Cloud Intl BF1.12XLARGE192 48 vCPU · 192 GiB · $758/mo Azure Standard_D48ps_v6 48 vCPU · 192 GiB · $814/mo Alibaba Cloud Intl ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $938/mo Alibaba Cloud ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $962/mo Google Cloud t2d-standard-48 48 vCPU · 192 GiB · $980/mo Vultr vx1-g-48c-192g 48 vCPU · 192 GiB · $1,055/mo Volcengine ecs.g4als.12xlarge 48 vCPU · 192 GiB · $1,069/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,061 | — | — | $401 |
| 🇮🇳 Hyderabad ap-south-2 | $1,061 | — | — | $401 |
| 🇺🇸 N. Virginia us-east-1 | $1,587 | — | — | $599 |
| 🇺🇸 Ohio us-east-2 | $1,587 | — | — | $599 |
| 🇺🇸 Oregon us-west-2 | $1,587 | — | — | $599 |
| 🇲🇽 Mexico City mx-central-1 | $1,666 | — | — | $628 |
| 🇸🇪 Stockholm eu-north-1 | $1,685 | — | — | $629 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,686 | — | — | $633 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,686 | — | — | $633 |
| 🇨🇦 Montreal ca-central-1 | $1,769 | — | — | $667 |
| 🇨🇦 Calgary ca-west-1 | $1,769 | — | — | $667 |
| 🇪🇸 Madrid eu-south-2 | $1,769 | — | — | $667 |
| 🇮🇪 Dublin eu-west-1 | $1,769 | — | — | $667 |
| 🇬🇧 London eu-west-2 | $1,839 | — | — | $694 |
| 🇨🇳 Taipei ap-east-2 | $1,848 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $1,853 | — | — | $699 |
| 🇫🇷 Paris eu-west-3 | $1,853 | — | — | $699 |
| 🇮🇱 Tel Aviv il-central-1 | $1,858 | — | — | $700 |
| 🇺🇸 Silicon Valley us-west-1 | $1,860 | — | — | $711 |
| 🇩🇪 Frankfurt eu-central-1 | $1,913 | — | — | $728 |
| 🇦🇪 Dubai me-central-1 | $1,944 | — | — | $733 |
| 🇧🇭 Manama me-south-1 | $1,946 | — | — | $734 |
| 🇰🇷 Seoul ap-northeast-2 | $1,951 | — | — | $736 |
| 🇸🇬 Singapore ap-southeast-1 | $1,983 | — | — | $744 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,983 | — | — | $744 |
| 🇦🇺 Sydney ap-southeast-2 | $2,000 | — | — | $744 |
| 🇦🇺 Melbourne ap-southeast-4 | $2,000 | — | — | $744 |
| 🇯🇵 Osaka ap-northeast-3 | $2,049 | — | — | $773 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,053 | — | — | $777 |
| 🇳🇿 Auckland ap-southeast-6 | $2,100 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,104 | — | — | $800 |
| 🇿🇦 Cape Town af-south-1 | $2,106 | — | — | $794 |
| 🇨🇳 Hong Kong ap-east-1 | $2,176 | — | — | $820 |
| 🇧🇷 Sao Paulo sa-east-1 | $2,526 | — | — | $952 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6gd.12xlarge cost on AWS?
m6gd.12xlarge runs from about $1,061/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m6gd.12xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.144g at ~$517/mo. See the full cross-cloud list above.