AWS
m6g.12xlarge
ARM · m6gAWS 48 vCPU / 192 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $890/mo
Compute /mo $887/mo
40G disk $3.2/mo
per vCPU/mo $18 per GiB/mo $4.6 Reserved saves up to 63.5%
vCPU48
Memory192 GiB
ArchARM
Bandwidth20 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familym6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $890 | $1,574 | $2,148 | 36 |
| Reserved | $236 | $573 | $809 | 34 |
Same spec on other clouds
Huawei Cloud kx1.48u.144g 48 vCPU · 144 GiB · $517/mo Huawei Cloud Intl kx1.48u.144g 48 vCPU · 144 GiB · $548/mo Tencent Cloud BF1.12XLARGE192 48 vCPU · 192 GiB · $616/mo Baidu AI Cloud g4.c48m192 48 vCPU · 192 GiB · $723/mo Tencent Cloud Intl BF1.12XLARGE192 48 vCPU · 192 GiB · $758/mo Azure Standard_D48ps_v6 48 vCPU · 192 GiB · $814/mo Alibaba Cloud Intl ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $938/mo Alibaba Cloud ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $962/mo Google Cloud t2d-standard-48 48 vCPU · 192 GiB · $980/mo Vultr vx1-g-48c-192g 48 vCPU · 192 GiB · $1,055/mo Volcengine ecs.g4als.12xlarge 48 vCPU · 192 GiB · $1,069/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $890 | — | — | $336 |
| 🇮🇳 Hyderabad ap-south-2 | $890 | — | — | $336 |
| 🇺🇸 N. Virginia us-east-1 | $1,352 | — | — | $514 |
| 🇺🇸 Ohio us-east-2 | $1,352 | — | — | $514 |
| 🇺🇸 Oregon us-west-2 | $1,352 | — | — | $514 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,403 | — | — | $236 |
| 🇲🇽 Mexico City mx-central-1 | $1,420 | — | — | $539 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,433 | — | — | $541 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,433 | — | — | $541 |
| 🇸🇪 Stockholm eu-north-1 | $1,440 | — | — | $547 |
| 🇨🇦 Montreal ca-central-1 | $1,503 | — | — | $567 |
| 🇨🇦 Calgary ca-west-1 | $1,503 | — | — | $567 |
| 🇪🇸 Madrid eu-south-2 | $1,510 | — | — | $563 |
| 🇮🇪 Dublin eu-west-1 | $1,510 | — | — | $563 |
| 🇬🇧 London eu-west-2 | $1,559 | — | — | $588 |
| 🇨🇳 Taipei ap-east-2 | $1,564 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $1,573 | — | — | $595 |
| 🇺🇸 Silicon Valley us-west-1 | $1,573 | — | — | $593 |
| 🇫🇷 Paris eu-west-3 | $1,580 | — | — | $596 |
| 🇮🇱 Tel Aviv il-central-1 | $1,585 | — | — | $591 |
| 🇩🇪 Frankfurt eu-central-1 | $1,615 | — | — | $612 |
| 🇰🇷 Seoul ap-northeast-2 | $1,650 | — | — | $629 |
| 🇧🇭 Manama me-south-1 | $1,650 | — | — | $629 |
| 🇦🇪 Dubai me-central-1 | $1,661 | — | — | $619 |
| 🇸🇬 Singapore ap-southeast-1 | $1,685 | — | — | $636 |
| 🇦🇺 Sydney ap-southeast-2 | $1,685 | — | — | $636 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,685 | — | — | $636 |
| 🇦🇺 Melbourne ap-southeast-4 | $1,685 | — | — | $636 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,738 | — | — | $662 |
| 🇯🇵 Osaka ap-northeast-3 | $1,741 | — | — | $657 |
| 🇳🇿 Auckland ap-southeast-6 | $1,769 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $1,776 | — | — | $670 |
| 🇿🇦 Cape Town af-south-1 | $1,783 | — | — | $672 |
| 🇨🇳 Hong Kong ap-east-1 | $1,860 | — | — | $695 |
| 🇨🇳 Beijing cn-north-1 | $2,093 | — | — | $453 |
| 🇧🇷 Sao Paulo sa-east-1 | $2,148 | — | — | $809 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6g.12xlarge cost on AWS?
m6g.12xlarge runs from about $890/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is m6g.12xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.144g at ~$517/mo. See the full cross-cloud list above.