AWS
m6g.medium
ARM · m6gAWS 1 vCPU / 4 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $22/mo
Compute /mo $18/mo
40G disk $3.2/mo
per vCPU/mo $18 per GiB/mo $4.6 Reserved saves up to 63.5%
vCPU1
Memory4 GiB
ArchARM
Bandwidth10 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familym6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $22 | $36 | $48 | 36 |
| Reserved | $8.0 | $15 | $20 | 34 |
Same spec on other clouds
Huawei Cloud x1.1u.3g 1 vCPU · 3 GiB · $17/mo Tencent Cloud Intl SA2.SMALL4 1 vCPU · 4 GiB · $20/mo Huawei Cloud Intl x1.1u.3g 1 vCPU · 3 GiB · $18/mo
UCloud os.c1m4.ampere 1 vCPU · 4 GiB · $19/mo Tencent Cloud SA2.SMALL4 1 vCPU · 4 GiB · $21/mo Alibaba Cloud ecs.g8y.small 1 vCPU · 4 GiB · $22/mo Alibaba Cloud Intl ecs.g8y.small 1 vCPU · 4 GiB · $23/mo Google Cloud t2d-standard-1 1 vCPU · 4 GiB · $24/mo Vultr voc-g-1c-4gb-30s-amd 1 vCPU · 4 GiB · $34/mo Azure Standard_F1as_v6 1 vCPU · 4 GiB · $36/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $22 | — | — | $10 |
| 🇮🇳 Hyderabad ap-south-2 | $22 | — | — | $10 |
| 🇺🇸 N. Virginia us-east-1 | $31 | — | — | $14 |
| 🇺🇸 Ohio us-east-2 | $31 | — | — | $14 |
| 🇺🇸 Oregon us-west-2 | $31 | — | — | $14 |
| 🇨🇳 Yinchuan cn-northwest-1 | $32 | — | — | $8.0 |
| 🇲🇽 Mexico City mx-central-1 | $33 | — | — | $14 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $33 | — | — | $14 |
| 🇹🇭 Bangkok ap-southeast-7 | $33 | — | — | $14 |
| 🇸🇪 Stockholm eu-north-1 | $33 | — | — | $14 |
| 🇨🇦 Montreal ca-central-1 | $34 | — | — | $15 |
| 🇨🇦 Calgary ca-west-1 | $34 | — | — | $15 |
| 🇪🇸 Madrid eu-south-2 | $35 | — | — | $15 |
| 🇮🇪 Dublin eu-west-1 | $35 | — | — | $15 |
| 🇬🇧 London eu-west-2 | $36 | — | — | $15 |
| 🇨🇳 Taipei ap-east-2 | $36 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $36 | — | — | $15 |
| 🇺🇸 Silicon Valley us-west-1 | $36 | — | — | $15 |
| 🇫🇷 Paris eu-west-3 | $36 | — | — | $15 |
| 🇮🇱 Tel Aviv il-central-1 | $36 | — | — | $15 |
| 🇩🇪 Frankfurt eu-central-1 | $37 | — | — | $16 |
| 🇰🇷 Seoul ap-northeast-2 | $37 | — | — | $16 |
| 🇧🇭 Manama me-south-1 | $37 | — | — | $16 |
| 🇦🇪 Dubai me-central-1 | $38 | — | — | $16 |
| 🇸🇬 Singapore ap-southeast-1 | $38 | — | — | $16 |
| 🇦🇺 Sydney ap-southeast-2 | $38 | — | — | $16 |
| 🇮🇩 Jakarta ap-southeast-3 | $38 | — | — | $16 |
| 🇦🇺 Melbourne ap-southeast-4 | $38 | — | — | $16 |
| 🇯🇵 Tokyo ap-northeast-1 | $39 | — | — | $17 |
| 🇯🇵 Osaka ap-northeast-3 | $39 | — | — | $17 |
| 🇳🇿 Auckland ap-southeast-6 | $40 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $40 | — | — | $17 |
| 🇿🇦 Cape Town af-south-1 | $40 | — | — | $17 |
| 🇨🇳 Hong Kong ap-east-1 | $42 | — | — | $18 |
| 🇨🇳 Beijing cn-north-1 | $47 | — | — | $13 |
| 🇧🇷 Sao Paulo sa-east-1 | $48 | — | — | $20 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6g.medium cost on AWS?
m6g.medium runs from about $22/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is m6g.medium cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud x1.1u.3g at ~$17/mo. See the full cross-cloud list above.