AWS
m6g.4xlarge
ARM · m6gAWS 16 vCPU / 64 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $299/mo
Compute /mo $296/mo
40G disk $3.2/mo
per vCPU/mo $18 per GiB/mo $4.6 Reserved saves up to 63.5%
vCPU16
Memory64 GiB
ArchARM
Bandwidth10 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familym6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $299 | $527 | $718 | 36 |
| Reserved | $81 | $193 | $272 | 34 |
Same spec on other clouds
Huawei Cloud at7.4xlarge.4 16 vCPU · 64 GiB · $98/mo Tencent Cloud BF1.4XLARGE64 16 vCPU · 64 GiB · $208/mo Tencent Cloud Intl BF1.4XLARGE64 16 vCPU · 64 GiB · $218/mo Oracle Cloud VM.Standard.E4.Flex-8OCPU-64GB 16 vCPU · 64 GiB · $218/mo Huawei Cloud Intl kx1.16u.64g 16 vCPU · 64 GiB · $227/mo Baidu AI Cloud g4.c16m64 16 vCPU · 64 GiB · $243/mo Azure Standard_B16ps_v2 16 vCPU · 64 GiB · $265/mo Alibaba Cloud ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $276/mo
UCloud o.c16m64.ampere 16 vCPU · 64 GiB · $285/mo Alibaba Cloud Intl ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $287/mo Vultr vc2-16c-64gb 16 vCPU · 64 GiB · $324/mo Google Cloud n2d-standard-16 16 vCPU · 64 GiB · $329/mo Volcengine ecs.g4als.4xlarge 16 vCPU · 64 GiB · $358/mo Linode g6-standard-16 16 vCPU · 64 GiB · $424/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $299 | — | — | $114 |
| 🇮🇳 Hyderabad ap-south-2 | $299 | — | — | $114 |
| 🇺🇸 N. Virginia us-east-1 | $453 | — | — | $173 |
| 🇺🇸 Ohio us-east-2 | $453 | — | — | $173 |
| 🇺🇸 Oregon us-west-2 | $453 | — | — | $173 |
| 🇨🇳 Yinchuan cn-northwest-1 | $470 | — | — | $81 |
| 🇲🇽 Mexico City mx-central-1 | $475 | — | — | $182 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $480 | — | — | $182 |
| 🇹🇭 Bangkok ap-southeast-7 | $480 | — | — | $182 |
| 🇸🇪 Stockholm eu-north-1 | $482 | — | — | $184 |
| 🇨🇦 Montreal ca-central-1 | $503 | — | — | $191 |
| 🇨🇦 Calgary ca-west-1 | $503 | — | — | $191 |
| 🇪🇸 Madrid eu-south-2 | $505 | — | — | $190 |
| 🇮🇪 Dublin eu-west-1 | $505 | — | — | $190 |
| 🇬🇧 London eu-west-2 | $522 | — | — | $198 |
| 🇨🇳 Taipei ap-east-2 | $523 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $526 | — | — | $200 |
| 🇺🇸 Silicon Valley us-west-1 | $526 | — | — | $200 |
| 🇫🇷 Paris eu-west-3 | $529 | — | — | $201 |
| 🇮🇱 Tel Aviv il-central-1 | $531 | — | — | $199 |
| 🇩🇪 Frankfurt eu-central-1 | $540 | — | — | $206 |
| 🇰🇷 Seoul ap-northeast-2 | $552 | — | — | $212 |
| 🇧🇭 Manama me-south-1 | $552 | — | — | $212 |
| 🇦🇪 Dubai me-central-1 | $556 | — | — | $208 |
| 🇸🇬 Singapore ap-southeast-1 | $564 | — | — | $214 |
| 🇦🇺 Sydney ap-southeast-2 | $564 | — | — | $214 |
| 🇮🇩 Jakarta ap-southeast-3 | $564 | — | — | $214 |
| 🇦🇺 Melbourne ap-southeast-4 | $564 | — | — | $214 |
| 🇯🇵 Tokyo ap-northeast-1 | $581 | — | — | $223 |
| 🇯🇵 Osaka ap-northeast-3 | $582 | — | — | $221 |
| 🇳🇿 Auckland ap-southeast-6 | $592 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $594 | — | — | $225 |
| 🇿🇦 Cape Town af-south-1 | $596 | — | — | $226 |
| 🇨🇳 Hong Kong ap-east-1 | $622 | — | — | $234 |
| 🇨🇳 Beijing cn-north-1 | $700 | — | — | $153 |
| 🇧🇷 Sao Paulo sa-east-1 | $718 | — | — | $272 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6g.4xlarge cost on AWS?
m6g.4xlarge runs from about $299/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is m6g.4xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.