AWS
m6i.4xlarge
x86 · m6iAWS 16 vCPU / 64 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $564/mo
Compute /mo $561/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $8.8 Reserved saves up to 61.8%
vCPU16
Memory64 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions34
Familym6i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $564 | $672 | $897 | 34 |
| Reserved | $106 | $257 | $355 | 32 |
Same spec on other clouds
Huawei Cloud at7.4xlarge.4 16 vCPU · 64 GiB · $98/mo Tencent Cloud BF1.4XLARGE64 16 vCPU · 64 GiB · $208/mo Tencent Cloud Intl BF1.4XLARGE64 16 vCPU · 64 GiB · $218/mo Oracle Cloud VM.Standard.E4.Flex-8OCPU-64GB 16 vCPU · 64 GiB · $218/mo Huawei Cloud Intl kx1.16u.64g 16 vCPU · 64 GiB · $227/mo Baidu AI Cloud g4.c16m64 16 vCPU · 64 GiB · $243/mo Azure Standard_B16ps_v2 16 vCPU · 64 GiB · $265/mo Alibaba Cloud ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $276/mo
UCloud o.c16m64.ampere 16 vCPU · 64 GiB · $285/mo Alibaba Cloud Intl ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $287/mo Vultr vc2-16c-64gb 16 vCPU · 64 GiB · $324/mo Google Cloud n2d-standard-16 16 vCPU · 64 GiB · $329/mo Volcengine ecs.g4als.4xlarge 16 vCPU · 64 GiB · $358/mo Linode g6-standard-16 16 vCPU · 64 GiB · $424/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $564 | — | — | $224 |
| 🇺🇸 Ohio us-east-2 | $564 | — | — | $224 |
| 🇺🇸 Oregon us-west-2 | $564 | — | — | $224 |
| 🇨🇳 Yinchuan cn-northwest-1 | $591 | — | — | $106 |
| 🇲🇽 Mexico City mx-central-1 | $592 | — | — | $236 |
| 🇮🇳 Mumbai ap-south-1 | $593 | — | — | $237 |
| 🇮🇳 Hyderabad ap-south-2 | $593 | — | — | $236 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $599 | — | — | $238 |
| 🇹🇭 Bangkok ap-southeast-7 | $599 | — | — | $238 |
| 🇸🇪 Stockholm eu-north-1 | $599 | — | — | $238 |
| 🇨🇦 Montreal ca-central-1 | $628 | — | — | $251 |
| 🇨🇦 Calgary ca-west-1 | $628 | — | — | $251 |
| 🇮🇪 Dublin eu-west-1 | $628 | — | — | $250 |
| 🇬🇧 London eu-west-2 | $651 | — | — | $260 |
| 🇨🇳 Taipei ap-east-2 | $655 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $657 | — | — | $261 |
| 🇫🇷 Paris eu-west-3 | $657 | — | — | $263 |
| 🇺🇸 Silicon Valley us-west-1 | $657 | — | — | $263 |
| 🇮🇱 Tel Aviv il-central-1 | $659 | — | — | $262 |
| 🇩🇪 Frankfurt eu-central-1 | $675 | — | — | $268 |
| 🇦🇪 Dubai me-central-1 | $691 | — | — | $274 |
| 🇰🇷 Seoul ap-northeast-2 | $692 | — | — | $274 |
| 🇸🇬 Singapore ap-southeast-1 | $704 | — | — | $280 |
| 🇦🇺 Sydney ap-southeast-2 | $704 | — | — | $280 |
| 🇮🇩 Jakarta ap-southeast-3 | $704 | — | — | $280 |
| 🇯🇵 Tokyo ap-northeast-1 | $727 | — | — | $289 |
| 🇯🇵 Osaka ap-northeast-3 | $727 | — | — | $275 |
| 🇳🇿 Auckland ap-southeast-6 | $739 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $742 | — | — | $295 |
| 🇿🇦 Cape Town af-south-1 | $745 | — | — | $282 |
| 🇨🇳 Hong Kong ap-east-1 | $774 | — | — | $307 |
| 🇧🇭 Manama me-south-1 | $774 | — | — | $307 |
| 🇨🇳 Beijing cn-north-1 | $882 | — | — | $203 |
| 🇧🇷 Sao Paulo sa-east-1 | $897 | — | — | $355 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6i.4xlarge cost on AWS?
m6i.4xlarge runs from about $564/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m6i.4xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.