AWS
m6i.16xlarge
x86 · m6iAWS 64 vCPU / 256 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $2,246/mo
Compute /mo $2,243/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $8.8 Reserved saves up to 61.8%
vCPU64
Memory256 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions34
Familym6i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,246 | $2,679 | $3,577 | 34 |
| Reserved | $415 | $1,020 | $1,410 | 32 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo Azure Standard_D64ps_v6 64 vCPU · 256 GiB · $1,083/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $2,246 | — | — | $889 |
| 🇺🇸 Ohio us-east-2 | $2,246 | — | — | $889 |
| 🇺🇸 Oregon us-west-2 | $2,246 | — | — | $889 |
| 🇨🇳 Yinchuan cn-northwest-1 | $2,353 | — | — | $415 |
| 🇲🇽 Mexico City mx-central-1 | $2,358 | — | — | $933 |
| 🇮🇳 Mumbai ap-south-1 | $2,363 | — | — | $937 |
| 🇮🇳 Hyderabad ap-south-2 | $2,363 | — | — | $935 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,386 | — | — | $944 |
| 🇹🇭 Bangkok ap-southeast-7 | $2,386 | — | — | $944 |
| 🇸🇪 Stockholm eu-north-1 | $2,386 | — | — | $944 |
| 🇨🇦 Montreal ca-central-1 | $2,503 | — | — | $995 |
| 🇨🇦 Calgary ca-west-1 | $2,503 | — | — | $995 |
| 🇮🇪 Dublin eu-west-1 | $2,503 | — | — | $990 |
| 🇬🇧 London eu-west-2 | $2,596 | — | — | $1,029 |
| 🇨🇳 Taipei ap-east-2 | $2,610 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $2,619 | — | — | $1,036 |
| 🇫🇷 Paris eu-west-3 | $2,619 | — | — | $1,041 |
| 🇺🇸 Silicon Valley us-west-1 | $2,619 | — | — | $1,041 |
| 🇮🇱 Tel Aviv il-central-1 | $2,628 | — | — | $1,039 |
| 🇩🇪 Frankfurt eu-central-1 | $2,690 | — | — | $1,064 |
| 🇦🇪 Dubai me-central-1 | $2,753 | — | — | $1,089 |
| 🇰🇷 Seoul ap-northeast-2 | $2,760 | — | — | $1,087 |
| 🇸🇬 Singapore ap-southeast-1 | $2,806 | — | — | $1,110 |
| 🇦🇺 Sydney ap-southeast-2 | $2,806 | — | — | $1,110 |
| 🇮🇩 Jakarta ap-southeast-3 | $2,806 | — | — | $1,110 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,900 | — | — | $1,145 |
| 🇯🇵 Osaka ap-northeast-3 | $2,900 | — | — | $1,092 |
| 🇳🇿 Auckland ap-southeast-6 | $2,947 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,958 | — | — | $1,170 |
| 🇿🇦 Cape Town af-south-1 | $2,970 | — | — | $1,119 |
| 🇨🇳 Hong Kong ap-east-1 | $3,087 | — | — | $1,221 |
| 🇧🇭 Manama me-south-1 | $3,087 | — | — | $1,221 |
| 🇨🇳 Beijing cn-north-1 | $3,517 | — | — | $801 |
| 🇧🇷 Sao Paulo sa-east-1 | $3,577 | — | — | $1,410 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6i.16xlarge cost on AWS?
m6i.16xlarge runs from about $2,246/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m6i.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.