AWS
m6g.8xlarge
ARM · m6gAWS 32 vCPU / 128 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $594/mo
Compute /mo $591/mo
40G disk $3.2/mo
per vCPU/mo $18 per GiB/mo $4.6 Reserved saves up to 63.5%
vCPU32
Memory128 GiB
ArchARM
Bandwidth12 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familym6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $594 | $1,050 | $1,433 | 36 |
| Reserved | $159 | $383 | $541 | 34 |
Same spec on other clouds
Tencent Cloud BF1.8XLARGE128 32 vCPU · 128 GiB · $411/mo Huawei Cloud kx1.32u.128g 32 vCPU · 128 GiB · $425/mo Oracle Cloud VM.Standard.E3.Flex-16OCPU-128GB 32 vCPU · 128 GiB · $434/mo Huawei Cloud Intl kx1.32u.128g 32 vCPU · 128 GiB · $450/mo Baidu AI Cloud g4.c32m128 32 vCPU · 128 GiB · $483/mo Tencent Cloud Intl BF1.8XLARGE128 32 vCPU · 128 GiB · $510/mo
UCloud o.c32m128.ampere 32 vCPU · 128 GiB · $541/mo Azure Standard_D32ps_v6 32 vCPU · 128 GiB · $543/mo Alibaba Cloud ecs.g6.8xlarge 32 vCPU · 128 GiB · $609/mo Alibaba Cloud Intl ecs.u2a-c1m4.8xlarge 32 vCPU · 128 GiB · $626/mo Google Cloud n2d-standard-32 32 vCPU · 128 GiB · $655/mo Vultr vx1-g-32c-128g 32 vCPU · 128 GiB · $705/mo Volcengine ecs.g4als.8xlarge 32 vCPU · 128 GiB · $714/mo Linode g8-dedicated-128-32 32 vCPU · 128 GiB · $1,230/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $594 | — | — | $225 |
| 🇮🇳 Hyderabad ap-south-2 | $594 | — | — | $225 |
| 🇺🇸 N. Virginia us-east-1 | $903 | — | — | $343 |
| 🇺🇸 Ohio us-east-2 | $903 | — | — | $343 |
| 🇺🇸 Oregon us-west-2 | $903 | — | — | $343 |
| 🇨🇳 Yinchuan cn-northwest-1 | $936 | — | — | $159 |
| 🇲🇽 Mexico City mx-central-1 | $948 | — | — | $360 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $956 | — | — | $362 |
| 🇹🇭 Bangkok ap-southeast-7 | $956 | — | — | $362 |
| 🇸🇪 Stockholm eu-north-1 | $961 | — | — | $365 |
| 🇨🇦 Montreal ca-central-1 | $1,003 | — | — | $379 |
| 🇨🇦 Calgary ca-west-1 | $1,003 | — | — | $379 |
| 🇪🇸 Madrid eu-south-2 | $1,008 | — | — | $376 |
| 🇮🇪 Dublin eu-west-1 | $1,008 | — | — | $376 |
| 🇬🇧 London eu-west-2 | $1,040 | — | — | $393 |
| 🇨🇳 Taipei ap-east-2 | $1,044 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $1,050 | — | — | $398 |
| 🇺🇸 Silicon Valley us-west-1 | $1,050 | — | — | $397 |
| 🇫🇷 Paris eu-west-3 | $1,054 | — | — | $398 |
| 🇮🇱 Tel Aviv il-central-1 | $1,058 | — | — | $395 |
| 🇩🇪 Frankfurt eu-central-1 | $1,078 | — | — | $409 |
| 🇰🇷 Seoul ap-northeast-2 | $1,101 | — | — | $420 |
| 🇧🇭 Manama me-south-1 | $1,101 | — | — | $420 |
| 🇦🇪 Dubai me-central-1 | $1,108 | — | — | $414 |
| 🇸🇬 Singapore ap-southeast-1 | $1,124 | — | — | $425 |
| 🇦🇺 Sydney ap-southeast-2 | $1,124 | — | — | $425 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,124 | — | — | $425 |
| 🇦🇺 Melbourne ap-southeast-4 | $1,124 | — | — | $425 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,159 | — | — | $442 |
| 🇯🇵 Osaka ap-northeast-3 | $1,162 | — | — | $439 |
| 🇳🇿 Auckland ap-southeast-6 | $1,181 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $1,185 | — | — | $448 |
| 🇿🇦 Cape Town af-south-1 | $1,190 | — | — | $449 |
| 🇨🇳 Hong Kong ap-east-1 | $1,241 | — | — | $464 |
| 🇨🇳 Beijing cn-north-1 | $1,397 | — | — | $303 |
| 🇧🇷 Sao Paulo sa-east-1 | $1,433 | — | — | $541 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6g.8xlarge cost on AWS?
m6g.8xlarge runs from about $594/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is m6g.8xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud BF1.8XLARGE128 at ~$411/mo. See the full cross-cloud list above.