AWS
m6gd.medium
ARM · m6gdAWS 1 vCPU / 4 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $25/mo
Compute /mo $22/mo
40G disk $3.2/mo
per vCPU/mo $22 per GiB/mo $5.5 Reserved saves up to 62.4%
vCPU1
Memory4 GiB
ArchARM
Bandwidth10 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familym6gd
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $25 | $41 | $56 | 34 |
| Reserved | $11 | $17 | $23 | 32 |
Same spec on other clouds
Huawei Cloud x1.1u.3g 1 vCPU · 3 GiB · $17/mo Huawei Cloud Intl x1.1u.3g 1 vCPU · 3 GiB · $18/mo Tencent Cloud Intl SA2.SMALL4 1 vCPU · 4 GiB · $20/mo
UCloud os.c1m4.ampere 1 vCPU · 4 GiB · $19/mo Tencent Cloud SA2.SMALL4 1 vCPU · 4 GiB · $21/mo Alibaba Cloud ecs.g8y.small 1 vCPU · 4 GiB · $22/mo Alibaba Cloud Intl ecs.g8y.small 1 vCPU · 4 GiB · $23/mo Google Cloud t2d-standard-1 1 vCPU · 4 GiB · $24/mo Vultr voc-g-1c-4gb-30s-amd 1 vCPU · 4 GiB · $34/mo Azure Standard_F1as_v6 1 vCPU · 4 GiB · $36/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $25 | — | — | $11 |
| 🇮🇳 Hyderabad ap-south-2 | $25 | — | — | $11 |
| 🇺🇸 N. Virginia us-east-1 | $36 | — | — | $16 |
| 🇺🇸 Ohio us-east-2 | $36 | — | — | $16 |
| 🇺🇸 Oregon us-west-2 | $36 | — | — | $16 |
| 🇲🇽 Mexico City mx-central-1 | $38 | — | — | $16 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $38 | — | — | $16 |
| 🇹🇭 Bangkok ap-southeast-7 | $38 | — | — | $16 |
| 🇸🇪 Stockholm eu-north-1 | $38 | — | — | $16 |
| 🇨🇦 Montreal ca-central-1 | $40 | — | — | $17 |
| 🇨🇦 Calgary ca-west-1 | $40 | — | — | $17 |
| 🇪🇸 Madrid eu-south-2 | $40 | — | — | $17 |
| 🇮🇪 Dublin eu-west-1 | $40 | — | — | $17 |
| 🇬🇧 London eu-west-2 | $41 | — | — | $18 |
| 🇨🇳 Taipei ap-east-2 | $42 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $42 | — | — | $18 |
| 🇫🇷 Paris eu-west-3 | $42 | — | — | $18 |
| 🇮🇱 Tel Aviv il-central-1 | $42 | — | — | $18 |
| 🇺🇸 Silicon Valley us-west-1 | $42 | — | — | $18 |
| 🇩🇪 Frankfurt eu-central-1 | $43 | — | — | $18 |
| 🇦🇪 Dubai me-central-1 | $44 | — | — | $18 |
| 🇧🇭 Manama me-south-1 | $44 | — | — | $18 |
| 🇰🇷 Seoul ap-northeast-2 | $44 | — | — | $18 |
| 🇸🇬 Singapore ap-southeast-1 | $44 | — | — | $19 |
| 🇮🇩 Jakarta ap-southeast-3 | $44 | — | — | $19 |
| 🇦🇺 Sydney ap-southeast-2 | $45 | — | — | $19 |
| 🇦🇺 Melbourne ap-southeast-4 | $45 | — | — | $19 |
| 🇯🇵 Osaka ap-northeast-3 | $46 | — | — | $19 |
| 🇯🇵 Tokyo ap-northeast-1 | $46 | — | — | $19 |
| 🇳🇿 Auckland ap-southeast-6 | $47 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $47 | — | — | $20 |
| 🇨🇭 Zurich eu-central-2 | $47 | — | — | $20 |
| 🇨🇳 Hong Kong ap-east-1 | $48 | — | — | $20 |
| 🇧🇷 Sao Paulo sa-east-1 | $56 | — | — | $23 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m6gd.medium cost on AWS?
m6gd.medium runs from about $25/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m6gd.medium cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud x1.1u.3g at ~$17/mo. See the full cross-cloud list above.