AWS
i7ie.6xlarge
x86 · i7ieAWS 24 vCPU / 192 GiB · x86 · in 30 regions.
Specs & pricing
Total /mo $2,280/mo
Compute /mo $2,277/mo
40G disk $3.2/mo
per vCPU/mo $95 per GiB/mo $12 Reserved saves up to 78.9%
vCPU24
Memory192 GiB
Archx86
Bandwidth25 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyi7ie
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,280 | $2,662 | $3,630 | 30 |
| Reserved | $455 | $641 | $826 | 2 |
Same spec on other clouds
Huawei Cloud kx1.24u.144g 24 vCPU · 144 GiB · $438/mo Huawei Cloud Intl kx1.24u.144g 24 vCPU · 144 GiB · $464/mo Baidu AI Cloud m5.c24m192 24 vCPU · 192 GiB · $533/mo Alibaba Cloud ecs.r6.6xlarge 24 vCPU · 192 GiB · $599/mo Alibaba Cloud Intl ecs.r6.6xlarge 24 vCPU · 192 GiB · $624/mo Tencent Cloud M5.6XLARGE192 24 vCPU · 192 GiB · $793/mo Tencent Cloud Intl M5.6XLARGE192 24 vCPU · 192 GiB · $809/mo Volcengine ecs.r1ie.6xlarge 24 vCPU · 192 GiB · $826/mo Vultr voc-m-24c-192gb-1200s-amd 24 vCPU · 192 GiB · $964/mo Azure Standard_DC24s_v3 24 vCPU · 192 GiB · $985/mo Google Cloud c4-highmem-24-lssd 24 vCPU · 186 GiB · $1,145/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $2,280 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $2,280 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $2,280 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $2,391 | — | — | — |
| 🇲🇽 Mexico City mx-central-1 | $2,394 | — | — | — |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,460 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $2,460 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $2,522 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $2,522 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $2,522 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $2,522 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $2,522 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $2,532 | — | — | $455 |
| 🇮🇳 Mumbai ap-south-1 | $2,592 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $2,592 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $2,645 | — | — | — |
| 🇬🇧 London eu-west-2 | $2,653 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $2,653 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $2,683 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $2,683 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $2,723 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $2,733 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $2,733 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $2,733 | — | — | — |
| 🇦🇺 Melbourne ap-southeast-4 | $2,733 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $2,995 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,995 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $3,008 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $3,387 | — | — | $826 |
| 🇧🇷 Sao Paulo sa-east-1 | $3,630 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does i7ie.6xlarge cost on AWS?
i7ie.6xlarge runs from about $2,280/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is i7ie.6xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.24u.144g at ~$438/mo. See the full cross-cloud list above.