AWS
i7i.4xlarge
x86 · i7iAWS 16 vCPU / 128 GiB · x86 · in 30 regions.
Specs & pricing
Total /mo $1,106/mo
Compute /mo $1,102/mo
40G disk $3.2/mo
per vCPU/mo $69 per GiB/mo $8.6
vCPU16
Memory128 GiB
Archx86
Bandwidth25 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyi7i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,106 | $1,285 | $1,763 | 30 |
Same spec on other clouds
Azure Standard_F16ams_v6 16 vCPU · 128 GiB · $135/mo Huawei Cloud kx1.16u.96g 16 vCPU · 96 GiB · $293/mo Baidu AI Cloud ma2.c16m128 16 vCPU · 128 GiB · $296/mo Huawei Cloud Intl kx1.16u.96g 16 vCPU · 96 GiB · $311/mo Alibaba Cloud ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $360/mo Alibaba Cloud Intl ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $375/mo Tencent Cloud MA2.4XLARGE128 16 vCPU · 128 GiB · $377/mo Tencent Cloud Intl MA2.4XLARGE128 16 vCPU · 128 GiB · $393/mo Google Cloud n2d-highmem-16 16 vCPU · 128 GiB · $443/mo Vultr vx1-m-16c-128gb 16 vCPU · 128 GiB · $471/mo
UCloud o.c16m128.ampere 16 vCPU · 128 GiB · $472/mo Volcengine ecs.r3a.4xlarge 16 vCPU · 128 GiB · $510/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $1,106 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $1,106 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $1,106 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $1,155 | — | — | — |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,192 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $1,192 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $1,219 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $1,219 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $1,219 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $1,219 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $1,219 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $1,254 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $1,254 | — | — | — |
| 🇮🇱 Tel Aviv il-central-1 | $1,279 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $1,282 | — | — | — |
| 🇬🇧 London eu-west-2 | $1,282 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $1,282 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $1,296 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $1,296 | — | — | — |
| 🇯🇵 Osaka ap-northeast-3 | $1,296 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,318 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $1,325 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $1,325 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $1,325 | — | — | — |
| 🇦🇺 Melbourne ap-southeast-4 | $1,325 | — | — | — |
| 🇦🇪 Dubai me-central-1 | $1,339 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $1,449 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $1,452 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $1,459 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $1,763 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does i7i.4xlarge cost on AWS?
i7i.4xlarge runs from about $1,106/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is i7i.4xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F16ams_v6 at ~$135/mo. See the full cross-cloud list above.