AWS
i7i.8xlarge
x86 · i7iAWS 32 vCPU / 256 GiB · x86 · in 30 regions.
Specs & pricing
Total /mo $2,208/mo
Compute /mo $2,205/mo
40G disk $3.2/mo
per vCPU/mo $69 per GiB/mo $8.6
vCPU32
Memory256 GiB
Archx86
Bandwidth25 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyi7i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,208 | $2,567 | $3,522 | 30 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo Google Cloud n2d-highmem-32 32 vCPU · 256 GiB · $882/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $2,208 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $2,208 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $2,208 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $2,307 | — | — | — |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,382 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $2,382 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $2,434 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $2,434 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $2,434 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $2,434 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $2,434 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $2,505 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $2,505 | — | — | — |
| 🇮🇱 Tel Aviv il-central-1 | $2,556 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $2,561 | — | — | — |
| 🇬🇧 London eu-west-2 | $2,561 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $2,561 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $2,589 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $2,589 | — | — | — |
| 🇯🇵 Osaka ap-northeast-3 | $2,589 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $2,632 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $2,646 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $2,646 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $2,646 | — | — | — |
| 🇦🇺 Melbourne ap-southeast-4 | $2,646 | — | — | — |
| 🇦🇪 Dubai me-central-1 | $2,674 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,895 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $2,900 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $2,915 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $3,522 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does i7i.8xlarge cost on AWS?
i7i.8xlarge runs from about $2,208/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is i7i.8xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.