AWS
i7ie.24xlarge
x86 · i7ieAWS 96 vCPU / 768 GiB · x86 · in 30 regions.
Specs & pricing
Total /mo $9,110/mo
Compute /mo $9,107/mo
40G disk $3.2/mo
per vCPU/mo $95 per GiB/mo $12 Reserved saves up to 78.9%
vCPU96
Memory768 GiB
Archx86
Bandwidth100 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyi7ie
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $9,110 | $10,638 | $14,510 | 30 |
| Reserved | $1,812 | $2,554 | $3,296 | 2 |
Same spec on other clouds
Azure Standard_E96ps_v6 96 vCPU · 672 GiB · $2,128/mo Huawei Cloud km2.24xlarge.8 96 vCPU · 768 GiB · $2,548/mo Tencent Cloud BMM5r.24XLARGE768 96 vCPU · 768 GiB · $2,587/mo Google Cloud n2d-highmem-96 96 vCPU · 768 GiB · $2,639/mo Huawei Cloud Intl km2.24xlarge.8 96 vCPU · 768 GiB · $2,698/mo Vultr vx1-m-96c-768gb 96 vCPU · 768 GiB · $2,807/mo Tencent Cloud Intl BMM5r.24XLARGE768 96 vCPU · 768 GiB · $3,028/mo Volcengine ecs.r3a.24xlarge 96 vCPU · 768 GiB · $3,043/mo Alibaba Cloud ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,099/mo Alibaba Cloud Intl ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,139/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $9,110 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $9,110 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $9,110 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $9,553 | — | — | — |
| 🇲🇽 Mexico City mx-central-1 | $9,566 | — | — | — |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $9,831 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $9,831 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $10,077 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $10,077 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $10,077 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $10,077 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $10,077 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $10,118 | — | — | $1,812 |
| 🇮🇳 Mumbai ap-south-1 | $10,359 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $10,359 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $10,569 | — | — | — |
| 🇬🇧 London eu-west-2 | $10,601 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $10,601 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $10,722 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $10,722 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $10,883 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $10,923 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $10,923 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $10,923 | — | — | — |
| 🇦🇺 Melbourne ap-southeast-4 | $10,923 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $11,971 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $11,971 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $12,024 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $13,537 | — | — | $3,296 |
| 🇧🇷 Sao Paulo sa-east-1 | $14,510 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does i7ie.24xlarge cost on AWS?
i7ie.24xlarge runs from about $9,110/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is i7ie.24xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_E96ps_v6 at ~$2,128/mo. See the full cross-cloud list above.