AWS
c8gn.48xlarge
ARM · c8gnAWS 192 vCPU / 384 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $8,109/mo
Compute /mo $8,105/mo
40G disk $3.2/mo
per vCPU/mo $42 per GiB/mo $21 Reserved saves up to 76%
vCPU192
Memory384 GiB
ArchARM
Bandwidth600 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyc8gn
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $8,109 | $9,657 | $12,767 | 30 |
| Reserved | $2,321 | $2,449 | $2,578 | 2 |
Same spec on other clouds
Tencent Cloud SA9.48XLARGE384 192 vCPU · 384 GiB · $2,658/mo Huawei Cloud ac7.48xlarge.2 192 vCPU · 384 GiB · $2,930/mo Volcengine ecs.c3a.48xlarge 192 vCPU · 384 GiB · $2,994/mo Huawei Cloud Intl ac7.48xlarge.2 192 vCPU · 384 GiB · $3,103/mo Tencent Cloud Intl SA4.48XLARGE384 192 vCPU · 384 GiB · $3,335/mo Alibaba Cloud ecs.c8a.48xlarge 192 vCPU · 384 GiB · $3,628/mo Alibaba Cloud Intl ecs.c8a.48xlarge 192 vCPU · 384 GiB · $3,783/mo Google Cloud c4d-highcpu-192 192 vCPU · 360 GiB · $5,506/mo Azure Standard_D192ls_v7 192 vCPU · 384 GiB · $7,885/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $8,109 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $8,109 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $8,301 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $8,308 | — | — | — |
| 🇺🇸 N. Virginia us-east-1 | $8,308 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $8,308 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $8,308 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $8,923 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $9,077 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $9,077 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $9,377 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $9,384 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $9,384 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $9,461 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $9,538 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $9,538 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $9,649 | — | — | $2,321 |
| 🇬🇧 London eu-west-2 | $9,845 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $9,845 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $9,922 | — | — | — |
| 🇦🇪 Dubai me-central-1 | $10,315 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $10,383 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $10,424 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $10,460 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $10,720 | — | — | $2,578 |
| 🇦🇺 Melbourne ap-southeast-4 | $10,842 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $10,846 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $10,999 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $11,168 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $12,767 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c8gn.48xlarge cost on AWS?
c8gn.48xlarge runs from about $8,109/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c8gn.48xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE384 at ~$2,658/mo. See the full cross-cloud list above.