AWS
c8gn.2xlarge
ARM · c8gnAWS 8 vCPU / 16 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $341/mo
Compute /mo $338/mo
40G disk $3.2/mo
per vCPU/mo $42 per GiB/mo $21 Reserved saves up to 76%
vCPU8
Memory16 GiB
ArchARM
Bandwidth50 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyc8gn
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $341 | $405 | $535 | 30 |
| Reserved | $100 | $105 | $110 | 2 |
Same spec on other clouds
Huawei Cloud at7.2xlarge.2 8 vCPU · 16 GiB · $44/mo Huawei Cloud Intl at7.2xlarge.2 8 vCPU · 16 GiB · $51/mo Tencent Cloud BF1.2XLARGE16 8 vCPU · 16 GiB · $71/mo Tencent Cloud Intl BF1.2XLARGE16 8 vCPU · 16 GiB · $79/mo Alibaba Cloud ecs.e-c1m2.2xlarge 8 vCPU · 16 GiB · $90/mo Volcengine ecs.e-c1m2.2xlarge 8 vCPU · 16 GiB · $91/mo Baidu AI Cloud c4.c8m16 8 vCPU · 16 GiB · $92/mo Alibaba Cloud Intl ecs.e-c1m2.2xlarge 8 vCPU · 16 GiB · $94/mo
UCloud os.c8m16.ampere 8 vCPU · 16 GiB · $97/mo Vultr vhp-8c-16gb-amd 8 vCPU · 16 GiB · $100/mo Azure Standard_D8pls_v6 8 vCPU · 16 GiB · $123/mo Google Cloud c2d-highcpu-8 8 vCPU · 16 GiB · $148/mo Linode g6-dedicated-8 8 vCPU · 16 GiB · $162/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $341 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $341 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $349 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $349 | — | — | — |
| 🇺🇸 N. Virginia us-east-1 | $349 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $349 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $349 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $375 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $381 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $381 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $394 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $394 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $394 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $397 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $400 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $400 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $405 | — | — | $100 |
| 🇬🇧 London eu-west-2 | $413 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $413 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $416 | — | — | — |
| 🇦🇪 Dubai me-central-1 | $433 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $436 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $437 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $439 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $450 | — | — | $110 |
| 🇦🇺 Melbourne ap-southeast-4 | $455 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $455 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $461 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $468 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $535 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c8gn.2xlarge cost on AWS?
c8gn.2xlarge runs from about $341/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c8gn.2xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.2 at ~$44/mo. See the full cross-cloud list above.