AWS
c8gn.24xlarge
ARM · c8gnAWS 96 vCPU / 192 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $4,056/mo
Compute /mo $4,053/mo
40G disk $3.2/mo
per vCPU/mo $42 per GiB/mo $21 Reserved saves up to 76%
vCPU96
Memory192 GiB
ArchARM
Bandwidth300 Gbps
40G diskSSD · +$3.2/mo
Regions30
Familyc8gn
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $4,056 | $4,830 | $6,385 | 30 |
| Reserved | $1,162 | $1,226 | $1,291 | 2 |
Same spec on other clouds
Huawei Cloud Intl ks2.24xlarge.2 96 vCPU · 192 GiB · $970/mo Tencent Cloud SA3.24XLARGE192 96 vCPU · 192 GiB · $1,225/mo Tencent Cloud Intl SA3.24XLARGE192 96 vCPU · 192 GiB · $1,269/mo Huawei Cloud kc2.24xlarge.2 96 vCPU · 192 GiB · $1,306/mo Baidu AI Cloud c5.c96m192 96 vCPU · 192 GiB · $1,369/mo Azure Standard_D96pls_v6 96 vCPU · 192 GiB · $1,433/mo Volcengine ecs.c3a.24xlarge 96 vCPU · 192 GiB · $1,498/mo Alibaba Cloud ecs.c8a.24xlarge 96 vCPU · 192 GiB · $1,815/mo Alibaba Cloud Intl ecs.c9i.24xlarge 96 vCPU · 192 GiB · $1,839/mo Google Cloud n4d-highcpu-96 96 vCPU · 192 GiB · $1,907/mo Linode g1-accelerated-netint-vpu-t1u8-l 96 vCPU · 192 GiB · $3,088/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $4,056 | — | — | — |
| 🇹🇭 Bangkok ap-southeast-7 | $4,056 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $4,152 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $4,155 | — | — | — |
| 🇺🇸 N. Virginia us-east-1 | $4,155 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $4,155 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $4,155 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $4,463 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $4,540 | — | — | — |
| 🇨🇦 Calgary ca-west-1 | $4,540 | — | — | — |
| 🇪🇸 Madrid eu-south-2 | $4,690 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $4,694 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $4,694 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $4,732 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $4,771 | — | — | — |
| 🇮🇩 Jakarta ap-southeast-3 | $4,771 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $4,826 | — | — | $1,162 |
| 🇬🇧 London eu-west-2 | $4,924 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $4,924 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $4,963 | — | — | — |
| 🇦🇪 Dubai me-central-1 | $5,159 | — | — | — |
| 🇺🇸 Silicon Valley us-west-1 | $5,193 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $5,214 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $5,232 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $5,362 | — | — | $1,291 |
| 🇦🇺 Melbourne ap-southeast-4 | $5,422 | — | — | — |
| 🇦🇺 Sydney ap-southeast-2 | $5,425 | — | — | — |
| 🇨🇳 Hong Kong ap-east-1 | $5,501 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $5,586 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $6,385 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c8gn.24xlarge cost on AWS?
c8gn.24xlarge runs from about $4,056/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c8gn.24xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud Intl ks2.24xlarge.2 at ~$970/mo. See the full cross-cloud list above.