AWS
c6in.8xlarge
x86 · c6inAWS 32 vCPU / 64 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $1,296/mo
Compute /mo $1,293/mo
40G disk $3.2/mo
per vCPU/mo $40 per GiB/mo $20 Reserved saves up to 65.3%
vCPU32
Memory64 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions34
Familyc6in
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,296 | $1,540 | $2,039 | 34 |
| Reserved | $373 | $538 | $720 | 33 |
Same spec on other clouds
Huawei Cloud kx1.32u.64g 32 vCPU · 64 GiB · $267/mo Tencent Cloud BF1.8XLARGE64 32 vCPU · 64 GiB · $276/mo Huawei Cloud Intl kx1.32u.64g 32 vCPU · 64 GiB · $283/mo Tencent Cloud Intl BF1.8XLARGE64 32 vCPU · 64 GiB · $291/mo
UCloud os.c32m64.ampere 32 vCPU · 64 GiB · $355/mo Baidu AI Cloud c4.c32m64 32 vCPU · 64 GiB · $358/mo Alibaba Cloud Intl ecs.u2a-c1m2.8xlarge 32 vCPU · 64 GiB · $418/mo Alibaba Cloud ecs.c8y.8xlarge 32 vCPU · 64 GiB · $419/mo Volcengine ecs.c4als.8xlarge 32 vCPU · 64 GiB · $477/mo Azure Standard_D32pls_v6 32 vCPU · 64 GiB · $481/mo Google Cloud c2d-highcpu-32 32 vCPU · 64 GiB · $581/mo Linode g6-dedicated-32 32 vCPU · 64 GiB · $635/mo Vultr voc-c-32c-64gb-500s-amd 32 vCPU · 64 GiB · $644/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,296 | — | — | $442 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,296 | — | — | $442 |
| 🇮🇳 Hyderabad ap-south-2 | $1,327 | — | — | $489 |
| 🇮🇳 Mumbai ap-south-1 | $1,328 | — | — | $454 |
| 🇺🇸 N. Virginia us-east-1 | $1,328 | — | — | $422 |
| 🇺🇸 Ohio us-east-2 | $1,328 | — | — | $422 |
| 🇺🇸 Oregon us-west-2 | $1,328 | — | — | $422 |
| 🇲🇽 Mexico City mx-central-1 | $1,394 | — | — | $443 |
| 🇸🇪 Stockholm eu-north-1 | $1,426 | — | — | $522 |
| 🇨🇦 Montreal ca-central-1 | $1,450 | — | — | $459 |
| 🇨🇦 Calgary ca-west-1 | $1,450 | — | — | $459 |
| 🇪🇸 Madrid eu-south-2 | $1,498 | — | — | $549 |
| 🇰🇷 Seoul ap-northeast-2 | $1,499 | — | — | $553 |
| 🇮🇪 Dublin eu-west-1 | $1,499 | — | — | $549 |
| 🇨🇳 Taipei ap-east-2 | $1,504 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,512 | — | — | $567 |
| 🇸🇬 Singapore ap-southeast-1 | $1,524 | — | — | $519 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,524 | — | — | $519 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,541 | — | — | $373 |
| 🇬🇧 London eu-west-2 | $1,573 | — | — | $575 |
| 🇫🇷 Paris eu-west-3 | $1,573 | — | — | $575 |
| 🇮🇱 Tel Aviv il-central-1 | $1,574 | — | — | $576 |
| 🇮🇹 Milan eu-south-1 | $1,585 | — | — | $576 |
| 🇧🇭 Manama me-south-1 | $1,647 | — | — | $603 |
| 🇦🇪 Dubai me-central-1 | $1,648 | — | — | $607 |
| 🇺🇸 Silicon Valley us-west-1 | $1,659 | — | — | $582 |
| 🇨🇭 Zurich eu-central-2 | $1,665 | — | — | $613 |
| 🇯🇵 Osaka ap-northeast-3 | $1,670 | — | — | $615 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,671 | — | — | $630 |
| 🇦🇺 Melbourne ap-southeast-4 | $1,732 | — | — | $638 |
| 🇦🇺 Sydney ap-southeast-2 | $1,732 | — | — | $586 |
| 🇨🇳 Hong Kong ap-east-1 | $1,757 | — | — | $598 |
| 🇿🇦 Cape Town af-south-1 | $1,784 | — | — | $647 |
| 🇧🇷 Sao Paulo sa-east-1 | $2,039 | — | — | $720 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c6in.8xlarge cost on AWS?
c6in.8xlarge runs from about $1,296/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is c6in.8xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.32u.64g at ~$267/mo. See the full cross-cloud list above.