AWS
r6g.16xlarge
ARM · r6gAWS 64 vCPU / 512 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $1,522/mo
Compute /mo $1,518/mo
40G disk $3.2/mo
per vCPU/mo $24 per GiB/mo $3.0 Reserved saves up to 63.5%
vCPU64
Memory512 GiB
ArchARM
Bandwidth25 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familyr6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,522 | $2,696 | $3,759 | 36 |
| Reserved | $408 | $983 | $1,415 | 34 |
Same spec on other clouds
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · $529/mo Baidu AI Cloud ma2.c64m512 64 vCPU · 512 GiB · $1,177/mo Tencent Cloud MA9.16XLARGE512 64 vCPU · 512 GiB · $1,695/mo Alibaba Cloud ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,696/mo Huawei Cloud km2.16xlarge.8 64 vCPU · 512 GiB · $1,700/mo Tencent Cloud Intl MA9.16XLARGE512 64 vCPU · 512 GiB · $1,736/mo Google Cloud n2d-highmem-64 64 vCPU · 512 GiB · $1,761/mo Alibaba Cloud Intl ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,768/mo Huawei Cloud Intl km2.16xlarge.8 64 vCPU · 512 GiB · $1,800/mo Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · $1,873/mo Volcengine ecs.r3a.16xlarge 64 vCPU · 512 GiB · $2,029/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,522 | — | — | $574 |
| 🇮🇳 Hyderabad ap-south-2 | $1,522 | — | — | $574 |
| 🇺🇸 N. Virginia us-east-1 | $2,358 | — | — | $889 |
| 🇺🇸 Ohio us-east-2 | $2,358 | — | — | $889 |
| 🇺🇸 Oregon us-west-2 | $2,358 | — | — | $889 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,418 | — | — | $911 |
| 🇹🇭 Bangkok ap-southeast-7 | $2,418 | — | — | $911 |
| 🇨🇳 Yinchuan cn-northwest-1 | $2,434 | — | — | $408 |
| 🇲🇽 Mexico City mx-central-1 | $2,476 | — | — | $933 |
| 🇸🇪 Stockholm eu-north-1 | $2,503 | — | — | $947 |
| 🇨🇳 Taipei ap-east-2 | $2,560 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $2,582 | — | — | $973 |
| 🇨🇦 Calgary ca-west-1 | $2,582 | — | — | $973 |
| 🇺🇸 Silicon Valley us-west-1 | $2,619 | — | — | $987 |
| 🇪🇸 Madrid eu-south-2 | $2,638 | — | — | $994 |
| 🇮🇪 Dublin eu-west-1 | $2,638 | — | — | $994 |
| 🇫🇷 Paris eu-west-3 | $2,760 | — | — | $1,035 |
| 🇮🇹 Milan eu-south-1 | $2,769 | — | — | $1,040 |
| 🇬🇧 London eu-west-2 | $2,769 | — | — | $1,043 |
| 🇮🇱 Tel Aviv il-central-1 | $2,770 | — | — | $1,043 |
| 🇦🇺 Sydney ap-southeast-2 | $2,825 | — | — | $1,064 |
| 🇦🇺 Melbourne ap-southeast-4 | $2,825 | — | — | $1,064 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,844 | — | — | $1,071 |
| 🇯🇵 Osaka ap-northeast-3 | $2,844 | — | — | $1,071 |
| 🇸🇬 Singapore ap-southeast-1 | $2,844 | — | — | $1,071 |
| 🇮🇩 Jakarta ap-southeast-3 | $2,844 | — | — | $1,071 |
| 🇩🇪 Frankfurt eu-central-1 | $2,844 | — | — | $1,071 |
| 🇰🇷 Seoul ap-northeast-2 | $2,853 | — | — | $1,079 |
| 🇦🇪 Dubai me-central-1 | $2,902 | — | — | $1,093 |
| 🇧🇭 Manama me-south-1 | $2,902 | — | — | $1,093 |
| 🇳🇿 Auckland ap-southeast-6 | $2,966 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $3,128 | — | — | $1,178 |
| 🇨🇳 Hong Kong ap-east-1 | $3,133 | — | — | $1,167 |
| 🇿🇦 Cape Town af-south-1 | $3,143 | — | — | $1,184 |
| 🇨🇳 Beijing cn-north-1 | $3,355 | — | — | $717 |
| 🇧🇷 Sao Paulo sa-east-1 | $3,759 | — | — | $1,415 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does r6g.16xlarge cost on AWS?
r6g.16xlarge runs from about $1,522/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is r6g.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.