AWS
r6g.12xlarge
ARM · r6gAWS 48 vCPU / 384 GiB · ARM · in 36 regions.
Specs & pricing
Total /mo $1,142/mo
Compute /mo $1,139/mo
40G disk $3.2/mo
per vCPU/mo $24 per GiB/mo $3.0 Reserved saves up to 63.5%
vCPU48
Memory384 GiB
ArchARM
Bandwidth20 Gbps
40G diskSSD · +$3.2/mo
Regions36
Familyr6g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,142 | $2,023 | $2,820 | 36 |
| Reserved | $307 | $738 | $1,062 | 34 |
Same spec on other clouds
Azure Standard_F48ams_v6 48 vCPU · 384 GiB · $397/mo Baidu AI Cloud m5.c48m384 48 vCPU · 384 GiB · $1,064/mo Tencent Cloud MA2.12XLARGE384 48 vCPU · 384 GiB · $1,123/mo Tencent Cloud Intl MA2.12XLARGE384 48 vCPU · 384 GiB · $1,167/mo Huawei Cloud Intl km1.12xlarge.8 48 vCPU · 384 GiB · $1,208/mo Huawei Cloud km1.12xlarge.8 48 vCPU · 384 GiB · $1,226/mo Google Cloud n2d-highmem-48 48 vCPU · 384 GiB · $1,321/mo Vultr vx1-m-48c-384gb 48 vCPU · 384 GiB · $1,406/mo Volcengine ecs.r3al.12xlarge 48 vCPU · 384 GiB · $1,523/mo Alibaba Cloud ecs.r9i.12xlarge 48 vCPU · 384 GiB · $1,551/mo Alibaba Cloud Intl ecs.r9i.12xlarge 48 vCPU · 384 GiB · $1,571/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,142 | — | — | $431 |
| 🇮🇳 Hyderabad ap-south-2 | $1,142 | — | — | $431 |
| 🇺🇸 N. Virginia us-east-1 | $1,769 | — | — | $667 |
| 🇺🇸 Ohio us-east-2 | $1,769 | — | — | $667 |
| 🇺🇸 Oregon us-west-2 | $1,769 | — | — | $667 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,814 | — | — | $684 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,814 | — | — | $684 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,826 | — | — | $307 |
| 🇲🇽 Mexico City mx-central-1 | $1,858 | — | — | $700 |
| 🇸🇪 Stockholm eu-north-1 | $1,878 | — | — | $711 |
| 🇨🇳 Taipei ap-east-2 | $1,921 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $1,937 | — | — | $730 |
| 🇨🇦 Calgary ca-west-1 | $1,937 | — | — | $730 |
| 🇺🇸 Silicon Valley us-west-1 | $1,965 | — | — | $741 |
| 🇪🇸 Madrid eu-south-2 | $1,979 | — | — | $746 |
| 🇮🇪 Dublin eu-west-1 | $1,979 | — | — | $746 |
| 🇫🇷 Paris eu-west-3 | $2,071 | — | — | $777 |
| 🇮🇹 Milan eu-south-1 | $2,078 | — | — | $780 |
| 🇬🇧 London eu-west-2 | $2,078 | — | — | $783 |
| 🇮🇱 Tel Aviv il-central-1 | $2,078 | — | — | $783 |
| 🇦🇺 Sydney ap-southeast-2 | $2,120 | — | — | $799 |
| 🇦🇺 Melbourne ap-southeast-4 | $2,120 | — | — | $799 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,134 | — | — | $804 |
| 🇯🇵 Osaka ap-northeast-3 | $2,134 | — | — | $804 |
| 🇸🇬 Singapore ap-southeast-1 | $2,134 | — | — | $804 |
| 🇮🇩 Jakarta ap-southeast-3 | $2,134 | — | — | $804 |
| 🇩🇪 Frankfurt eu-central-1 | $2,134 | — | — | $804 |
| 🇰🇷 Seoul ap-northeast-2 | $2,141 | — | — | $810 |
| 🇦🇪 Dubai me-central-1 | $2,177 | — | — | $821 |
| 🇧🇭 Manama me-south-1 | $2,177 | — | — | $821 |
| 🇳🇿 Auckland ap-southeast-6 | $2,225 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,347 | — | — | $884 |
| 🇨🇳 Hong Kong ap-east-1 | $2,351 | — | — | $876 |
| 🇿🇦 Cape Town af-south-1 | $2,358 | — | — | $889 |
| 🇨🇳 Beijing cn-north-1 | $2,517 | — | — | $538 |
| 🇧🇷 Sao Paulo sa-east-1 | $2,820 | — | — | $1,062 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does r6g.12xlarge cost on AWS?
r6g.12xlarge runs from about $1,142/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is r6g.12xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F48ams_v6 at ~$397/mo. See the full cross-cloud list above.