AWS
c7i-flex.12xlarge
x86 · c7i-flexAWS 48 vCPU / 96 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $1,459/mo
Compute /mo $1,456/mo
40G disk $3.2/mo
per vCPU/mo $30 per GiB/mo $15 Reserved saves up to 60.8%
vCPU48
Memory96 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyc7i-flex
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,459 | $1,713 | $2,293 | 29 |
| Reserved | $572 | $670 | $908 | 27 |
Same spec on other clouds
Huawei Cloud kx1.48u.96g 48 vCPU · 96 GiB · $399/mo Tencent Cloud BF1.12XLARGE96 48 vCPU · 96 GiB · $411/mo Huawei Cloud Intl kx1.48u.96g 48 vCPU · 96 GiB · $422/mo Tencent Cloud Intl BF1.12XLARGE96 48 vCPU · 96 GiB · $510/mo Baidu AI Cloud c4.c48m96 48 vCPU · 96 GiB · $536/mo Alibaba Cloud Intl ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $626/mo Alibaba Cloud ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $642/mo Volcengine ecs.c4als.12xlarge 48 vCPU · 96 GiB · $714/mo Azure Standard_D48pls_v6 48 vCPU · 96 GiB · $719/mo Linode g6-dedicated-48 48 vCPU · 96 GiB · $950/mo Google Cloud n4d-highcpu-48 48 vCPU · 96 GiB · $955/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,459 | — | — | $578 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,459 | — | — | $578 |
| 🇮🇳 Mumbai ap-south-1 | $1,489 | — | — | $589 |
| 🇺🇸 N. Virginia us-east-1 | $1,489 | — | — | $572 |
| 🇺🇸 Ohio us-east-2 | $1,489 | — | — | $572 |
| 🇺🇸 Oregon us-west-2 | $1,489 | — | — | $572 |
| 🇮🇳 Hyderabad ap-south-2 | $1,489 | — | — | $590 |
| 🇲🇽 Mexico City mx-central-1 | $1,563 | — | — | $601 |
| 🇸🇪 Stockholm eu-north-1 | $1,593 | — | — | $631 |
| 🇪🇸 Madrid eu-south-2 | $1,597 | — | — | $636 |
| 🇮🇪 Dublin eu-west-1 | $1,597 | — | — | $636 |
| 🇨🇦 Montreal ca-central-1 | $1,628 | — | — | $624 |
| 🇰🇷 Seoul ap-northeast-2 | $1,681 | — | — | $667 |
| 🇨🇳 Taipei ap-east-2 | $1,686 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,698 | — | — | $672 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,716 | — | — | $679 |
| 🇸🇬 Singapore ap-southeast-1 | $1,716 | — | — | $679 |
| 🇬🇧 London eu-west-2 | $1,768 | — | — | $701 |
| 🇫🇷 Paris eu-west-3 | $1,768 | — | — | $701 |
| 🇮🇹 Milan eu-south-1 | $1,768 | — | — | $700 |
| 🇦🇪 Dubai me-central-1 | $1,788 | — | — | $712 |
| 🇺🇸 Silicon Valley us-west-1 | $1,856 | — | — | $736 |
| 🇨🇭 Zurich eu-central-2 | $1,868 | — | — | $739 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,873 | — | — | $745 |
| 🇨🇳 Hong Kong ap-east-1 | $1,891 | — | — | $748 |
| 🇦🇺 Sydney ap-southeast-2 | $1,943 | — | — | $770 |
| 🇿🇦 Cape Town af-south-1 | $1,995 | — | — | $752 |
| 🇳🇿 Auckland ap-southeast-6 | $2,040 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $2,293 | — | — | $908 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c7i-flex.12xlarge cost on AWS?
c7i-flex.12xlarge runs from about $1,459/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is c7i-flex.12xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.96g at ~$399/mo. See the full cross-cloud list above.