AWS
c4.8xlarge
x86 · c4AWS 36 vCPU / 60 GiB · x86 · in 17 regions.
Specs & pricing
Total /mo $1,165/mo
Compute /mo $1,161/mo
40G disk $3.2/mo
per vCPU/mo $32 per GiB/mo $19 Reserved saves up to 58.7%
vCPU36
Memory60 GiB
Archx86
Bandwidth10 Gbps
40G diskSSD · +$3.2/mo
Regions17
Familyc4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,165 | $1,386 | $1,969 | 17 |
| Reserved | $246 | $576 | $792 | 17 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $1,165 | — | — | $457 |
| 🇺🇸 Ohio us-east-2 | $1,165 | — | — | $457 |
| 🇺🇸 Oregon us-west-2 | $1,165 | — | — | $457 |
| 🇮🇳 Mumbai ap-south-1 | $1,171 | — | — | $492 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,178 | — | — | $246 |
| 🇨🇦 Montreal ca-central-1 | $1,281 | — | — | $502 |
| 🇮🇪 Dublin eu-west-1 | $1,325 | — | — | $602 |
| 🇰🇷 Seoul ap-northeast-2 | $1,328 | — | — | $608 |
| 🇩🇪 Frankfurt eu-central-1 | $1,330 | — | — | $620 |
| 🇸🇬 Singapore ap-southeast-1 | $1,352 | — | — | $573 |
| 🇬🇧 London eu-west-2 | $1,392 | — | — | $632 |
| 🇺🇸 Silicon Valley us-west-1 | $1,458 | — | — | $635 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,475 | — | — | $712 |
| 🇯🇵 Osaka ap-northeast-3 | $1,475 | — | — | $706 |
| 🇦🇺 Sydney ap-southeast-2 | $1,525 | — | — | $643 |
| 🇧🇷 Sao Paulo sa-east-1 | $1,806 | — | — | $792 |
| 🇨🇳 Beijing cn-north-1 | $1,969 | — | — | $663 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4.8xlarge cost on AWS?
c4.8xlarge runs from about $1,165/mo (Linux on-demand + a 40G system disk), based on its cheapest of 17 regions.
Is c4.8xlarge cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.