AWS
c7i-flex.8xlarge
x86 · c7i-flexAWS 32 vCPU / 64 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $974/mo
Compute /mo $971/mo
40G disk $3.2/mo
per vCPU/mo $30 per GiB/mo $15 Reserved saves up to 60.8%
vCPU32
Memory64 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyc7i-flex
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $974 | $1,143 | $1,529 | 29 |
| Reserved | $383 | $448 | $607 | 27 |
Same spec on other clouds
Huawei Cloud kx1.32u.64g 32 vCPU · 64 GiB · $267/mo Tencent Cloud BF1.8XLARGE64 32 vCPU · 64 GiB · $276/mo Huawei Cloud Intl kx1.32u.64g 32 vCPU · 64 GiB · $283/mo Tencent Cloud Intl BF1.8XLARGE64 32 vCPU · 64 GiB · $291/mo
UCloud os.c32m64.ampere 32 vCPU · 64 GiB · $355/mo Baidu AI Cloud c4.c32m64 32 vCPU · 64 GiB · $358/mo Alibaba Cloud Intl ecs.u2a-c1m2.8xlarge 32 vCPU · 64 GiB · $418/mo Alibaba Cloud ecs.c8y.8xlarge 32 vCPU · 64 GiB · $419/mo Volcengine ecs.c4als.8xlarge 32 vCPU · 64 GiB · $477/mo Azure Standard_D32pls_v6 32 vCPU · 64 GiB · $481/mo Google Cloud c2d-highcpu-32 32 vCPU · 64 GiB · $581/mo Linode g6-dedicated-32 32 vCPU · 64 GiB · $635/mo Vultr voc-c-32c-64gb-500s-amd 32 vCPU · 64 GiB · $644/mo
Price by region · Total · incl. 40G disk
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $974 | — | — | $386 |
| 🇹🇭 Bangkok ap-southeast-7 | $974 | — | — | $386 |
| 🇮🇳 Mumbai ap-south-1 | $993 | — | — | $394 |
| 🇮🇳 Hyderabad ap-south-2 | $993 | — | — | $394 |
| 🇺🇸 N. Virginia us-east-1 | $993 | — | — | $383 |
| 🇺🇸 Ohio us-east-2 | $993 | — | — | $383 |
| 🇺🇸 Oregon us-west-2 | $993 | — | — | $383 |
| 🇲🇽 Mexico City mx-central-1 | $1,043 | — | — | $402 |
| 🇸🇪 Stockholm eu-north-1 | $1,063 | — | — | $422 |
| 🇪🇸 Madrid eu-south-2 | $1,065 | — | — | $425 |
| 🇮🇪 Dublin eu-west-1 | $1,066 | — | — | $425 |
| 🇨🇦 Montreal ca-central-1 | $1,087 | — | — | $417 |
| 🇰🇷 Seoul ap-northeast-2 | $1,122 | — | — | $446 |
| 🇨🇳 Taipei ap-east-2 | $1,125 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,133 | — | — | $449 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,145 | — | — | $454 |
| 🇸🇬 Singapore ap-southeast-1 | $1,145 | — | — | $454 |
| 🇮🇹 Milan eu-south-1 | $1,180 | — | — | $468 |
| 🇬🇧 London eu-west-2 | $1,180 | — | — | $469 |
| 🇫🇷 Paris eu-west-3 | $1,180 | — | — | $469 |
| 🇦🇪 Dubai me-central-1 | $1,193 | — | — | $475 |
| 🇺🇸 Silicon Valley us-west-1 | $1,238 | — | — | $492 |
| 🇨🇭 Zurich eu-central-2 | $1,246 | — | — | $494 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,250 | — | — | $498 |
| 🇨🇳 Hong Kong ap-east-1 | $1,261 | — | — | $500 |
| 🇦🇺 Sydney ap-southeast-2 | $1,296 | — | — | $515 |
| 🇿🇦 Cape Town af-south-1 | $1,331 | — | — | $503 |
| 🇳🇿 Auckland ap-southeast-6 | $1,361 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $1,529 | — | — | $607 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c7i-flex.8xlarge cost on AWS?
c7i-flex.8xlarge runs from about $974/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is c7i-flex.8xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.32u.64g at ~$267/mo. See the full cross-cloud list above.