AWS
c7g.16xlarge
ARM · c7gAWS 64 vCPU / 128 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $1,150/mo
Compute /mo $1,147/mo
40G disk $3.2/mo
per vCPU/mo $18 per GiB/mo $9.0 Reserved saves up to 61.7%
vCPU64
Memory128 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familyc7g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,150 | $1,907 | $2,598 | 34 |
| Reserved | $299 | $729 | $1,029 | 32 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo Azure Standard_D64pls_v6 64 vCPU · 128 GiB · $957/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,150 | — | — | $456 |
| 🇮🇳 Hyderabad ap-south-2 | $1,150 | — | — | $456 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,361 | — | — | $299 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $1,657 | — | — | $656 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,657 | — | — | $656 |
| 🇺🇸 Ohio us-east-2 | $1,691 | — | — | $650 |
| 🇺🇸 N. Virginia us-east-1 | $1,697 | — | — | $651 |
| 🇺🇸 Oregon us-west-2 | $1,697 | — | — | $651 |
| 🇲🇽 Mexico City mx-central-1 | $1,781 | — | — | $683 |
| 🇸🇪 Stockholm eu-north-1 | $1,810 | — | — | $717 |
| 🇪🇸 Madrid eu-south-2 | $1,814 | — | — | $721 |
| 🇮🇪 Dublin eu-west-1 | $1,814 | — | — | $722 |
| 🇨🇦 Montreal ca-central-1 | $1,850 | — | — | $709 |
| 🇨🇦 Calgary ca-west-1 | $1,850 | — | — | $709 |
| 🇮🇱 Tel Aviv il-central-1 | $1,905 | — | — | $758 |
| 🇰🇷 Seoul ap-northeast-2 | $1,909 | — | — | $757 |
| 🇨🇳 Taipei ap-east-2 | $1,915 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $1,929 | — | — | $764 |
| 🇸🇬 Singapore ap-southeast-1 | $1,949 | — | — | $771 |
| 🇮🇩 Jakarta ap-southeast-3 | $1,949 | — | — | $771 |
| 🇮🇹 Milan eu-south-1 | $2,004 | — | — | $789 |
| 🇬🇧 London eu-west-2 | $2,009 | — | — | $797 |
| 🇫🇷 Paris eu-west-3 | $2,009 | — | — | $796 |
| 🇧🇭 Manama me-south-1 | $2,100 | — | — | $831 |
| 🇺🇸 Silicon Valley us-west-1 | $2,108 | — | — | $836 |
| 🇨🇭 Zurich eu-central-2 | $2,122 | — | — | $844 |
| 🇯🇵 Osaka ap-northeast-3 | $2,128 | — | — | $842 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,128 | — | — | $846 |
| 🇨🇳 Hong Kong ap-east-1 | $2,129 | — | — | $860 |
| 🇨🇳 Beijing cn-north-1 | $2,182 | — | — | $566 |
| 🇦🇺 Sydney ap-southeast-2 | $2,207 | — | — | $875 |
| 🇿🇦 Cape Town af-south-1 | $2,267 | — | — | $854 |
| 🇳🇿 Auckland ap-southeast-6 | $2,318 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $2,598 | — | — | $1,029 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c7g.16xlarge cost on AWS?
c7g.16xlarge runs from about $1,150/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is c7g.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.