AWS
m7g.16xlarge
ARM · m7gAWS 64 vCPU / 256 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $1,365/mo
Compute /mo $1,362/mo
40G disk $3.2/mo
per vCPU/mo $21 per GiB/mo $5.3 Reserved saves up to 61.8%
vCPU64
Memory256 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familym7g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,365 | $2,241 | $3,041 | 34 |
| Reserved | $333 | $852 | $1,199 | 32 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo Azure Standard_D64ps_v6 64 vCPU · 256 GiB · $1,083/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,365 | — | — | $542 |
| 🇮🇳 Hyderabad ap-south-2 | $1,365 | — | — | $541 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,869 | — | — | $333 |
| 🇺🇸 N. Virginia us-east-1 | $1,909 | — | — | $756 |
| 🇺🇸 Ohio us-east-2 | $1,909 | — | — | $756 |
| 🇺🇸 Oregon us-west-2 | $1,909 | — | — | $756 |
| 🇲🇽 Mexico City mx-central-1 | $2,005 | — | — | $793 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,028 | — | — | $803 |
| 🇹🇭 Bangkok ap-southeast-7 | $2,028 | — | — | $803 |
| 🇸🇪 Stockholm eu-north-1 | $2,028 | — | — | $803 |
| 🇪🇸 Madrid eu-south-2 | $2,127 | — | — | $840 |
| 🇮🇪 Dublin eu-west-1 | $2,128 | — | — | $842 |
| 🇨🇦 Montreal ca-central-1 | $2,128 | — | — | $846 |
| 🇬🇧 London eu-west-2 | $2,207 | — | — | $875 |
| 🇨🇳 Taipei ap-east-2 | $2,219 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $2,227 | — | — | $885 |
| 🇺🇸 Silicon Valley us-west-1 | $2,227 | — | — | $885 |
| 🇮🇱 Tel Aviv il-central-1 | $2,234 | — | — | $884 |
| 🇩🇪 Frankfurt eu-central-1 | $2,287 | — | — | $905 |
| 🇦🇪 Dubai me-central-1 | $2,340 | — | — | $926 |
| 🇰🇷 Seoul ap-northeast-2 | $2,346 | — | — | $924 |
| 🇸🇬 Singapore ap-southeast-1 | $2,386 | — | — | $944 |
| 🇦🇺 Sydney ap-southeast-2 | $2,386 | — | — | $944 |
| 🇮🇩 Jakarta ap-southeast-3 | $2,386 | — | — | $944 |
| 🇦🇺 Melbourne ap-southeast-4 | $2,386 | — | — | $944 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,465 | — | — | $974 |
| 🇯🇵 Osaka ap-northeast-3 | $2,465 | — | — | $929 |
| 🇳🇿 Auckland ap-southeast-6 | $2,505 | — | — | — |
| 🇨🇭 Zurich eu-central-2 | $2,515 | — | — | $995 |
| 🇿🇦 Cape Town af-south-1 | $2,525 | — | — | $951 |
| 🇨🇳 Hong Kong ap-east-1 | $2,624 | — | — | $1,038 |
| 🇧🇭 Manama me-south-1 | $2,624 | — | — | $1,038 |
| 🇨🇳 Beijing cn-north-1 | $2,990 | — | — | $681 |
| 🇧🇷 Sao Paulo sa-east-1 | $3,041 | — | — | $1,199 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m7g.16xlarge cost on AWS?
m7g.16xlarge runs from about $1,365/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m7g.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.