AWS
c6i.32xlarge
x86 · c6iAWS 128 vCPU / 256 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $3,422/mo
Compute /mo $3,419/mo
40G disk $3.2/mo
per vCPU/mo $27 per GiB/mo $13 Reserved saves up to 61.9%
vCPU128
Memory256 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyc6i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $3,422 | $4,532 | $6,123 | 29 |
| Reserved | $739 | $1,734 | $2,423 | 29 |
Same spec on other clouds
Huawei Cloud Intl ks2.32xlarge.2 128 vCPU · 256 GiB · $1,292/mo Tencent Cloud SA2.32XLARGE256 128 vCPU · 256 GiB · $1,557/mo Tencent Cloud Intl SA2.32XLARGE256 128 vCPU · 256 GiB · $1,590/mo Huawei Cloud kc2.32xlarge.2 128 vCPU · 256 GiB · $1,741/mo Alibaba Cloud ecs.c6a.32xlarge 128 vCPU · 256 GiB · $1,833/mo Volcengine ecs.c4als.32xlarge 128 vCPU · 256 GiB · $1,899/mo Alibaba Cloud Intl ecs.c6a.32xlarge 128 vCPU · 256 GiB · $1,911/mo Azure Standard_D128als_v7 128 vCPU · 256 GiB · $2,433/mo Linode g8-dedicated-256-128 128 vCPU · 256 GiB · $3,158/mo
Price by region · Total · incl. 40G disk
| 🇨🇳 Yinchuan cn-northwest-1 | $3,422 | — | — | $739 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $3,895 | — | — | $1,540 |
| 🇹🇭 Bangkok ap-southeast-7 | $3,895 | — | — | $1,540 |
| 🇮🇳 Mumbai ap-south-1 | $3,974 | — | — | $1,571 |
| 🇮🇳 Hyderabad ap-south-2 | $3,974 | — | — | $1,571 |
| 🇺🇸 N. Virginia us-east-1 | $3,974 | — | — | $1,525 |
| 🇺🇸 Ohio us-east-2 | $3,974 | — | — | $1,525 |
| 🇺🇸 Oregon us-west-2 | $3,974 | — | — | $1,525 |
| 🇲🇽 Mexico City mx-central-1 | $4,173 | — | — | $1,601 |
| 🇸🇪 Stockholm eu-north-1 | $4,255 | — | — | $1,682 |
| 🇮🇪 Dublin eu-west-1 | $4,264 | — | — | $1,694 |
| 🇨🇦 Montreal ca-central-1 | $4,348 | — | — | $1,663 |
| 🇨🇦 Calgary ca-west-1 | $4,348 | — | — | $1,663 |
| 🇮🇱 Tel Aviv il-central-1 | $4,477 | — | — | $1,779 |
| 🇰🇷 Seoul ap-northeast-2 | $4,488 | — | — | $1,777 |
| 🇩🇪 Frankfurt eu-central-1 | $4,535 | — | — | $1,792 |
| 🇸🇬 Singapore ap-southeast-1 | $4,582 | — | — | $1,811 |
| 🇮🇹 Milan eu-south-1 | $4,722 | — | — | $1,866 |
| 🇬🇧 London eu-west-2 | $4,722 | — | — | $1,870 |
| 🇫🇷 Paris eu-west-3 | $4,722 | — | — | $1,870 |
| 🇧🇭 Manama me-south-1 | $4,937 | — | — | $1,951 |
| 🇺🇸 Silicon Valley us-west-1 | $4,955 | — | — | $1,963 |
| 🇯🇵 Tokyo ap-northeast-1 | $5,002 | — | — | $1,986 |
| 🇯🇵 Osaka ap-northeast-3 | $5,002 | — | — | $1,977 |
| 🇨🇳 Hong Kong ap-east-1 | $5,049 | — | — | $1,995 |
| 🇨🇳 Beijing cn-north-1 | $5,131 | — | — | $1,328 |
| 🇦🇺 Sydney ap-southeast-2 | $5,189 | — | — | $2,054 |
| 🇿🇦 Cape Town af-south-1 | $5,329 | — | — | $2,006 |
| 🇧🇷 Sao Paulo sa-east-1 | $6,123 | — | — | $2,423 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c6i.32xlarge cost on AWS?
c6i.32xlarge runs from about $3,422/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is c6i.32xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud Intl ks2.32xlarge.2 at ~$1,292/mo. See the full cross-cloud list above.