AWS
r7i.48xlarge
x86 · r7iAWS 192 vCPU / 1536 GiB · x86 · in 27 regions.
Specs & pricing
Total /mo $9,275/mo
Compute /mo $9,272/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 60.7%
vCPU192
Memory1536 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions27
Familyr7i
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $9,275 | $10,569 | $14,794 | 27 |
| Reserved | $3,664 | $4,148 | $5,850 | 25 |
Same spec on other clouds
Huawei Cloud am7.48xlarge.8 192 vCPU · 1536 GiB · $5,770/mo Huawei Cloud Intl am7.48xlarge.8 192 vCPU · 1536 GiB · $6,112/mo Volcengine ecs.g4ie.48xlarge 192 vCPU · 1152 GiB · $6,168/mo Google Cloud h4d-highmem-192-lssd 192 vCPU · 1488 GiB · $6,459/mo Alibaba Cloud ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,505/mo Alibaba Cloud Intl ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,589/mo Tencent Cloud MA9m.48XLARGE1152 192 vCPU · 1152 GiB · $6,752/mo Tencent Cloud Intl MA9m.48XLARGE1152 192 vCPU · 1152 GiB · $6,992/mo Azure Standard_E192is_v6 192 vCPU · 1832 GiB · $10,203/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $9,275 | — | — | $3,664 |
| 🇺🇸 Ohio us-east-2 | $9,275 | — | — | $3,664 |
| 🇺🇸 Oregon us-west-2 | $9,275 | — | — | $3,664 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $9,510 | — | — | $3,757 |
| 🇹🇭 Bangkok ap-southeast-7 | $9,510 | — | — | $3,757 |
| 🇮🇳 Mumbai ap-south-1 | $9,569 | — | — | $3,780 |
| 🇮🇳 Hyderabad ap-south-2 | $9,569 | — | — | $3,780 |
| 🇲🇽 Mexico City mx-central-1 | $9,739 | — | — | $3,847 |
| 🇸🇪 Stockholm eu-north-1 | $9,863 | — | — | $3,896 |
| 🇨🇳 Taipei ap-east-2 | $10,069 | — | — | — |
| 🇨🇦 Montreal ca-central-1 | $10,158 | — | — | $3,998 |
| 🇺🇸 Silicon Valley us-west-1 | $10,305 | — | — | $4,070 |
| 🇪🇸 Madrid eu-south-2 | $10,379 | — | — | $4,099 |
| 🇮🇪 Dublin eu-west-1 | $10,379 | — | — | $4,099 |
| 🇮🇹 Milan eu-south-1 | $10,894 | — | — | $4,098 |
| 🇬🇧 London eu-west-2 | $10,894 | — | — | $4,288 |
| 🇫🇷 Paris eu-west-3 | $10,894 | — | — | $4,288 |
| 🇦🇺 Sydney ap-southeast-2 | $11,114 | — | — | $4,397 |
| 🇦🇺 Melbourne ap-southeast-4 | $11,114 | — | — | $4,397 |
| 🇯🇵 Tokyo ap-northeast-1 | $11,188 | — | — | $4,419 |
| 🇰🇷 Seoul ap-northeast-2 | $11,188 | — | — | $4,433 |
| 🇯🇵 Osaka ap-northeast-3 | $11,188 | — | — | $4,209 |
| 🇸🇬 Singapore ap-southeast-1 | $11,188 | — | — | $4,419 |
| 🇮🇩 Jakarta ap-southeast-3 | $11,188 | — | — | $4,419 |
| 🇩🇪 Frankfurt eu-central-1 | $11,188 | — | — | $4,419 |
| 🇳🇿 Auckland ap-southeast-6 | $11,670 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $14,794 | — | — | $5,850 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does r7i.48xlarge cost on AWS?
r7i.48xlarge runs from about $9,275/mo (Linux on-demand + a 40G system disk), based on its cheapest of 27 regions.
Is r7i.48xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud am7.48xlarge.8 at ~$5,770/mo. See the full cross-cloud list above.