mofcloud
Alibaba Cloud

ecs.r9i.48xlarge

x86 · ecs.r9i

Alibaba Cloud 192 vCPU / 1536 GiB · x86 · in 29 regions.

Specs & pricing

Total /mo $6,505/mo
Compute /mo $6,502/mo
40G disk $2.6/mo
per vCPU/mo $34 per GiB/mo $4.2 Reserved saves up to 77% Spot saves up to 26.3%
vCPU192
Memory1536 GiB
Archx86
Bandwidth64 Gbps
40G diskSSD · +$2.6/mo
Regions29
Familyecs.r9i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $6,505 $8,395 $10,920 29
Monthly $4,278 $6,088 $8,509 29
Spot $4,184 $8,167 $10,920 26
Reserved $1,371 $1,954 $2,725 29

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $6,505 $4,278 $6,505 $1,371
🇨🇳 Ulanqab cn-wulanchabu $6,505 $4,278 $6,310 $1,371
🇨🇳 Beijing cn-beijing $7,227 $4,753 $7,227 $1,523
🇨🇳 Chengdu cn-chengdu $7,227 $4,753 $1,523
🇨🇳 Guangzhou cn-guangzhou $7,227 $4,753 $7,227 $1,380
🇨🇳 Hangzhou cn-hangzhou $7,227 $4,753 $7,227 $1,523
🇨🇳 Qingdao cn-qingdao $7,227 $4,753 $7,227 $1,523
🇨🇳 Shanghai cn-shanghai $7,227 $4,753 $1,523
🇨🇳 Shenzhen cn-shenzhen $7,227 $4,753 $7,227 $1,523
🇨🇳 Wuhan cn-wuhan-lr $7,227 $4,753 $1,523
🇨🇳 Zhangjiakou cn-zhangjiakou $7,227 $4,753 $7,227 $1,523
🇨🇳 Zhongwei cn-zhongwei $7,227 $4,753 $7,227 $1,523
🇲🇾 Kuala Lumpur ap-southeast-3 $7,504 $5,876 $7,504 $1,882
🇮🇩 Jakarta ap-southeast-8 $7,579 $5,935 $7,579 $1,782
🇲🇽 Mexico City na-south-1 $7,924 $5,209 $4,439 $1,669
🇺🇸 N. Virginia us-east-1 $8,211 $6,403 $8,211 $2,243
🇺🇸 Silicon Valley us-west-1 $8,211 $6,403 $8,211 $2,243
🇵🇭 Manila ap-southeast-6 $8,941 $7,003 $8,941 $2,243
🇹🇭 Bangkok ap-southeast-7 $9,446 $7,392 $9,446 $2,367
🇧🇷 Sao Paulo sa-east-1 $9,604 $6,312 $9,604 $2,022
🇬🇧 London eu-west-1 $9,667 $6,355 $9,667 $2,035
🇬🇧 London eu-west-2 $9,752 $7,623 $9,752 $2,441
🇸🇬 Singapore ap-southeast-1 $9,940 $7,781 $9,940 $2,492
🇮🇩 Jakarta ap-southeast-5 $9,940 $7,781 $9,940 $2,492
🇩🇪 Frankfurt eu-central-1 $9,954 $7,781 $9,954 $2,492
🇯🇵 Tokyo ap-northeast-1 $9,958 $7,781 $4,184 $2,492
🇦🇪 Dubai me-east-1 $10,172 $7,942 $10,172 $2,543
🇰🇷 Seoul ap-northeast-2 $10,463 $8,389 $10,463 $2,686
🇨🇳 Hong Kong cn-hongkong $10,920 $8,509 $10,920 $2,725

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.r9i.48xlarge cost on Alibaba Cloud?

ecs.r9i.48xlarge runs from about $6,505/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.

Is ecs.r9i.48xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is AWS r6a.48xlarge at ~$5,014/mo. See the full cross-cloud list above.