mofcloud
Alibaba Cloud

ecs.r9i.16xlarge

x86 · ecs.r9i

Alibaba Cloud 64 vCPU / 512 GiB · x86 · in 29 regions.

Specs & pricing

Total /mo $2,067/mo
Compute /mo $2,064/mo
40G disk $2.6/mo
per vCPU/mo $32 per GiB/mo $4.0 Reserved saves up to 77% Spot saves up to 50.4%
vCPU64
Memory512 GiB
Archx86
Bandwidth28 Gbps
40G diskSSD · +$2.6/mo
Regions29
Familyecs.r9i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,067 $2,667 $3,469 29
Monthly $1,360 $1,935 $2,703 29
Spot $415 $1,811 $3,231 27
Reserved $437 $622 $867 29

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $2,067 $1,360 $2,067 $437
🇨🇳 Ulanqab cn-wulanchabu $2,067 $1,360 $415 $437
🇨🇳 Beijing cn-beijing $2,296 $1,511 $966 $485
🇨🇳 Chengdu cn-chengdu $2,296 $1,511 $966 $485
🇨🇳 Guangzhou cn-guangzhou $2,296 $1,511 $2,113 $440
🇨🇳 Hangzhou cn-hangzhou $2,296 $1,511 $828 $485
🇨🇳 Qingdao cn-qingdao $2,296 $1,511 $2,296 $485
🇨🇳 Shanghai cn-shanghai $2,296 $1,511 $484 $485
🇨🇳 Shenzhen cn-shenzhen $2,296 $1,511 $966 $485
🇨🇳 Wuhan cn-wuhan-lr $2,296 $1,511 $485
🇨🇳 Zhangjiakou cn-zhangjiakou $2,296 $1,511 $485
🇨🇳 Zhongwei cn-zhongwei $2,296 $1,511 $966 $485
🇲🇾 Kuala Lumpur ap-southeast-3 $2,384 $1,867 $2,384 $599
🇮🇩 Jakarta ap-southeast-8 $2,408 $1,886 $2,408 $568
🇲🇽 Mexico City na-south-1 $2,517 $1,655 $707 $531
🇺🇸 N. Virginia us-east-1 $2,608 $2,034 $2,608 $714
🇺🇸 Silicon Valley us-west-1 $2,608 $2,034 $2,165 $714
🇵🇭 Manila ap-southeast-6 $2,840 $2,225 $1,194 $714
🇹🇭 Bangkok ap-southeast-7 $3,000 $2,348 $1,262 $753
🇧🇷 Sao Paulo sa-east-1 $3,050 $2,006 $3,050 $644
🇬🇧 London eu-west-1 $3,071 $2,019 $3,071 $648
🇬🇧 London eu-west-2 $3,098 $2,422 $1,117 $777
🇸🇬 Singapore ap-southeast-1 $3,157 $2,472 $3,157 $793
🇮🇩 Jakarta ap-southeast-5 $3,157 $2,472 $3,157 $793
🇩🇪 Frankfurt eu-central-1 $3,162 $2,472 $3,162 $793
🇯🇵 Tokyo ap-northeast-1 $3,163 $2,472 $635 $793
🇦🇪 Dubai me-east-1 $3,231 $2,523 $3,231 $809
🇰🇷 Seoul ap-northeast-2 $3,323 $2,665 $2,261 $855
🇨🇳 Hong Kong cn-hongkong $3,469 $2,703 $1,250 $867

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.r9i.16xlarge cost on Alibaba Cloud?

ecs.r9i.16xlarge runs from about $2,067/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.

Is ecs.r9i.16xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.