AWS
u-9tb1.112xlarge
x86 · u-9tb1AWS 448 vCPU / 9216 GiB · x86 · in 17 regions.
Specs & pricing
Total /mo $59,790/mo
Compute /mo $59,787/mo
40G disk $3.2/mo
per vCPU/mo $133 per GiB/mo $6.5
vCPU448
Memory9216 GiB
Archx86
Bandwidth100 Gbps
40G diskSSD · +$3.2/mo
Regions17
Familyu-9tb1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $59,790 | $70,048 | $95,378 | 17 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east-1 | $59,790 | — | — | — |
| 🇺🇸 Ohio us-east-2 | $59,790 | — | — | — |
| 🇺🇸 Oregon us-west-2 | $59,790 | — | — | — |
| 🇮🇳 Hyderabad ap-south-2 | $61,309 | — | — | — |
| 🇮🇳 Mumbai ap-south-1 | $61,688 | — | — | — |
| 🇨🇳 Yinchuan cn-northwest-1 | $63,322 | — | — | — |
| 🇸🇪 Stockholm eu-north-1 | $66,908 | — | — | — |
| 🇮🇪 Dublin eu-west-1 | $66,908 | — | — | — |
| 🇬🇧 London eu-west-2 | $70,229 | — | — | — |
| 🇫🇷 Paris eu-west-3 | $70,229 | — | — | — |
| 🇯🇵 Tokyo ap-northeast-1 | $72,127 | — | — | — |
| 🇰🇷 Seoul ap-northeast-2 | $72,127 | — | — | — |
| 🇸🇬 Singapore ap-southeast-1 | $72,127 | — | — | — |
| 🇩🇪 Frankfurt eu-central-1 | $72,127 | — | — | — |
| 🇿🇦 Cape Town af-south-1 | $79,620 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $87,343 | — | — | — |
| 🇧🇷 Sao Paulo sa-east-1 | $95,378 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does u-9tb1.112xlarge cost on AWS?
u-9tb1.112xlarge runs from about $59,790/mo (Linux on-demand + a 40G system disk), based on its cheapest of 17 regions.
Is u-9tb1.112xlarge cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.