AWS
m8g.48xlarge
ARM · m8gAWS 192 vCPU / 768 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $4,500/mo
Compute /mo $4,496/mo
40G disk $3.2/mo
per vCPU/mo $23 per GiB/mo $5.8 Reserved saves up to 61.7%
vCPU192
Memory768 GiB
ArchARM
Bandwidth50 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familym8g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $4,500 | $7,307 | $10,029 | 34 |
| Reserved | $1,093 | $2,799 | $3,948 | 33 |
Same spec on other clouds
Tencent Cloud SA9.48XLARGE576 192 vCPU · 576 GiB · $3,321/mo Tencent Cloud Intl SA9.48XLARGE576 192 vCPU · 576 GiB · $3,444/mo Vultr vx1-g-192c-768g 192 vCPU · 768 GiB · $4,209/mo Huawei Cloud ac7.48xlarge.4 192 vCPU · 768 GiB · $4,354/mo Volcengine ecs.g3a.48xlarge 192 vCPU · 768 GiB · $4,489/mo Huawei Cloud Intl ac8.48xlarge.4 192 vCPU · 768 GiB · $4,559/mo Alibaba Cloud ecs.ebmg8a.48xlarge 192 vCPU · 768 GiB · $4,781/mo Alibaba Cloud Intl ecs.g9i.48xlarge 192 vCPU · 768 GiB · $4,953/mo Google Cloud h4d-standard-192 192 vCPU · 720 GiB · $5,736/mo Azure Standard_D192s_v6 192 vCPU · 768 GiB · $7,068/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $4,500 | — | — | $1,783 |
| 🇮🇳 Hyderabad ap-south-2 | $4,500 | — | — | $1,778 |
| 🇨🇳 Yinchuan cn-northwest-1 | $5,601 | — | — | $1,093 |
| 🇺🇸 N. Virginia us-east-1 | $6,294 | — | — | $2,487 |
| 🇺🇸 Ohio us-east-2 | $6,294 | — | — | $2,487 |
| 🇺🇸 Oregon us-west-2 | $6,294 | — | — | $2,487 |
| 🇲🇽 Mexico City mx-central-1 | $6,607 | — | — | $2,611 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $6,687 | — | — | $2,642 |
| 🇹🇭 Bangkok ap-southeast-7 | $6,687 | — | — | $2,642 |
| 🇸🇪 Stockholm eu-north-1 | $6,687 | — | — | $2,642 |
| 🇪🇸 Madrid eu-south-2 | $7,010 | — | — | $2,764 |
| 🇮🇪 Dublin eu-west-1 | $7,014 | — | — | $2,771 |
| 🇨🇦 Montreal ca-central-1 | $7,015 | — | — | $2,784 |
| 🇨🇦 Calgary ca-west-1 | $7,015 | — | — | $2,785 |
| 🇬🇧 London eu-west-2 | $7,277 | — | — | $2,882 |
| 🇨🇳 Taipei ap-east-2 | $7,315 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $7,342 | — | — | $2,901 |
| 🇫🇷 Paris eu-west-3 | $7,342 | — | — | $2,913 |
| 🇺🇸 Silicon Valley us-west-1 | $7,342 | — | — | $2,914 |
| 🇩🇪 Frankfurt eu-central-1 | $7,540 | — | — | $2,978 |
| 🇦🇪 Dubai me-central-1 | $7,715 | — | — | $3,047 |
| 🇰🇷 Seoul ap-northeast-2 | $7,736 | — | — | $3,043 |
| 🇸🇬 Singapore ap-southeast-1 | $7,866 | — | — | $3,107 |
| 🇦🇺 Sydney ap-southeast-2 | $7,866 | — | — | $3,107 |
| 🇮🇩 Jakarta ap-southeast-3 | $7,866 | — | — | $3,107 |
| 🇦🇺 Melbourne ap-southeast-4 | $7,866 | — | — | $3,107 |
| 🇯🇵 Tokyo ap-northeast-1 | $8,128 | — | — | $3,206 |
| 🇯🇵 Osaka ap-northeast-3 | $8,128 | — | — | $3,058 |
| 🇨🇭 Zurich eu-central-2 | $8,292 | — | — | $3,276 |
| 🇿🇦 Cape Town af-south-1 | $8,326 | — | — | $3,133 |
| 🇨🇳 Hong Kong ap-east-1 | $8,652 | — | — | $3,418 |
| 🇧🇭 Manama me-south-1 | $8,652 | — | — | $3,418 |
| 🇨🇳 Beijing cn-north-1 | $8,963 | — | — | $2,037 |
| 🇧🇷 Sao Paulo sa-east-1 | $10,029 | — | — | $3,948 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m8g.48xlarge cost on AWS?
m8g.48xlarge runs from about $4,500/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m8g.48xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE576 at ~$3,321/mo. See the full cross-cloud list above.