AWS
m8g.16xlarge
ARM · m8gAWS 64 vCPU / 256 GiB · ARM · in 34 regions.
Specs & pricing
Total /mo $1,502/mo
Compute /mo $1,499/mo
40G disk $3.2/mo
per vCPU/mo $23 per GiB/mo $5.8 Reserved saves up to 61.7%
vCPU64
Memory256 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$3.2/mo
Regions34
Familym8g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,502 | $2,438 | $3,345 | 34 |
| Reserved | $366 | $935 | $1,318 | 33 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo Azure Standard_D64ps_v6 64 vCPU · 256 GiB · $1,083/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,502 | — | — | $596 |
| 🇮🇳 Hyderabad ap-south-2 | $1,502 | — | — | $595 |
| 🇨🇳 Yinchuan cn-northwest-1 | $1,869 | — | — | $366 |
| 🇺🇸 N. Virginia us-east-1 | $2,100 | — | — | $831 |
| 🇺🇸 Ohio us-east-2 | $2,100 | — | — | $831 |
| 🇺🇸 Oregon us-west-2 | $2,100 | — | — | $831 |
| 🇲🇽 Mexico City mx-central-1 | $2,205 | — | — | $872 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,231 | — | — | $883 |
| 🇹🇭 Bangkok ap-southeast-7 | $2,231 | — | — | $883 |
| 🇸🇪 Stockholm eu-north-1 | $2,231 | — | — | $883 |
| 🇪🇸 Madrid eu-south-2 | $2,339 | — | — | $923 |
| 🇮🇪 Dublin eu-west-1 | $2,340 | — | — | $926 |
| 🇨🇦 Montreal ca-central-1 | $2,341 | — | — | $930 |
| 🇨🇦 Calgary ca-west-1 | $2,341 | — | — | $930 |
| 🇬🇧 London eu-west-2 | $2,428 | — | — | $963 |
| 🇨🇳 Taipei ap-east-2 | $2,441 | — | — | — |
| 🇮🇹 Milan eu-south-1 | $2,449 | — | — | $969 |
| 🇫🇷 Paris eu-west-3 | $2,449 | — | — | $973 |
| 🇺🇸 Silicon Valley us-west-1 | $2,449 | — | — | $973 |
| 🇩🇪 Frankfurt eu-central-1 | $2,515 | — | — | $995 |
| 🇦🇪 Dubai me-central-1 | $2,574 | — | — | $1,018 |
| 🇰🇷 Seoul ap-northeast-2 | $2,581 | — | — | $1,016 |
| 🇸🇬 Singapore ap-southeast-1 | $2,624 | — | — | $1,038 |
| 🇦🇺 Sydney ap-southeast-2 | $2,624 | — | — | $1,038 |
| 🇮🇩 Jakarta ap-southeast-3 | $2,624 | — | — | $1,038 |
| 🇦🇺 Melbourne ap-southeast-4 | $2,624 | — | — | $1,038 |
| 🇯🇵 Tokyo ap-northeast-1 | $2,712 | — | — | $1,071 |
| 🇯🇵 Osaka ap-northeast-3 | $2,712 | — | — | $1,022 |
| 🇨🇭 Zurich eu-central-2 | $2,766 | — | — | $1,094 |
| 🇿🇦 Cape Town af-south-1 | $2,777 | — | — | $1,046 |
| 🇨🇳 Hong Kong ap-east-1 | $2,886 | — | — | $1,141 |
| 🇧🇭 Manama me-south-1 | $2,886 | — | — | $1,141 |
| 🇨🇳 Beijing cn-north-1 | $2,990 | — | — | $681 |
| 🇧🇷 Sao Paulo sa-east-1 | $3,345 | — | — | $1,318 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m8g.16xlarge cost on AWS?
m8g.16xlarge runs from about $1,502/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is m8g.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.