os.c64m256.ampere
ARM · osUCloud 64 vCPU / 256 GiB · ARM · in 27 regions.
Specs & pricing
Total /mo $1,055/mo
Compute /mo $1,051/mo
40G disk $3.6/mo
per vCPU/mo $16 per GiB/mo $4.1 Reserved saves up to 44.5%
vCPU64
Memory256 GiB
ArchARM
40G diskSSD · +$3.6/mo
Regions27
Familyos
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,055 | $1,062 | $1,082 | 27 |
| Monthly | $704 | $708 | $720 | 27 |
| Reserved | $587 | $591 | $600 | 27 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo Azure Standard_D64ps_v6 64 vCPU · 256 GiB · $1,083/mo AWS m6g.16xlarge 64 vCPU · 256 GiB · $1,185/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇧🇷 Sao Paulo bra-saopaulo | $1,055 | $704 | — | $587 |
| 🇦🇪 Dubai uae-dubai | $1,055 | $704 | — | $587 |
| 🇺🇸 Denver us-den | $1,055 | $704 | — | $587 |
| 🇳🇬 Lagos afr-nigeria | $1,056 | $704 | — | $587 |
| 🇩🇪 Frankfurt ge-fra | $1,056 | $704 | — | $587 |
| 🇮🇩 Jakarta idn-jakarta | $1,056 | $704 | — | $587 |
| 🇮🇳 Mumbai ind-mumbai | $1,056 | $704 | — | $587 |
| 🇯🇵 Tokyo jpn-tky | $1,056 | $704 | — | $587 |
| 🇰🇷 Seoul kr-seoul | $1,056 | $704 | — | $587 |
| 🇰🇿 Almaty kz-ala | $1,056 | $704 | — | $587 |
| 🇲🇽 Mexico City mx-mex | $1,056 | $704 | — | $587 |
| 🇵🇭 Manila ph-mnl | $1,056 | $704 | — | $587 |
| 🇸🇬 Singapore sg | $1,056 | $704 | — | $587 |
| 🇹🇭 Bangkok th-bkk | $1,056 | $704 | — | $587 |
| 🇨🇳 Taipei tw-tp | $1,056 | $704 | — | $587 |
| 🇬🇧 London uk-london | $1,056 | $704 | — | $587 |
| 🇺🇸 Silicon Valley us-ca | $1,056 | $704 | — | $587 |
| 🇺🇸 N. Virginia us-ws | $1,056 | $704 | — | $587 |
| 🇺🇿 Tashkent uz-tas | $1,056 | $704 | — | $587 |
| 🇻🇳 Ho Chi Minh City vn-sng | $1,056 | $704 | — | $587 |
| 🇵🇰 Karachi pk-khi | $1,079 | $720 | — | $600 |
| 🇨🇳 Beijing cn-bj2 | $1,082 | $720 | — | $600 |
| 🇨🇳 Guangzhou cn-gd | $1,082 | $720 | — | $600 |
| 🇨🇳 Guiyang cn-guiyang1 | $1,082 | $720 | — | $600 |
| 🇨🇳 Shanghai cn-sh2 | $1,082 | $720 | — | $600 |
| 🇨🇳 Ulanqab cn-wlcb | $1,082 | $720 | — | $600 |
| 🇨🇳 Hong Kong hk | $1,082 | $720 | — | $600 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does os.c64m256.ampere cost on UCloud?
os.c64m256.ampere runs from about $1,055/mo (Linux on-demand + a 40G system disk), based on its cheapest of 27 regions.
Is os.c64m256.ampere cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.