AWS
r8g.16xlarge
ARM · r8gAWS 64 vCPU / 512 GiB · ARM · in 33 regions.
Specs & pricing
Total /mo $1,932/mo
Compute /mo $1,929/mo
40G disk $3.2/mo
per vCPU/mo $30 per GiB/mo $3.8 Reserved saves up to 61.8%
vCPU64
Memory512 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$3.2/mo
Regions33
Familyr8g
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,932 | $3,132 | $4,383 | 33 |
| Reserved | $476 | $1,195 | $1,735 | 32 |
Same spec on other clouds
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · $529/mo Baidu AI Cloud ma2.c64m512 64 vCPU · 512 GiB · $1,177/mo Tencent Cloud MA9.16XLARGE512 64 vCPU · 512 GiB · $1,695/mo Alibaba Cloud ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,696/mo Huawei Cloud km2.16xlarge.8 64 vCPU · 512 GiB · $1,700/mo Tencent Cloud Intl MA9.16XLARGE512 64 vCPU · 512 GiB · $1,736/mo Google Cloud n2d-highmem-64 64 vCPU · 512 GiB · $1,761/mo Alibaba Cloud Intl ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,768/mo Huawei Cloud Intl km2.16xlarge.8 64 vCPU · 512 GiB · $1,800/mo Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · $1,873/mo Volcengine ecs.r3a.16xlarge 64 vCPU · 512 GiB · $2,029/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ap-south-1 | $1,932 | — | — | $765 |
| 🇮🇳 Hyderabad ap-south-2 | $1,932 | — | — | $765 |
| 🇨🇳 Yinchuan cn-northwest-1 | $2,434 | — | — | $476 |
| 🇺🇸 N. Virginia us-east-1 | $2,755 | — | — | $1,090 |
| 🇺🇸 Ohio us-east-2 | $2,755 | — | — | $1,090 |
| 🇺🇸 Oregon us-west-2 | $2,755 | — | — | $1,090 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $2,825 | — | — | $1,117 |
| 🇹🇭 Bangkok ap-southeast-7 | $2,825 | — | — | $1,117 |
| 🇲🇽 Mexico City mx-central-1 | $2,893 | — | — | $1,144 |
| 🇸🇪 Stockholm eu-north-1 | $2,930 | — | — | $1,162 |
| 🇨🇦 Montreal ca-central-1 | $3,018 | — | — | $1,189 |
| 🇨🇦 Calgary ca-west-1 | $3,018 | — | — | $1,189 |
| 🇺🇸 Silicon Valley us-west-1 | $3,061 | — | — | $1,210 |
| 🇪🇸 Madrid eu-south-2 | $3,082 | — | — | $1,218 |
| 🇮🇪 Dublin eu-west-1 | $3,083 | — | — | $1,219 |
| 🇮🇹 Milan eu-south-1 | $3,228 | — | — | $1,274 |
| 🇬🇧 London eu-west-2 | $3,236 | — | — | $1,275 |
| 🇫🇷 Paris eu-west-3 | $3,236 | — | — | $1,275 |
| 🇦🇺 Sydney ap-southeast-2 | $3,302 | — | — | $1,308 |
| 🇦🇺 Melbourne ap-southeast-4 | $3,302 | — | — | $1,308 |
| 🇯🇵 Tokyo ap-northeast-1 | $3,323 | — | — | $1,314 |
| 🇰🇷 Seoul ap-northeast-2 | $3,323 | — | — | $1,318 |
| 🇯🇵 Osaka ap-northeast-3 | $3,323 | — | — | $1,251 |
| 🇸🇬 Singapore ap-southeast-1 | $3,323 | — | — | $1,314 |
| 🇮🇩 Jakarta ap-southeast-3 | $3,323 | — | — | $1,314 |
| 🇩🇪 Frankfurt eu-central-1 | $3,323 | — | — | $1,314 |
| 🇦🇪 Dubai me-central-1 | $3,391 | — | — | $1,341 |
| 🇳🇿 Auckland ap-southeast-6 | $3,466 | — | — | — |
| 🇨🇳 Beijing cn-north-1 | $3,597 | — | — | $815 |
| 🇨🇳 Hong Kong ap-east-1 | $3,652 | — | — | $1,430 |
| 🇨🇭 Zurich eu-central-2 | $3,655 | — | — | $1,445 |
| 🇿🇦 Cape Town af-south-1 | $3,673 | — | — | $1,383 |
| 🇧🇷 Sao Paulo sa-east-1 | $4,383 | — | — | $1,735 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does r8g.16xlarge cost on AWS?
r8g.16xlarge runs from about $1,932/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is r8g.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.