Google Cloud
n1-highcpu-8
x86 · n1Google Cloud 8 vCPU / 7.2 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $210/mo
Compute /mo $207/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 55% Spot saves up to 60.2%
vCPU8
Memory7.2 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $210 | $254 | $332 | 29 |
| Spot | $44 | $101 | $149 | 29 |
| Reserved | $106 | $106 | $106 | 1 |
Same spec on other clouds
Huawei Cloud at7.2xlarge.1 8 vCPU · 8 GiB · $37/mo Huawei Cloud Intl at7.2xlarge.1 8 vCPU · 8 GiB · $43/mo Tencent Cloud BF1.2XLARGE8 8 vCPU · 8 GiB · $65/mo Tencent Cloud Intl BF1.2XLARGE8 8 vCPU · 8 GiB · $72/mo
UCloud os.c8m8.ampere 8 vCPU · 8 GiB · $74/mo Baidu AI Cloud ic4.c8m8 8 vCPU · 8 GiB · $76/mo Alibaba Cloud Intl ecs.t5-c1m1.2xlarge 8 vCPU · 8 GiB · $77/mo Alibaba Cloud ecs.t5-c1m1.2xlarge 8 vCPU · 8 GiB · $78/mo Volcengine ecs.e-c1m1.2xlarge 8 vCPU · 8 GiB · $79/mo AWS c1.xlarge 8 vCPU · 7 GiB · $383/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $210 | — | $121 | — |
| 🇺🇸 South Carolina us-east1 | $210 | — | $121 | — |
| 🇺🇸 Oregon us-west1 | $210 | — | $121 | — |
| 🇧🇪 St. Ghislain europe-west1 | $231 | — | $135 | — |
| 🇮🇱 Tel Aviv me-west1 | $231 | — | $107 | $106 |
| 🇫🇮 Helsinki europe-north1 | $231 | — | $58 | — |
| 🇳🇱 Eemshaven europe-west4 | $231 | — | $140 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $231 | — | $133 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $231 | — | $109 | — |
| 🇺🇸 N. Virginia us-east4 | $236 | — | $86 | — |
| 🇺🇸 Las Vegas us-west4 | $236 | — | $91 | — |
| 🇨🇳 Taipei asia-east1 | $243 | — | $52 | — |
| 🇮🇳 Mumbai asia-south1 | $252 | — | $80 | — |
| 🇮🇳 Delhi asia-south2 | $252 | — | $63 | — |
| 🇺🇸 Los Angeles us-west2 | $252 | — | $108 | — |
| 🇺🇸 Salt Lake City us-west3 | $252 | — | $94 | — |
| 🇵🇱 Warsaw europe-central2 | $254 | — | $86 | — |
| 🇸🇬 Singapore asia-southeast1 | $258 | — | $72 | — |
| 🇯🇵 Tokyo asia-northeast1 | $269 | — | $121 | — |
| 🇯🇵 Osaka asia-northeast2 | $269 | — | $147 | — |
| 🇰🇷 Seoul asia-northeast3 | $269 | — | $147 | — |
| 🇬🇧 London europe-west2 | $270 | — | $100 | — |
| 🇩🇪 Frankfurt europe-west3 | $270 | — | $135 | — |
| 🇨🇭 Zurich europe-west6 | $274 | — | $107 | — |
| 🇮🇩 Jakarta asia-southeast2 | $281 | — | $44 | — |
| 🇨🇳 Hong Kong asia-east2 | $293 | — | $51 | — |
| 🇦🇺 Sydney australia-southeast1 | $297 | — | $149 | — |
| 🇦🇺 Melbourne australia-southeast2 | $297 | — | $59 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $332 | — | $99 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-8 cost on Google Cloud?
n1-highcpu-8 runs from about $210/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-8 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.1 at ~$37/mo. See the full cross-cloud list above.