Google Cloud
n1-highcpu-2
x86 · n1Google Cloud 2 vCPU / 1.8 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $55/mo
Compute /mo $52/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 54.9% Spot saves up to 60.2%
vCPU2
Memory1.8 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $55 | $66 | $85 | 29 |
| Spot | $13 | $28 | $40 | 29 |
| Reserved | $29 | $29 | $29 | 1 |
Same spec on other clouds
Huawei Cloud Intl at7.large.1 2 vCPU · 2 GiB · $7.2/mo Huawei Cloud at7.large.1 2 vCPU · 2 GiB · $7.1/mo Tencent Cloud BF1.MEDIUM2 2 vCPU · 2 GiB · $7.3/mo Tencent Cloud Intl SR1.MEDIUM2 2 vCPU · 2 GiB · $13/mo AWS t4g.small 2 vCPU · 2 GiB · $11/mo Alibaba Cloud ecs.t6-c1m1.large 2 vCPU · 2 GiB · $11/mo Alibaba Cloud Intl ecs.t6-c1m1.large 2 vCPU · 2 GiB · $12/mo Volcengine ecs.e-c1m1.large 2 vCPU · 2 GiB · $12/mo Vultr vc2-2c-2gb 2 vCPU · 2 GiB · $19/mo
UCloud o.c2m2.ampere 2 vCPU · 2 GiB · $21/mo Baidu AI Cloud ic4.c2m2 2 vCPU · 2 GiB · $21/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $55 | — | $33 | — |
| 🇺🇸 South Carolina us-east1 | $55 | — | $33 | — |
| 🇺🇸 Oregon us-west1 | $55 | — | $33 | — |
| 🇧🇪 St. Ghislain europe-west1 | $60 | — | $36 | — |
| 🇮🇱 Tel Aviv me-west1 | $60 | — | $29 | $29 |
| 🇫🇮 Helsinki europe-north1 | $60 | — | $17 | — |
| 🇳🇱 Eemshaven europe-west4 | $60 | — | $37 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $60 | — | $36 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $60 | — | $30 | — |
| 🇺🇸 N. Virginia us-east4 | $61 | — | $24 | — |
| 🇺🇸 Las Vegas us-west4 | $61 | — | $25 | — |
| 🇨🇳 Taipei asia-east1 | $63 | — | $15 | — |
| 🇮🇳 Mumbai asia-south1 | $65 | — | $22 | — |
| 🇮🇳 Delhi asia-south2 | $65 | — | $18 | — |
| 🇺🇸 Los Angeles us-west2 | $65 | — | $29 | — |
| 🇺🇸 Salt Lake City us-west3 | $65 | — | $26 | — |
| 🇵🇱 Warsaw europe-central2 | $66 | — | $24 | — |
| 🇸🇬 Singapore asia-southeast1 | $67 | — | $20 | — |
| 🇯🇵 Tokyo asia-northeast1 | $70 | — | $33 | — |
| 🇯🇵 Osaka asia-northeast2 | $70 | — | $39 | — |
| 🇰🇷 Seoul asia-northeast3 | $70 | — | $39 | — |
| 🇬🇧 London europe-west2 | $70 | — | $27 | — |
| 🇩🇪 Frankfurt europe-west3 | $70 | — | $36 | — |
| 🇨🇭 Zurich europe-west6 | $71 | — | $29 | — |
| 🇮🇩 Jakarta asia-southeast2 | $73 | — | $13 | — |
| 🇨🇳 Hong Kong asia-east2 | $76 | — | $15 | — |
| 🇦🇺 Sydney australia-southeast1 | $77 | — | $40 | — |
| 🇦🇺 Melbourne australia-southeast2 | $77 | — | $17 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $85 | — | $27 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-2 cost on Google Cloud?
n1-highcpu-2 runs from about $55/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud Intl at7.large.1 at ~$7.2/mo. See the full cross-cloud list above.