Google Cloud
n1-highmem-8
x86 · n1Google Cloud 8 vCPU / 52 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $349/mo
Compute /mo $345/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $6.6 Reserved saves up to 55% Spot saves up to 60.2%
vCPU8
Memory52 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $349 | $422 | $552 | 29 |
| Spot | $72 | $167 | $247 | 29 |
| Reserved | $174 | $174 | $174 | 1 |
Same spec on other clouds
Azure Standard_F8ams_v6 8 vCPU · 64 GiB · $70/mo Baidu AI Cloud ma2.c8m64 8 vCPU · 64 GiB · $150/mo Huawei Cloud x1e.8u.64g 8 vCPU · 64 GiB · $182/mo Alibaba Cloud ecs.u1-c1m8.2xlarge 8 vCPU · 64 GiB · $181/mo Alibaba Cloud Intl ecs.u1-c1m8.2xlarge 8 vCPU · 64 GiB · $189/mo Tencent Cloud MA2.2XLARGE64 8 vCPU · 64 GiB · $189/mo Huawei Cloud Intl x0.8u.64g 8 vCPU · 64 GiB · $191/mo AWS r6g.2xlarge 8 vCPU · 64 GiB · $193/mo Tencent Cloud Intl MA2.2XLARGE64 8 vCPU · 64 GiB · $203/mo
UCloud n.c8m64.intel 8 vCPU · 64 GiB · $212/mo Vultr vx1-m-8c-64gb 8 vCPU · 64 GiB · $238/mo Volcengine ecs.r3a.2xlarge 8 vCPU · 64 GiB · $256/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $349 | — | $199 | — |
| 🇺🇸 South Carolina us-east1 | $349 | — | $199 | — |
| 🇺🇸 Oregon us-west1 | $349 | — | $199 | — |
| 🇮🇱 Tel Aviv me-west1 | $383 | — | $176 | $174 |
| 🇧🇪 St. Ghislain europe-west1 | $383 | — | $224 | — |
| 🇳🇱 Eemshaven europe-west4 | $383 | — | $231 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $383 | — | $220 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $383 | — | $180 | — |
| 🇫🇮 Helsinki europe-north1 | $384 | — | $95 | — |
| 🇺🇸 N. Virginia us-east4 | $392 | — | $142 | — |
| 🇺🇸 Las Vegas us-west4 | $392 | — | $150 | — |
| 🇨🇳 Taipei asia-east1 | $403 | — | $85 | — |
| 🇮🇳 Mumbai asia-south1 | $418 | — | $131 | — |
| 🇮🇳 Delhi asia-south2 | $418 | — | $103 | — |
| 🇺🇸 Los Angeles us-west2 | $418 | — | $177 | — |
| 🇺🇸 Salt Lake City us-west3 | $418 | — | $155 | — |
| 🇵🇱 Warsaw europe-central2 | $421 | — | $141 | — |
| 🇸🇬 Singapore asia-southeast1 | $429 | — | $117 | — |
| 🇯🇵 Tokyo asia-northeast1 | $446 | — | $200 | — |
| 🇯🇵 Osaka asia-northeast2 | $446 | — | $243 | — |
| 🇰🇷 Seoul asia-northeast3 | $446 | — | $243 | — |
| 🇬🇧 London europe-west2 | $448 | — | $165 | — |
| 🇩🇪 Frankfurt europe-west3 | $448 | — | $222 | — |
| 🇨🇭 Zurich europe-west6 | $456 | — | $176 | — |
| 🇮🇩 Jakarta asia-southeast2 | $468 | — | $72 | — |
| 🇨🇳 Hong Kong asia-east2 | $487 | — | $84 | — |
| 🇦🇺 Sydney australia-southeast1 | $493 | — | $247 | — |
| 🇦🇺 Melbourne australia-southeast2 | $493 | — | $96 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $552 | — | $163 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highmem-8 cost on Google Cloud?
n1-highmem-8 runs from about $349/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highmem-8 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F8ams_v6 at ~$70/mo. See the full cross-cloud list above.