Google Cloud
n1-highcpu-32
x86 · n1Google Cloud 32 vCPU / 28.8 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $831/mo
Compute /mo $828/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 55% Spot saves up to 60.2%
vCPU32
Memory28.8 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $831 | $1,007 | $1,317 | 29 |
| Spot | $168 | $395 | $586 | 29 |
| Reserved | $413 | $413 | $413 | 1 |
Same spec on other clouds
Huawei Cloud kx1.32u.32g 32 vCPU · 32 GiB · $188/mo Huawei Cloud Intl kx1.32u.32g 32 vCPU · 32 GiB · $199/mo Tencent Cloud BF1.8XLARGE32 32 vCPU · 32 GiB · $248/mo
UCloud o.c32m32.amd 32 vCPU · 32 GiB · $251/mo Tencent Cloud Intl BF1.8XLARGE32 32 vCPU · 32 GiB · $305/mo Baidu AI Cloud ic5.c32m32 32 vCPU · 32 GiB · $416/mo Alibaba Cloud ecs.u1-c1m1.8xlarge 32 vCPU · 32 GiB · $523/mo Alibaba Cloud Intl ecs.u2i-c1m1.8xlarge 32 vCPU · 32 GiB · $536/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $831 | — | $473 | — |
| 🇺🇸 South Carolina us-east1 | $831 | — | $473 | — |
| 🇺🇸 Oregon us-west1 | $831 | — | $473 | — |
| 🇮🇱 Tel Aviv me-west1 | $913 | — | $418 | $413 |
| 🇧🇪 St. Ghislain europe-west1 | $914 | — | $531 | — |
| 🇳🇱 Eemshaven europe-west4 | $914 | — | $550 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $914 | — | $523 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $914 | — | $427 | — |
| 🇫🇮 Helsinki europe-north1 | $914 | — | $223 | — |
| 🇺🇸 N. Virginia us-east4 | $935 | — | $335 | — |
| 🇺🇸 Las Vegas us-west4 | $935 | — | $355 | — |
| 🇨🇳 Taipei asia-east1 | $961 | — | $199 | — |
| 🇮🇳 Mumbai asia-south1 | $997 | — | $309 | — |
| 🇮🇳 Delhi asia-south2 | $997 | — | $241 | — |
| 🇺🇸 Los Angeles us-west2 | $997 | — | $421 | — |
| 🇺🇸 Salt Lake City us-west3 | $997 | — | $368 | — |
| 🇵🇱 Warsaw europe-central2 | $1,005 | — | $334 | — |
| 🇸🇬 Singapore asia-southeast1 | $1,024 | — | $277 | — |
| 🇯🇵 Tokyo asia-northeast1 | $1,066 | — | $476 | — |
| 🇯🇵 Osaka asia-northeast2 | $1,066 | — | $578 | — |
| 🇰🇷 Seoul asia-northeast3 | $1,066 | — | $578 | — |
| 🇬🇧 London europe-west2 | $1,069 | — | $390 | — |
| 🇩🇪 Frankfurt europe-west3 | $1,069 | — | $529 | — |
| 🇨🇭 Zurich europe-west6 | $1,087 | — | $417 | — |
| 🇮🇩 Jakarta asia-southeast2 | $1,116 | — | $168 | — |
| 🇨🇳 Hong Kong asia-east2 | $1,161 | — | $196 | — |
| 🇦🇺 Sydney australia-southeast1 | $1,177 | — | $586 | — |
| 🇦🇺 Melbourne australia-southeast2 | $1,177 | — | $226 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $1,317 | — | $386 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-32 cost on Google Cloud?
n1-highcpu-32 runs from about $831/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.32u.32g at ~$188/mo. See the full cross-cloud list above.