Google Cloud
n1-highmem-2
x86 · n1Google Cloud 2 vCPU / 13 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $90/mo
Compute /mo $86/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $6.6 Reserved saves up to 55% Spot saves up to 60.2%
vCPU2
Memory13 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $90 | $108 | $140 | 29 |
| Spot | $20 | $44 | $64 | 29 |
| Reserved | $46 | $46 | $46 | 1 |
Same spec on other clouds
Azure Standard_F2ams_v6 2 vCPU · 16 GiB · $20/mo Huawei Cloud kx1.2u.10g 2 vCPU · 10 GiB · $35/mo Huawei Cloud Intl kx1.2u.10g 2 vCPU · 10 GiB · $37/mo Baidu AI Cloud ma2.c2m16 2 vCPU · 16 GiB · $40/mo Alibaba Cloud ecs.u1-c1m8.large 2 vCPU · 16 GiB · $47/mo Alibaba Cloud Intl ecs.u1-c1m8.large 2 vCPU · 16 GiB · $49/mo AWS r6g.large 2 vCPU · 16 GiB · $51/mo Tencent Cloud MA3.MEDIUM16 2 vCPU · 16 GiB · $52/mo Tencent Cloud Intl MA9.MEDIUM16 2 vCPU · 16 GiB · $57/mo Vultr vx1-m-2c-16g 2 vCPU · 16 GiB · $62/mo
UCloud os.c2m16.ampere 2 vCPU · 16 GiB · $62/mo Volcengine ecs.r3a.large 2 vCPU · 16 GiB · $66/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $90 | — | $52 | — |
| 🇺🇸 South Carolina us-east1 | $90 | — | $52 | — |
| 🇺🇸 Oregon us-west1 | $90 | — | $52 | — |
| 🇧🇪 St. Ghislain europe-west1 | $98 | — | $58 | — |
| 🇮🇱 Tel Aviv me-west1 | $98 | — | $46 | $46 |
| 🇫🇮 Helsinki europe-north1 | $98 | — | $26 | — |
| 🇳🇱 Eemshaven europe-west4 | $98 | — | $60 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $98 | — | $57 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $98 | — | $47 | — |
| 🇺🇸 N. Virginia us-east4 | $100 | — | $38 | — |
| 🇺🇸 Las Vegas us-west4 | $100 | — | $40 | — |
| 🇨🇳 Taipei asia-east1 | $103 | — | $24 | — |
| 🇮🇳 Mumbai asia-south1 | $107 | — | $35 | — |
| 🇮🇳 Delhi asia-south2 | $107 | — | $28 | — |
| 🇺🇸 Los Angeles us-west2 | $107 | — | $47 | — |
| 🇺🇸 Salt Lake City us-west3 | $107 | — | $41 | — |
| 🇵🇱 Warsaw europe-central2 | $108 | — | $38 | — |
| 🇸🇬 Singapore asia-southeast1 | $110 | — | $32 | — |
| 🇯🇵 Tokyo asia-northeast1 | $114 | — | $52 | — |
| 🇯🇵 Osaka asia-northeast2 | $114 | — | $63 | — |
| 🇰🇷 Seoul asia-northeast3 | $114 | — | $63 | — |
| 🇬🇧 London europe-west2 | $114 | — | $44 | — |
| 🇩🇪 Frankfurt europe-west3 | $114 | — | $58 | — |
| 🇨🇭 Zurich europe-west6 | $116 | — | $46 | — |
| 🇮🇩 Jakarta asia-southeast2 | $119 | — | $20 | — |
| 🇨🇳 Hong Kong asia-east2 | $124 | — | $23 | — |
| 🇦🇺 Sydney australia-southeast1 | $126 | — | $64 | — |
| 🇦🇺 Melbourne australia-southeast2 | $126 | — | $26 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $140 | — | $43 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highmem-2 cost on Google Cloud?
n1-highmem-2 runs from about $90/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highmem-2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F2ams_v6 at ~$20/mo. See the full cross-cloud list above.