Google Cloud
n1-standard-64
x86 · n1Google Cloud 64 vCPU / 240 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $2,222/mo
Compute /mo $2,219/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU64
Memory240 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,222 | $2,694 | $3,526 | 29 |
| Spot | $445 | $1,054 | $1,567 | 29 |
| Reserved | $1,102 | $1,102 | $1,102 | 1 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo Azure Standard_D64ps_v6 64 vCPU · 256 GiB · $1,083/mo AWS m6g.16xlarge 64 vCPU · 256 GiB · $1,185/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,222 | — | $1,263 | — |
| 🇺🇸 South Carolina us-east1 | $2,222 | — | $1,263 | — |
| 🇺🇸 Oregon us-west1 | $2,222 | — | $1,263 | — |
| 🇮🇱 Tel Aviv me-west1 | $2,444 | — | $1,116 | $1,102 |
| 🇧🇪 St. Ghislain europe-west1 | $2,444 | — | $1,419 | — |
| 🇳🇱 Eemshaven europe-west4 | $2,446 | — | $1,469 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $2,446 | — | $1,396 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $2,446 | — | $1,140 | — |
| 🇫🇮 Helsinki europe-north1 | $2,446 | — | $594 | — |
| 🇺🇸 N. Virginia us-east4 | $2,503 | — | $892 | — |
| 🇺🇸 Las Vegas us-west4 | $2,503 | — | $946 | — |
| 🇨🇳 Taipei asia-east1 | $2,573 | — | $529 | — |
| 🇮🇳 Mumbai asia-south1 | $2,669 | — | $822 | — |
| 🇮🇳 Delhi asia-south2 | $2,669 | — | $641 | — |
| 🇺🇸 Los Angeles us-west2 | $2,669 | — | $1,123 | — |
| 🇺🇸 Salt Lake City us-west3 | $2,669 | — | $981 | — |
| 🇵🇱 Warsaw europe-central2 | $2,689 | — | $891 | — |
| 🇸🇬 Singapore asia-southeast1 | $2,741 | — | $736 | — |
| 🇯🇵 Tokyo asia-northeast1 | $2,850 | — | $1,269 | — |
| 🇯🇵 Osaka asia-northeast2 | $2,850 | — | $1,544 | — |
| 🇰🇷 Seoul asia-northeast3 | $2,850 | — | $1,544 | — |
| 🇬🇧 London europe-west2 | $2,862 | — | $1,040 | — |
| 🇩🇪 Frankfurt europe-west3 | $2,862 | — | $1,412 | — |
| 🇨🇭 Zurich europe-west6 | $2,910 | — | $1,114 | — |
| 🇮🇩 Jakarta asia-southeast2 | $2,987 | — | $445 | — |
| 🇨🇳 Hong Kong asia-east2 | $3,108 | — | $520 | — |
| 🇦🇺 Sydney australia-southeast1 | $3,152 | — | $1,567 | — |
| 🇦🇺 Melbourne australia-southeast2 | $3,152 | — | $601 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $3,526 | — | $1,029 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-64 cost on Google Cloud?
n1-standard-64 runs from about $2,222/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.