Google Cloud
n1-standard-8
x86 · n1Google Cloud 8 vCPU / 30 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $281/mo
Compute /mo $277/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU8
Memory30 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $281 | $340 | $444 | 29 |
| Spot | $58 | $135 | $199 | 29 |
| Reserved | $141 | $141 | $141 | 1 |
Same spec on other clouds
Huawei Cloud at7.2xlarge.4 8 vCPU · 32 GiB · $51/mo Huawei Cloud Intl at7.2xlarge.4 8 vCPU · 32 GiB · $59/mo Tencent Cloud BF1.2XLARGE32 8 vCPU · 32 GiB · $105/mo Oracle Cloud VM.Standard.E4.Flex-4OCPU-32GB 8 vCPU · 32 GiB · $110/mo Tencent Cloud Intl BF1.2XLARGE32 8 vCPU · 32 GiB · $115/mo Baidu AI Cloud g4.c8m32 8 vCPU · 32 GiB · $123/mo AWS t4g.2xlarge 8 vCPU · 32 GiB · $131/mo Azure Standard_B8ps_v2 8 vCPU · 32 GiB · $135/mo Alibaba Cloud ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $134/mo Volcengine ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $135/mo Alibaba Cloud Intl ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $140/mo
UCloud o.c8m32.ampere 8 vCPU · 32 GiB · $144/mo Vultr vc2-8c-32gb 8 vCPU · 32 GiB · $164/mo Linode g6-standard-8 8 vCPU · 32 GiB · $214/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $281 | — | $161 | — |
| 🇺🇸 South Carolina us-east1 | $281 | — | $161 | — |
| 🇺🇸 Oregon us-west1 | $281 | — | $161 | — |
| 🇧🇪 St. Ghislain europe-west1 | $308 | — | $180 | — |
| 🇮🇱 Tel Aviv me-west1 | $308 | — | $142 | $141 |
| 🇳🇱 Eemshaven europe-west4 | $309 | — | $186 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $309 | — | $177 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $309 | — | $145 | — |
| 🇫🇮 Helsinki europe-north1 | $309 | — | $77 | — |
| 🇺🇸 N. Virginia us-east4 | $316 | — | $114 | — |
| 🇺🇸 Las Vegas us-west4 | $316 | — | $121 | — |
| 🇨🇳 Taipei asia-east1 | $324 | — | $69 | — |
| 🇮🇳 Mumbai asia-south1 | $336 | — | $106 | — |
| 🇮🇳 Delhi asia-south2 | $336 | — | $83 | — |
| 🇺🇸 Los Angeles us-west2 | $336 | — | $143 | — |
| 🇺🇸 Salt Lake City us-west3 | $336 | — | $125 | — |
| 🇵🇱 Warsaw europe-central2 | $339 | — | $114 | — |
| 🇸🇬 Singapore asia-southeast1 | $345 | — | $95 | — |
| 🇯🇵 Tokyo asia-northeast1 | $359 | — | $161 | — |
| 🇯🇵 Osaka asia-northeast2 | $359 | — | $196 | — |
| 🇰🇷 Seoul asia-northeast3 | $359 | — | $196 | — |
| 🇬🇧 London europe-west2 | $361 | — | $133 | — |
| 🇩🇪 Frankfurt europe-west3 | $361 | — | $179 | — |
| 🇨🇭 Zurich europe-west6 | $367 | — | $142 | — |
| 🇮🇩 Jakarta asia-southeast2 | $376 | — | $58 | — |
| 🇨🇳 Hong Kong asia-east2 | $391 | — | $68 | — |
| 🇦🇺 Sydney australia-southeast1 | $397 | — | $199 | — |
| 🇦🇺 Melbourne australia-southeast2 | $397 | — | $78 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $444 | — | $131 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-8 cost on Google Cloud?
n1-standard-8 runs from about $281/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-8 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.4 at ~$51/mo. See the full cross-cloud list above.