Google Cloud
n1-highcpu-64
x86 · n1Google Cloud 64 vCPU / 57.6 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $1,658/mo
Compute /mo $1,655/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 55% Spot saves up to 60.2%
vCPU64
Memory57.6 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,658 | $2,010 | $2,630 | 29 |
| Spot | $333 | $787 | $1,170 | 29 |
| Reserved | $822 | $822 | $822 | 1 |
Same spec on other clouds
Huawei Cloud kx1.64u.64g 64 vCPU · 64 GiB · $372/mo Huawei Cloud Intl kx1.64u.64g 64 vCPU · 64 GiB · $394/mo
UCloud os.c64m64.amd 64 vCPU · 64 GiB · $446/mo Baidu AI Cloud ica2.c64m64 64 vCPU · 64 GiB · $1,177/mo Alibaba Cloud ecs.ic5.16xlarge 64 vCPU · 64 GiB · $1,538/mo Alibaba Cloud Intl ecs.ic5.16xlarge 64 vCPU · 64 GiB · $1,603/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,658 | — | $943 | — |
| 🇺🇸 South Carolina us-east1 | $1,658 | — | $943 | — |
| 🇺🇸 Oregon us-west1 | $1,658 | — | $943 | — |
| 🇧🇪 St. Ghislain europe-west1 | $1,824 | — | $1,059 | — |
| 🇮🇱 Tel Aviv me-west1 | $1,824 | — | $834 | $822 |
| 🇳🇱 Eemshaven europe-west4 | $1,825 | — | $1,096 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $1,825 | — | $1,042 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $1,825 | — | $851 | — |
| 🇫🇮 Helsinki europe-north1 | $1,825 | — | $444 | — |
| 🇺🇸 N. Virginia us-east4 | $1,867 | — | $666 | — |
| 🇺🇸 Las Vegas us-west4 | $1,867 | — | $706 | — |
| 🇨🇳 Taipei asia-east1 | $1,920 | — | $395 | — |
| 🇮🇳 Mumbai asia-south1 | $1,991 | — | $614 | — |
| 🇮🇳 Delhi asia-south2 | $1,991 | — | $479 | — |
| 🇺🇸 Los Angeles us-west2 | $1,991 | — | $838 | — |
| 🇺🇸 Salt Lake City us-west3 | $1,991 | — | $732 | — |
| 🇵🇱 Warsaw europe-central2 | $2,006 | — | $665 | — |
| 🇸🇬 Singapore asia-southeast1 | $2,045 | — | $550 | — |
| 🇯🇵 Tokyo asia-northeast1 | $2,129 | — | $948 | — |
| 🇯🇵 Osaka asia-northeast2 | $2,129 | — | $1,154 | — |
| 🇰🇷 Seoul asia-northeast3 | $2,129 | — | $1,153 | — |
| 🇬🇧 London europe-west2 | $2,136 | — | $776 | — |
| 🇩🇪 Frankfurt europe-west3 | $2,136 | — | $1,054 | — |
| 🇨🇭 Zurich europe-west6 | $2,171 | — | $831 | — |
| 🇮🇩 Jakarta asia-southeast2 | $2,229 | — | $333 | — |
| 🇨🇳 Hong Kong asia-east2 | $2,319 | — | $388 | — |
| 🇦🇺 Sydney australia-southeast1 | $2,352 | — | $1,170 | — |
| 🇦🇺 Melbourne australia-southeast2 | $2,352 | — | $449 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,630 | — | $769 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-64 cost on Google Cloud?
n1-highcpu-64 runs from about $1,658/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.64g at ~$372/mo. See the full cross-cloud list above.