Google Cloud
n1-highcpu-96
x86 · n1Google Cloud 96 vCPU / 86.4 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $2,486/mo
Compute /mo $2,483/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 55% Spot saves up to 60.2%
vCPU96
Memory86.4 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,486 | $3,014 | $3,944 | 29 |
| Spot | $498 | $1,179 | $1,753 | 29 |
| Reserved | $1,232 | $1,232 | $1,232 | 1 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,486 | — | $1,413 | — |
| 🇺🇸 South Carolina us-east1 | $2,486 | — | $1,413 | — |
| 🇺🇸 Oregon us-west1 | $2,486 | — | $1,413 | — |
| 🇮🇱 Tel Aviv me-west1 | $2,734 | — | $1,249 | $1,232 |
| 🇧🇪 St. Ghislain europe-west1 | $2,734 | — | $1,587 | — |
| 🇳🇱 Eemshaven europe-west4 | $2,736 | — | $1,643 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $2,736 | — | $1,561 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $2,736 | — | $1,275 | — |
| 🇫🇮 Helsinki europe-north1 | $2,737 | — | $664 | — |
| 🇺🇸 N. Virginia us-east4 | $2,799 | — | $998 | — |
| 🇺🇸 Las Vegas us-west4 | $2,799 | — | $1,057 | — |
| 🇨🇳 Taipei asia-east1 | $2,878 | — | $591 | — |
| 🇮🇳 Mumbai asia-south1 | $2,985 | — | $920 | — |
| 🇮🇳 Delhi asia-south2 | $2,985 | — | $717 | — |
| 🇺🇸 Los Angeles us-west2 | $2,985 | — | $1,256 | — |
| 🇺🇸 Salt Lake City us-west3 | $2,985 | — | $1,097 | — |
| 🇵🇱 Warsaw europe-central2 | $3,007 | — | $997 | — |
| 🇸🇬 Singapore asia-southeast1 | $3,066 | — | $823 | — |
| 🇯🇵 Tokyo asia-northeast1 | $3,191 | — | $1,421 | — |
| 🇯🇵 Osaka asia-northeast2 | $3,191 | — | $1,729 | — |
| 🇰🇷 Seoul asia-northeast3 | $3,191 | — | $1,729 | — |
| 🇬🇧 London europe-west2 | $3,202 | — | $1,163 | — |
| 🇩🇪 Frankfurt europe-west3 | $3,202 | — | $1,579 | — |
| 🇨🇭 Zurich europe-west6 | $3,255 | — | $1,246 | — |
| 🇮🇩 Jakarta asia-southeast2 | $3,341 | — | $498 | — |
| 🇨🇳 Hong Kong asia-east2 | $3,477 | — | $581 | — |
| 🇦🇺 Sydney australia-southeast1 | $3,526 | — | $1,753 | — |
| 🇦🇺 Melbourne australia-southeast2 | $3,526 | — | $672 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $3,944 | — | $1,151 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-96 cost on Google Cloud?
n1-highcpu-96 runs from about $2,486/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-96 cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.