Google Cloud
n1-standard-2
x86 · n1Google Cloud 2 vCPU / 7.5 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $73/mo
Compute /mo $69/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU2
Memory7.5 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $73 | $87 | $113 | 29 |
| Spot | $17 | $36 | $52 | 29 |
| Reserved | $38 | $38 | $38 | 1 |
Same spec on other clouds
Huawei Cloud Intl at7.large.4 2 vCPU · 8 GiB · $12/mo Huawei Cloud at7.large.4 2 vCPU · 8 GiB · $13/mo Tencent Cloud BF1.MEDIUM8 2 vCPU · 8 GiB · $29/mo Oracle Cloud VM.Standard.E3.Flex-1OCPU-8GB 2 vCPU · 8 GiB · $29/mo Tencent Cloud Intl BF1.MEDIUM8 2 vCPU · 8 GiB · $35/mo Baidu AI Cloud g4.c2m8 2 vCPU · 8 GiB · $33/mo AWS t4g.large 2 vCPU · 8 GiB · $35/mo Alibaba Cloud ecs.e-c1m4.large 2 vCPU · 8 GiB · $35/mo Volcengine ecs.e-c1m4.large 2 vCPU · 8 GiB · $36/mo Alibaba Cloud Intl ecs.t5-lc1m4.large 2 vCPU · 8 GiB · $36/mo Azure Standard_D2ps_v6 2 vCPU · 8 GiB · $38/mo
UCloud o.c2m8.ampere 2 vCPU · 8 GiB · $38/mo Vultr vx1-g-2c-8g 2 vCPU · 8 GiB · $48/mo Linode g8-dedicated-8-2 2 vCPU · 8 GiB · $84/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $73 | — | $43 | — |
| 🇺🇸 South Carolina us-east1 | $73 | — | $43 | — |
| 🇺🇸 Oregon us-west1 | $73 | — | $43 | — |
| 🇧🇪 St. Ghislain europe-west1 | $79 | — | $47 | — |
| 🇮🇱 Tel Aviv me-west1 | $79 | — | $38 | $38 |
| 🇫🇮 Helsinki europe-north1 | $80 | — | $22 | — |
| 🇳🇱 Eemshaven europe-west4 | $80 | — | $49 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $80 | — | $47 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $80 | — | $39 | — |
| 🇺🇸 N. Virginia us-east4 | $81 | — | $31 | — |
| 🇺🇸 Las Vegas us-west4 | $81 | — | $33 | — |
| 🇨🇳 Taipei asia-east1 | $84 | — | $20 | — |
| 🇮🇳 Mumbai asia-south1 | $86 | — | $29 | — |
| 🇮🇳 Delhi asia-south2 | $86 | — | $23 | — |
| 🇺🇸 Los Angeles us-west2 | $86 | — | $38 | — |
| 🇺🇸 Salt Lake City us-west3 | $86 | — | $34 | — |
| 🇵🇱 Warsaw europe-central2 | $87 | — | $31 | — |
| 🇸🇬 Singapore asia-southeast1 | $89 | — | $26 | — |
| 🇯🇵 Tokyo asia-northeast1 | $92 | — | $43 | — |
| 🇯🇵 Osaka asia-northeast2 | $92 | — | $51 | — |
| 🇰🇷 Seoul asia-northeast3 | $92 | — | $51 | — |
| 🇬🇧 London europe-west2 | $93 | — | $36 | — |
| 🇩🇪 Frankfurt europe-west3 | $93 | — | $47 | — |
| 🇨🇭 Zurich europe-west6 | $94 | — | $38 | — |
| 🇮🇩 Jakarta asia-southeast2 | $96 | — | $17 | — |
| 🇨🇳 Hong Kong asia-east2 | $100 | — | $19 | — |
| 🇦🇺 Sydney australia-southeast1 | $102 | — | $52 | — |
| 🇦🇺 Melbourne australia-southeast2 | $102 | — | $22 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $113 | — | $35 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-2 cost on Google Cloud?
n1-standard-2 runs from about $73/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud Intl at7.large.4 at ~$12/mo. See the full cross-cloud list above.