Google Cloud
n1-standard-96
x86 · n1Google Cloud 96 vCPU / 360 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $3,332/mo
Compute /mo $3,329/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU96
Memory360 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $3,332 | $4,040 | $5,287 | 29 |
| Spot | $666 | $1,580 | $2,349 | 29 |
| Reserved | $1,651 | $1,651 | $1,651 | 1 |
Same spec on other clouds
Tencent Cloud BMI5.24XLARGE384 96 vCPU · 384 GiB · $1,361/mo Huawei Cloud Intl ks2.24xlarge.4 96 vCPU · 384 GiB · $1,427/mo Tencent Cloud Intl BMI5.24XLARGE384 96 vCPU · 384 GiB · $1,437/mo Azure Standard_D96ps_v6 96 vCPU · 384 GiB · $1,623/mo Baidu AI Cloud g7.c96m384 96 vCPU · 384 GiB · $1,898/mo Huawei Cloud kc2.24xlarge.4 96 vCPU · 384 GiB · $1,923/mo AWS m5a.24xlarge 96 vCPU · 384 GiB · $1,949/mo Vultr vx1-g-96c-384g 96 vCPU · 384 GiB · $2,106/mo Volcengine ecs.g3a.24xlarge 96 vCPU · 384 GiB · $2,246/mo Alibaba Cloud ecs.g9i.24xlarge 96 vCPU · 384 GiB · $2,330/mo Alibaba Cloud Intl ecs.g9i.24xlarge 96 vCPU · 384 GiB · $2,360/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $3,332 | — | $1,893 | — |
| 🇺🇸 South Carolina us-east1 | $3,332 | — | $1,893 | — |
| 🇺🇸 Oregon us-west1 | $3,332 | — | $1,893 | — |
| 🇮🇱 Tel Aviv me-west1 | $3,665 | — | $1,673 | $1,651 |
| 🇧🇪 St. Ghislain europe-west1 | $3,665 | — | $2,127 | — |
| 🇳🇱 Eemshaven europe-west4 | $3,668 | — | $2,202 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $3,668 | — | $2,092 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $3,668 | — | $1,708 | — |
| 🇫🇮 Helsinki europe-north1 | $3,668 | — | $889 | — |
| 🇺🇸 N. Virginia us-east4 | $3,752 | — | $1,337 | — |
| 🇺🇸 Las Vegas us-west4 | $3,752 | — | $1,417 | — |
| 🇨🇳 Taipei asia-east1 | $3,858 | — | $792 | — |
| 🇮🇳 Mumbai asia-south1 | $4,001 | — | $1,232 | — |
| 🇮🇳 Delhi asia-south2 | $4,001 | — | $960 | — |
| 🇺🇸 Los Angeles us-west2 | $4,002 | — | $1,682 | — |
| 🇺🇸 Salt Lake City us-west3 | $4,002 | — | $1,470 | — |
| 🇵🇱 Warsaw europe-central2 | $4,031 | — | $1,335 | — |
| 🇸🇬 Singapore asia-southeast1 | $4,110 | — | $1,103 | — |
| 🇯🇵 Tokyo asia-northeast1 | $4,274 | — | $1,902 | — |
| 🇯🇵 Osaka asia-northeast2 | $4,274 | — | $2,315 | — |
| 🇰🇷 Seoul asia-northeast3 | $4,274 | — | $2,314 | — |
| 🇬🇧 London europe-west2 | $4,292 | — | $1,558 | — |
| 🇩🇪 Frankfurt europe-west3 | $4,292 | — | $2,116 | — |
| 🇨🇭 Zurich europe-west6 | $4,364 | — | $1,669 | — |
| 🇮🇩 Jakarta asia-southeast2 | $4,479 | — | $666 | — |
| 🇨🇳 Hong Kong asia-east2 | $4,661 | — | $778 | — |
| 🇦🇺 Sydney australia-southeast1 | $4,726 | — | $2,349 | — |
| 🇦🇺 Melbourne australia-southeast2 | $4,726 | — | $900 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $5,287 | — | $1,542 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-96 cost on Google Cloud?
n1-standard-96 runs from about $3,332/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-96 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud BMI5.24XLARGE384 at ~$1,361/mo. See the full cross-cloud list above.